| Singles competition |
| 1 | Owen Nguyen (IU Indianapolis) def. Sturle Skigelstrand (Dayton), by default |
| 1 | Nick Herdoiza (Xavier) def. Eli Mercer (IU Indianapolis) 6-4, 6-7, 1-0 (6-0) |
| 1 | Andrew Spurck (Xavier) def. Soloman Dunsirn (IU Indianapolis) 6-1, 6-2 |
| 1 | Emilio Bravo (Northern Kentucky) def. Brandon Pham (IU Indianapolis) 6-4, 6-4 |
| 1 | Landon Ecarma (Furman) def. Konner Gunwall (IU Indianapolis) 2-6, 6-4, 1-0 (7-0) |
| 1 | Jai Dutta (IU Indianapolis) def. Hartmut Fiedler (Lipscomb) 4-6, 6-4, 1-0 (7-0) |
| 1 | Cameron Kryscio (IU Indianapolis) def. Dugan Fowler (Northern Kentucky) 3-6, 6-1, 1-0 (3-0) |
| 2 | Owen Nguyen (IU Indianapolis) def. Facundo Perlov (Lipscomb) 6-4, 3-6, 1-0 (7-0) |
| 2 | Jai Dutta (IU Indianapolis) def. Andreas Nygaard (Dayton) 3-2, retired |
| 2 | Cameron Kryscio (IU Indianapolis) def. Zack Kimelman (Ball State) 6-2, 6-4 |
| 1 | Pumiphat Sukkho (IU Indianapolis) def. Elyad Oshnavie (Tennessee Tech) 6-4, 4-6, 1-0 (6-0) |
| 2 | Pumiphat Sukkho (IU Indianapolis) def. Arnesh Singh (Butler) 6-3, 6-1 |
| BD1 | Walker Allen (Furman) def. Eli Mercer (IU Indianapolis) 6-3, 4-6, 1-0 (7-0) |
| BD1 | Soloman Dunsirn (IU Indianapolis) def. Nicholas Shirley (Butler), by default |
| BD1 | Brandon Pham (IU Indianapolis) def. Broc Fletcher (Ball State) 6-2, 7-6 (8-0) |
| BD1 | Konner Gunwall (IU Indianapolis) def. Jackson Poulos (Northern Kentucky) 6-2, 6-4 |
| SF | Nico Snyder (Furman) def. Owen Nguyen (IU Indianapolis) 6-3, 6-2 |
| SF | Pumiphat Sukkho (IU Indianapolis) def. Nolan Hayward (Ball State) 6-2, 6-4 |
| BD3 | Joao Pimenta (Northern Kentucky) def. Soloman Dunsirn (IU Indianapolis) 6-7 (0-5), 7-6 (3-0), 1-0 (5-0) |
| BD3 | Brandon Pham (IU Indianapolis) def. Filippo Verdese (Lipscomb) 6-4, 5-7, 1-0 (3-0) |
| BD3 | Konner Gunwall (IU Indianapolis) def. Evan Duggal (Furman) 6-2, 7-6 (4-0) |
| OTHER | Brandon Pham (IU Indianapolis) def. Evan Duggal (Furman) 3-6, 6-4, 1-0 (7-0) |
| OTHER | Konner Gunwall (IU Indianapolis) def. Barnabas Sift (Furman) 4-6, 6-1, 1-0 (8-0) |
| OTHER | Pumiphat Sukkho (IU Indianapolis) def. Jeremy Milette (Ball State) 7-6 (4-0), 6-3 |
| OTHER | Jai Dutta (IU Indianapolis) def. Nolan Hayward (Ball State) 7-5, 6-4 |
| OTHER | Owen Nguyen (IU Indianapolis) def. Lukas Grossman (Xavier) 6-3, 6-3 |
| OTHER | Joao Pimenta (Northern Kentucky) def. Cameron Kryscio (IU Indianapolis) 6-4, 6-3 |
| OTHER | Soloman Dunsirn (IU Indianapolis) def. Arnau Puig Juanpere (Northern Kentucky) 6-3, 6-4 |
| OTHER | Cameron Kryscio (IU Indianapolis) def. Bode Campbell (Xavier) 6-2, 6-2 |
| OTHER | Murilo Burckhardt (Tennessee Tech) def. Eli Mercer (IU Indianapolis) 7-5, 6-3 |
| Jai Dutta (IU Indianapolis) def. Jeremy Milette (Ball State) 6-1, 6-4 |
| Doubles competition |
| 1 | Konner Gunwall/Owen Nguyen (IU Indianapolis) def. Sturle Skigelstrand/Alfons Ridstrom (Dayton) 6-4 |
| 1 | Pumiphat Sukkho/Eli Mercer (IU Indianapolis) def. Bode Campbell/Kyle Totorica (Xavier) 7-5 |
| 1 | Landon Ecarma/Evan Duggal (Furman) def. Cameron Kryscio/Jai Dutta (IU Indianapolis) 6-1 |
| 1 | Brandon Pham/Soloman Dunsirn (IU Indianapolis) def. Filippo Verdese/Hartmut Fiedler (Lipscomb) 6-2 |
| QF | Pumiphat Sukkho/Eli Mercer (IU Indianapolis) def. Aidan William/Ronin Kasday (Butler) 6-1 |
| QF | Konner Gunwall/Owen Nguyen (IU Indianapolis) def. Walker Allen/Nicolas Dispas (Furman) 7-6 (7-0) |
| QF | Kaia Mendibe/Andreas Nygaard (Dayton) def. Brandon Pham/Soloman Dunsirn (IU Indianapolis) 6-2 |
| SF | Alex Alvarez/Davids Spaks (Tennessee Tech) def. Konner Gunwall/Owen Nguyen (IU Indianapolis) 6-3 |
| SF | Landon Ecarma/Evan Duggal (Furman) def. Pumiphat Sukkho/Eli Mercer (IU Indianapolis) 6-4 |
| BD | Cameron Kryscio/Jai Dutta (IU Indianapolis) def. H. Salvador Civera/Joao Pimenta (Northern Kentucky) 6-4 |
| BD | Cameron Kryscio/Jai Dutta (IU Indianapolis) def. Facundo Perlov/Oskar Szymczak (Lipscomb) 7-6 (5-0) |
| BD | Brandon Pham/Soloman Dunsirn (IU Indianapolis) def. Theophile Joly/Barnabas Sift (Furman) 2-1, retired |
| BD | Nolan Hayward/Anthony Shalakov (Ball State) def. Cameron Kryscio/Jai Dutta (IU Indianapolis) 7-5 |
| BD | Andrei Caragea/Jacks Lancaster (Ball State) def. Brandon Pham/Soloman Dunsirn (IU Indianapolis) 6-3 |