#14 Amy Raker - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2010  vs  Northern Iowa   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .667 
   Feb 19, 2010  at  Austin Peay   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .333 
   Feb 20, 2010  at  Tennessee State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  1  .250 
   Feb 20, 2010  vs  Northern Iowa   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .182 
   Feb 21, 2010  at  Austin Peay   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  5  0  .154 
   Feb 27, 2010  at  Elon   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .235 
   Feb 27, 2010  at  Elon   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  .286 
   Feb 28, 2010  at  Elon   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .261 
   Mar 13, 2010    WESTERN ILLINOIS   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .269 
   Mar 15, 2010    WESTERN ILLINOIS-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .276 
   Mar 15, 2010    WESTERN ILLINOIS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .250 
   Mar 16, 2010  at  SE Missouri State-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .250 
   Mar 16, 2010  at  SE Missouri State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  .225 
   Mar 17, 2010  at  Missouri State-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .233 
   Mar 17, 2010  at  Missouri State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .222 
   Mar 18, 2010  at  UMKC   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .229 
   Mar 19, 2010  at  UMKC   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .235 
   Mar 19, 2010  at  UMKC   *  3  0  2  3  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .259 
   Mar 23, 2010    BUTLER-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .268 
   Mar 23, 2010    BUTLER-2   *  2  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .293 
   Mar 24, 2010  at  Eastern Illinois-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .279 
   Mar 24, 2010  at  Eastern Illinois-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  .270 
   Mar 26, 2010    NORTH DAKOTA STATE   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .273 
   Mar 27, 2010    NORTH DAKOTA STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .261 
   Mar 27, 2010    NORTH DAKOTA STATE-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .254 
   Mar 30, 2010    BALL STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .243 
   Mar 31, 2010  at  Purdue-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  0  .237 
   Mar 31, 2010  at  Purdue   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .228 
   Apr 02, 2010  at  Oakland University-1   *  2  0  1  3  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  .235 
   Apr 02, 2010  at  Oakland University-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .238 
   Apr 03, 2010  at  Oakland University   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .253 
   Apr 06, 2010  at  SIUE-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .256 
   Apr 06, 2010  at  SIUE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  1  .247 
   Apr 07, 2010    INDIANA STATE-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .242 
   Apr 07, 2010    INDIANA STATE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .245 
   Apr 09, 2010    SOUTHERN UTAH-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  .240 
   Apr 09, 2010    SOUTHERN UTAH-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .233 
   Apr 10, 2010    SOUTHERN UTAH   *  4  0  2  2  0  0  0  0  0  0  0  0  0  1  0  0  1  3  0  .243 
   Apr 13, 2010  at  Valparaiso-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .245 
   Apr 13, 2010  at  Valparaiso-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .239 
   Apr 17, 2010  at  South Dakota State-1   *  2  2  2  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .252 
   Apr 17, 2010  at  South Dakota State-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .254 
   Apr 18, 2010  at  South Dakota State   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .262 
   Apr 22, 2010    DAYTON-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .262 
   Apr 22, 2010    DAYTON-2   *  3  2  3  0  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .279 
   Apr 28, 2010  at  Morehead State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .273 
   Apr 28, 2010  at  Morehead State-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .272 
   Apr 30, 2010    IPFW-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .268 
   Apr 30, 2010    IPFW-2   *  3  1  2  1  0  0  1  0  0  0  0  1  0  0  0  0  0  2  0  .277 
   May 01, 2010    IPFW   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .271 
   May 07, 2010  at  Centenary-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .270 
   May 07, 2010  at  Centenary-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .270 
   May 08, 2010  at  Centenary   *  3  2  1  0  0  0  0  0  0  0  0  1  0  0  0  1  1  2  0  .271 
   Totals      53  155  12  42  20  5  0  1  12  0  0  0  3  3  2  0  24  45  92  6  .271 

#14 Amy Raker - 24 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 19, 2010  vs  Northern Iowa     2.2  2  0  0  2  2  0  0  0  0  0  0  0  0-5  0-0  0  0.00  - 
   Feb 19, 2010  at  Austin Peay     1.0  0  0  0  1  1  0  0  0  0  0  0  0  0-7  0-0  0  0.00  - 
   Feb 20, 2010  at  Tennessee State   *  4.0  6  2  1  1  2  1  0  1  0  0  0  0  4-2  1-0  0  0.91  - 
   Feb 21, 2010  at  Austin Peay     1.1  3  0  0  1  0  0  0  0  0  0  0  0  6-1  1-0  0  0.78  - 
   Feb 27, 2010  at  Elon     3.0  3  0  0  0  1  0  0  0  0  0  0  0  5-2  2-0  0  0.58  28 
   Mar 13, 2010    WESTERN ILLINOIS     3.1  8  3  3  2  1  1  0  0  0  0  0  0  0-7  2-1  0  1.83  - 
   Mar 17, 2010  at  Missouri State-1     1.1  4  1  1  1  0  0  0  0  0  0  0  1  4-12  2-1  0  2.10  27 
   Mar 17, 2010  at  Missouri State-2     2.1  8  6  6  1  1  3  0  1  0  0  1  0  2-17  2-1  0  4.05  35 
   Mar 18, 2010  at  UMKC     0.0  1  0  0  0  0  0  0  0  0  0  0  0  4-12  2-1  0  4.05  1 
   Mar 19, 2010  at  UMKC     0.2  0  0  0  0  1  0  0  0  0  0  0  0  2-8  2-1  0  3.92  - 
   Mar 19, 2010  at  UMKC   *  7.0  5  0  0  1  3  0  0  0  0  0  0  0  7-0  3-1  0  2.89  1 
   Mar 23, 2010    BUTLER-2     0.2  4  4  4  2  0  0  0  1  1  0  0  0  1-7  3-2  0  3.84  - 
   Mar 24, 2010  at  Eastern Illinois-2     3.0  3  1  1  0  2  0  0  0  1  0  0  0  1-5  3-2  0  3.69  51 
   Mar 27, 2010    NORTH DAKOTA STATE-2     3.2  4  2  0  0  4  0  0  0  0  0  0  0  9-2  3-2  0  3.29  - 
   Apr 03, 2010  at  Oakland University     1.0  1  0  0  1  0  0  0  0  0  0  0  0  2-4  3-2  0  3.20  15 
   Apr 06, 2010  at  SIUE-2   *  3.0  7  5  4  0  1  1  0  2  0  0  0  0  0-8  3-3  0  3.68  53 
   Apr 13, 2010  at  Valparaiso-2   *  3.1  5  3  2  0  2  0  0  0  0  0  0  0  0-4  3-4  0  3.73  57 
   Apr 17, 2010  at  South Dakota State-2     3.2  7  3  3  1  1  1  0  0  1  0  0  0  5-9  3-4  0  3.89  - 
   Apr 28, 2010  at  Morehead State-1     3.2  2  2  1  1  1  0  0  1  0  0  0  0  1-7  3-4  0  3.74  - 
   Apr 28, 2010  at  Morehead State-2     3.1  6  4  4  2  1  1  0  0  0  0  0  0  4-8  3-4  0  4.04  - 
   Apr 30, 2010    IPFW-2   *  7.0  12  6  2  4  5  1  0  1  1  0  0  1  7-6  4-4  0  3.80  - 
   May 01, 2010    IPFW     1.0  1  0  0  0  0  0  0  0  1  0  0  0  0-3  4-4  0  3.73  - 
   May 07, 2010  at  Centenary-1     0.2  0  0  0  0  0  0  0  0  0  0  0  0  8-6  4-4  1  3.69  - 
   May 07, 2010  at  Centenary-2   *  2.0  6  5  4  0  0  4  0  1  0  0  0  0  7-11  4-4  1  4.02  - 
   Totals      6  62.2  98  47  36  21  29  13  0  8  5  0  1  2  79-153  4-4  1  4.02  -