#14 Alicia Brewer - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 12, 2011  vs  Austin Peay   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .000 
   Feb 12, 2011  vs  Belmont   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  1  1  2  .143 
   Feb 13, 2011  vs  Wright State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .100 
   Feb 13, 2011  vs  Belmont   *  4  0  2  0  1  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .214 
   Feb 19, 2011  vs  Quinnipiac   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .176 
   Feb 19, 2011  at  Longwood   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  2  .200 
   Feb 20, 2011  vs  Army   *  2  1  0  1  0  0  0  1  0  0  0  0  0  1  0  0  1  2  1  .182 
   Feb 20, 2011  at  Longwood   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  .167 
   Feb 25, 2011  vs  Tennessee Tech   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .160 
   Feb 25, 2011  vs  Northwestern State   *  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .214 
   Feb 26, 2011  at  Chattanooga   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .233 
   Feb 26, 2011  vs  UT-Martin   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  1  .219 
   Feb 27, 2011  vs  Northern Iowa   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  2  0  .222 
   Mar 11, 2011    CENTENARY COLLEGE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .205 
   Mar 12, 2011    CENTENARY COLLEGE-1   *  3  2  2  1  0  0  1  0  0  0  0  0  1  0  0  0  2  1  0  .238 
   Mar 12, 2011    CENTENARY COLLEGE-2   *  2  2  2  3  0  0  1  1  0  0  1  0  0  0  0  0  1  0  0  .273 
   Mar 16, 2011  at  Dayton-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .277 
   Mar 16, 2011  at  Dayton-2   *  2  0  1  1  1  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .286 
   Mar 18, 2011    OAKLAND-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .308 
   Mar 18, 2011    OAKLAND-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  2  .291 
   Mar 19, 2011    OAKLAND   *  3  1  1  1  0  1  0  0  0  0  0  0  0  0  0  1  1  0  0  .293 
   Mar 22, 2011    VALPARAISO-1   *  2  0  1  0  0  0  0  1  0  1  0  0  0  0  0  1  2  1  0  .300 
   Mar 22, 2011    VALPARAISO-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .286 
   Mar 25, 2011  at  Western Illinois   *  5  1  4  5  1  0  1  0  0  0  0  0  0  0  0  0  5  0  1  .324 
   Mar 26, 2011  at  Western Illinois-1   *  4  3  2  4  0  0  2  3  0  0  0  0  0  0  0  1  0  3  0  .333 
   Mar 26, 2011  at  Western Illinois-2   *  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  2  0  0  .320 
   Mar 29, 2011  at  Cleveland State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .321 
   Mar 29, 2011  at  Cleveland State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  2  .312 
   Apr 01, 2011  vs  North Dakota State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .301 
   Apr 02, 2011  vs  North Dakota State-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .298 
   Apr 02, 2011  vs  North Dakota State-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   Apr 06, 2011    PURDUE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .287 
   Apr 06, 2011    PURDUE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  1  .281 
   Apr 13, 2011  at  Indiana State-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .283 
   Apr 13, 2011  at  Indiana State-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .284 
   Apr 16, 2011    SOUTH DAKOTA STATE-1   *  2  2  2  6  0  0  2  2  0  1  0  0  0  0  0  0  1  3  0  .299 
   Apr 16, 2011    SOUTH DAKOTA STATE-2   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  2  2  0  1  .300 
   Apr 17, 2011    SOUTH DAKOTA STATE   *  3  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  2  .301 
   Apr 22, 2011  at  Southern Utah   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .299 
   Apr 23, 2011  at  Southern Utah-1   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .304 
   Apr 23, 2011  at  Southern Utah-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  4  1  .304 
   Apr 30, 2011    UMKC-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  .302 
   Apr 30, 2011    UMKC-2   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  2  0  3  0  .300 
   May 03, 2011  at  Loyola Chicago-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  1  .293 
   May 07, 2011  at  IPFW   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .286 
   May 08, 2011  at  IPFW-1   *  4  1  2  3  1  0  1  0  0  0  0  0  0  0  0  1  2  1  0  .292 
   May 08, 2011  at  IPFW-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .293 
   Totals      45  133  24  39  30  6  1  9  15  0  5  2  1  1  1  0  38  59  49  26  .293 

#14 Alicia Brewer - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2011  at  Longwood     4.0  9  5  5  0  1  6  0  2  0  0  1  0  3-11  0-0  0  8.75  - 
   Feb 25, 2011  vs  Northwestern State     2.0  2  0  0  0  0  0  1  0  0  0  0  0  4-8  0-0  0  5.83  20 
   Feb 26, 2011  vs  UT-Martin     2.0  1  2  0  1  2  0  0  0  0  0  0  0  0-6  0-0  0  4.38  26 
   Feb 27, 2011  vs  Northern Iowa     2.2  6  5  5  0  0  0  1  3  0  0  0  0  1-7  0-0  0  6.56  - 
   Mar 18, 2011    OAKLAND-2     2.1  4  4  1  1  2  2  0  0  0  0  0  0  7-12  0-0  0  5.92  52 
   Mar 22, 2011    VALPARAISO-2   *  0.0  3  5  2  1  0  0  0  0  0  0  0  0  1-9  0-1  0  7.00  19 
   Apr 06, 2011    PURDUE-2   *  1.0  4  6  3  1  0  2  0  1  2  0  0  0  5-18  0-2  0  8.00  22 
   Apr 30, 2011    UMKC-2     5.2  7  3  3  2  0  1  0  1  0  0  0  0  6-8  0-3  0  6.76  73 
   Totals      2  19.2  36  30  19  6  5  11  2  7  2  0  1  0  27-79  0-3  0  6.76  -