IUPUI

Season Statistics

 

Overall Statistics

 

• Record: 18-32 • Home: 6-12 • Away: 8-12 • Neutral: 4-8 • Conference: 7-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Oppenhuis   .333  3-1  3  0  1  1  0  0  1  2  .667  1  0  2  0  .500  0  1  0-0  4  13  1  .944 
Checkie   .299  50-50  147  19  44  8  3  1  13  61  .415  6  12  18  0  .373  1  2  12-12  160  11  12  .934 
Seering   .286  50-50  140  18  40  6  2  1  16  53  .379  14  2  29  0  .357  1  2  13-20  97  2  1  .990 
Prewitt   .272  29-29  81  4  22  6  0  2  19  34  .420  5  0  15  0  .303  3  0  0-1  109  8  1  .992 
Rupert   .256  44-42  125  11  32  1  0  0  4  33  .264  3  3  15  0  .290  0  4  6-10  95  37  7  .950 
Brewer   .243  15-12  37  7  9  2  0  1  2  14  .378  4  1  8  0  .333  0  1  1-1  20  7  2  .931 
Dillon   .239  40-40  113  17  27  6  0  2  7  39  .345  14  2  12  0  .333  0  4  11-12  178  20  8  .961 
Cooper   .214  19-3  14  3  3  0  0  0  1  3  .214  2  0  5  0  .313  0  2  1-4  0  0  0  .000 
Royse   .213  49-48  136  21  29  6  2  4  21  51  .375  7  1  39  0  .257  0  2  7-8  102  60  8  .953 
Thomas   .206  35-32  68  8  14  0  0  0  2  14  .206  6  1  27  0  .280  0  3  3-4  45  34  1  .988 
Richards   .193  39-35  83  6  16  2  2  1  8  25  .301  5  1  27  0  .247  0  4  5-5  46  1  3  .940 
Basquez   .185  50-50  92  3  17  2  0  0  8  19  .207  10  4  26  0  .290  1  5  2-3  70  92  15  .915 
Love   .176  20-12  34  6  6  3  0  1  5  12  .353  6  1  14  0  .317  0  1  3-3  11  0  0  1.000 
Cory   .171  24-12  35  5  6  0  1  0  3  8  .229  3  1  17  0  .256  0  4  1-1  6  0  0  1.000 
Lam   .116  36-29  69  3  8  2  0  0  5  10  .145  0  0  20  1  .116  0  1  2-2  18  0  1  .947 
Bartucci   .115  36-18  61  2  7  0  0  0  4  7  .115  7  0  21  0  .203  1  2  0-0  5  3  1  .889 
Escamilla   .071  16-5  14  1  1  0  0  0  0  1  .071  1  0  6  0  .133  0  0  2-3  3  6  0  1.000 
Bumbaugh   .000  8-5  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  29  9  1  .974 
Totals   .225  50-50  1252  134  282  45  10  13  119  386  .308  95  29  301  1  .294  7  38  69-89  998  305  63  .954 
Opponents   .240  50-50  1248  178  299  68  6  34  146  481  .385  149  29  237  1  .331  13  43  49-70  1022  446  50  .967 

LOB - Team (268), Opp (307). DPs turned - Team (10), Opp (12). CI - Team (0), Opp (2). Picked off - Dillon 2, Seering 1, Checkie 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Oppenhuis   2.92  6-13  25-22  9  2/1  0  129.2  100  66  54  56  107  23  3  17  470  .213  5  6  0  4  16 
Escamilla   2.95  3-1  16-0  0  0/1  0  21.1  21  10  9  11  11  4  1  2  82  .256  1  2  1  2  3 
Thomas   2.99  8-15  29-23  16  4/0  2  142.2  132  78  61  67  100  28  1  11  547  .241  9  15  0  3  16 
Bumbaugh   3.60  1-3  12-5  1  0/1  1  35.0  37  19  18  12  18  10  1  3  129  .287  0  5  1  4  8 
Natter   8.75  0-0  4-0  0  0/0  0  4.0  9  5  5  3  1  3  0  1  20  .450  1  1  1  0  0 
Totals   3.09  18-32  50-50  26  7/1  3  332.2  299  178  147  149  237  68  6  34  1248  .240  16  29  3  13  43 
Opponents   2.20  32-18  50-50  33  9/1  2  340.2  282  134  107  95  301  45  10  13  1252  .225  16  29  1  7  38 

PB - Team (16), Dillon 11, Checkie 5, Opp (6). Pickoffs - Team (2), Checkie 1, Dillon 1, Opp (4). SBA/ATT - Dillon (33-46), Thomas (20-28), Oppenhuis (19-27), Checkie (16-24), Bumbaugh (5-9), Escamilla (5-6).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Love   11  11  0  0  1.000  1  0  0  ---  0  0 
Escamilla   9  3  6  0  1.000  0  5  1  .833  0  0 
Cory   6  6  0  0  1.000  0  0  0  ---  0  0 
Prewitt   118  109  8  1  .992  3  0  0  ---  0  0 
Seering   100  97  2  1  .990  0  0  0  ---  0  0 
Thomas   80  45  34  1  .988  6  20  8  .714  0  0 
Bumbaugh   39  29  9  1  .974  0  5  4  .556  0  0 
Dillon   206  178  20  8  .961  0  33  13  .717  11  0 
Royse   170  102  60  8  .953  2  0  0  ---  0  0 
Rupert   139  95  37  7  .950  2  0  0  ---  0  0 
Lam   19  18  0  1  .947  0  0  0  ---  0  0 
Oppenhuis   18  4  13  1  .944  0  19  8  .704  0  0 
Richards   50  46  1  3  .940  0  0  0  ---  0  0 
Checkie   183  160  11  12  .934  2  16  8  .667  5  0 
Brewer   29  20  7  2  .931  0  0  0  ---  0  0 
Basquez   177  70  92  15  .915  3  0  0  ---  0  0 
Bartucci   9  5  3  1  .889  1  0  0  ---  0  0 
Natter   3  0  2  1  .667  0  0  0  ---  0  0 
Cooper   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1366  998  305  63  .954  10  49  21  .700  16  0 
Opponents   1518  1022  446  50  .967  12  69  20  .775  6  2 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
IUPUI   6  18  32  27  22  18  9  1  0  1  134 
Opponents  24  17  36  33  24  31  11  1  1  0  178 

Win-Loss record when ... 
Overall   18-32 
Conference   7-14 
Non-Conference   11-18 
Home games   6-12 
Away games   8-12 
Neutral site   4-8 
Day games   15-25 
Night games   3-7 
vs Left starter   2-3 
vs Right starter   16-29 
1-Run games   6-9 
2-Run games   3-8 
5+Run games   7-8 
Extra innings   2-2 
Shutouts   7-9 
 
Scoring 0-2 runs   5-26 
... 3-5 runs   7-5 
... 6-9 runs   3-1 
... 10+ runs   3-0 
 
Opponent 0-2 runs   15-7 
... 3-5 runs   2-15 
... 6-9 runs   1-8 
... 10+ runs   0-2 
 
Scored in 1st inning   5-1 
Opp. scored in 1st   2-11 
Scores first   12-7 
Opp. scores first   6-25 
    
After 4 leading   15-3 
... trailing   2-24 
... tied   1-5 
After 5 leading   13-3 
... trailing   2-23 
... tied   1-4 
After 6 leading   13-1 
... trailing   1-25 
... tied   2-3 
 
Hit 0 home runs   10-30 
... 1 home run   7-0 
... 2+ home runs   1-2 
 
Opponent 0 home runs   13-19 
... 1 home run   4-6 
... 2+ HRs   1-7 
 
Made 0 errors   10-10 
... 1 error   4-8 
... 2+ errors   4-14 
 
Opp. made 0 errors   5-13 
... 1 error   8-11 
... 2+ errors   5-8 
 
Out-hit opponent   14-7 
Out-hit by opponent   4-24 
Hits are tied   0-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-9  3-14  2-3  4-2  1-2  2-1  0-0  1-0  2-1  0-0  3-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  7-0  5-1  3-6  1-7  0-6  1-2  1-2  0-2  0-1  0-3  0-2 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  5-0  9-4  11-4  15-3  13-3  13-1 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  2-11  2-15  2-19  2-24  2-23  1-25 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  11-21  7-13  5-9  1-5  1-4  2-3 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  2 
Longest losing streak  8 

Attendance  Total  Dates  Average 
HOME  2525  17  148 
AWAY  3178  31  102 
TOTAL  5703  48  118 

 

Conference statistics

 

• Record: 7-14 • Home: 3-9 • Away: 4-5 • Conference: 7-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Oppenhuis   .500  2-1  2  0  1  1  0  0  1  2  1.000  1  0  1  0  .667  0  1  0-0  1  3  0  1.000 
Checkie   .308  21-21  65  9  20  3  3  0  5  29  .446  1  4  8  0  .357  0  1  4-4  73  4  5  .939 
Prewitt   .308  10-10  26  2  8  2  0  1  8  13  .500  1  0  5  0  .333  0  0  0-1  36  4  1  .976 
Seering   .305  21-21  59  10  18  2  0  0  5  20  .339  5  1  11  0  .369  0  2  6-10  34  1  1  .972 
Thomas   .304  12-11  23  3  7  0  0  0  1  7  .304  2  0  6  0  .360  0  1  0-0  16  17  0  1.000 
Cooper   .286  9-1  7  0  2  0  0  0  0  2  .286  2  0  3  0  .444  0  1  0-1  0  0  0  .000 
Rupert   .254  21-21  67  4  17  0  0  0  3  17  .254  0  1  7  0  .265  0  2  3-7  56  19  2  .974 
Love   .250  4-4  8  1  2  0  0  0  2  2  .250  2  1  4  0  .455  0  1  1-1  10  0  0  1.000 
Brewer   .250  3-1  4  1  1  1  0  0  0  2  .500  1  0  1  0  .400  0  0  0-0  1  2  1  .750 
Royse   .230  21-21  61  13  14  1  2  1  4  22  .361  3  1  19  0  .277  0  1  2-3  57  37  4  .959 
Dillon   .212  18-18  52  7  11  3  0  2  5  20  .385  5  1  6  0  .293  0  1  6-6  66  10  3  .962 
Richards   .205  18-16  39  2  8  1  2  0  5  13  .333  3  0  9  0  .262  0  3  2-2  24  0  2  .923 
Cory   .200  15-7  20  2  4  0  1  0  3  6  .300  1  1  11  0  .273  0  4  1-1  5  0  0  1.000 
Basquez   .196  21-21  46  1  9  1  0  0  3  10  .217  2  2  12  0  .255  1  2  2-2  27  50  6  .928 
Bartucci   .154  15-8  26  0  4  0  0  0  2  4  .154  3  0  9  0  .233  1  2  0-0  1  0  0  1.000 
Lam   .000  13-12  20  1  0  0  0  0  1  0  .000  0  0  6  0  .000  0  1  2-2  7  0  0  1.000 
Escamilla   .000  8-3  8  1  0  0  0  0  0  0  .000  1  0  4  0  .111  0  0  2-2  1  1  0  1.000 
Bumbaugh   .000  4-1  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  13  8  1  .955 
Totals   .236  21-21  533  57  126  15  8  4  48  169  .317  34  12  122  0  .296  2  23  31-42  428  158  26  .958 
Opponents   .267  21-21  555  78  148  25  1  17  67  226  .407  60  17  88  0  .354  3  22  24-34  434  200  21  .968 

LOB - Team (113), Opp (151). DPs turned - Team (5), Opp (3). Picked off - Checkie 1.


(Conference games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Natter   0.00  0-0  2-0  0  0/0  0  2.2  2  0  0  2  0  0  0  0  9  .222  1  1  1  0  0 
Escamilla   1.31  1-0  6-0  0  0/0  0  10.2  9  2  2  4  9  0  0  1  42  .214  0  1  0  0  0 
Thomas   3.50  3-6  12-8  7  1/0  1  58.0  65  33  29  24  35  11  0  5  235  .277  4  9  0  0  9 
Oppenhuis   4.07  2-7  11-10  2  1/0  0  53.1  49  32  31  24  38  7  0  9  201  .244  1  3  0  2  5 
Bumbaugh   4.28  1-1  5-3  1  0/0  0  18.0  23  11  11  6  6  7  1  2  68  .338  0  3  0  1  8 
Totals   3.58  7-14  21-21  10  2/0  1  142.2  148  78  73  60  88  25  1  17  555  .267  6  17  1  3  22 
Opponents   2.18  14-7  21-21  12  4/0  2  144.2  126  57  45  34  122  15  8  4  533  .236  3  12  0  2  23 

PB - Team (9), Dillon 8, Checkie 1, Opp (1). Pickoffs - Team (2), Checkie 1, Dillon 1, Opp (1). SBA/ATT - Dillon (15-23), Oppenhuis (10-13), Checkie (9-11), Thomas (7-10), Bumbaugh (4-7), Escamilla (3-4).


(Conference games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Thomas   33  16  17  0  1.000  2  7  3  .700  0  0 
Love   10  10  0  0  1.000  0  0  0  ---  0  0 
Lam   7  7  0  0  1.000  0  0  0  ---  0  0 
Cory   5  5  0  0  1.000  0  0  0  ---  0  0 
Oppenhuis   4  1  3  0  1.000  0  10  3  .769  0  0 
Escamilla   2  1  1  0  1.000  0  3  1  .750  0  0 
Natter   2  0  2  0  1.000  0  0  0  ---  0  0 
Bartucci   1  1  0  0  1.000  0  0  0  ---  0  0 
Prewitt   41  36  4  1  .976  1  0  0  ---  0  0 
Rupert   77  56  19  2  .974  2  0  0  ---  0  0 
Seering   36  34  1  1  .972  0  0  0  ---  0  0 
Dillon   79  66  10  3  .962  0  15  8  .652  8  0 
Royse   98  57  37  4  .959  2  0  0  ---  0  0 
Bumbaugh   22  13  8  1  .955  0  4  3  .571  0  0 
Checkie   82  73  4  5  .939  1  9  2  .818  1  0 
Basquez   83  27  50  6  .928  3  0  0  ---  0  0 
Richards   26  24  0  2  .923  0  0  0  ---  0  0 
Brewer   4  1  2  1  .750  0  0  0  ---  0  0 
Cooper   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   612  428  158  26  .958  5  24  10  .706  9  0 
Opponents   655  434  200  21  .968  3  31  11  .738  1  0