Box Score |
2014 IUPUI Softball
IUPUI vs Eastern Michigan
03/15/14 at Dayton, OH (UD Softball Stadium)
IUPUI 9 (7-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ALYSSA NEFF dh | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ALI MOSIER 2b | 2 | 1 | 2 | 5 | 2 | 0 | 1 | 3 | 0 | |
| SARAH LAWRENCE cf | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | |
| RONI PATTERSON 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | |
| LINDSEY RICHARDS rf | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| ANGELA BARTUCCI lf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| ALYSSA MATSON pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ERYN DILLON c | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| MEGAN CORY ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MAGGIE GOOD 1b | 3 | 2 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | |
| MORGAN SCHLOBOHM ss | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | |
| TAYLOR CHITWOOD ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CASSIE VODDE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 9 | 12 | 8 | 7 | 5 | 21 | 15 | 9 | |
Eastern Michigan 0 (7-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LUCAS 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| WAGNER c | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | |
| DAVIDSON 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| STANTON ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | |
| WELLS p | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| HUNTLEY p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| MINSKER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CLARK 1b | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | |
| SMITH cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| KRIEGSHAUSER rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HOSTETLER lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 24 | 0 | 4 | 0 | 0 | 3 | 21 | 11 | 5 | |
Score by Innings R H E ----------------------------------------- IUPUI............... 010 301 4 - 9 12 0 Eastern Michigan.... 000 000 0 - 0 4 1 ----------------------------------------- |
| E - CLARK(3). DP - EMU 1. LOB - IUPUI 9; EMU 5. 2B - BARTUCCI(5); KRIEGSHAUSER(1). 3B - PATTERSON(3). HR - MOSIER(2); LAWRENCE(1). HBP - HOSTETLER. SH - BARTUCCI(3); WAGNER(3). SF - MOSIER(3). |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CASSIE VODDE W,4-3 | 7.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 14 |
| Eastern Michigan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| WELLS L,1-6 | 3.2 | 5 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 14 | 21 | 1 | 5 |
| HUNTLEY | 2.2 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 6 |
| MINSKER | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
|
Win - VODDE (4-3). Loss - WELLS (1-6). Save - None.
WP - HUNTLEY(3). HBP - by VODDE (HOSTETLER).
Umpires - HP: George Gulas 1B: Andy Trent 3B: Kathie Gruf
|