Box Score |
2014 IUPUI Softball
IUPUI at BUTLER (Game 1)
Mar 18, 2014 at Indianapolis, Ind. (BU Softball Field)
IUPUI 3 (7-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ALYSSA NEFF dh | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| ALI MOSIER 2b | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | |
| SARAH LAWRENCE cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | |
| RONI PATTERSON 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
| MAGGIE GOOD 1b | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 3 | |
| MEGAN CORY ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANGELA BARTUCCI lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| ERYN DILLON c | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | |
| LINDSEY RICHARDS rf | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| ALYSSA MATSON pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MORGAN SCHLOBOHM ss | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | |
| CASSIE VODDE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| JOCELYN OPPENHUIS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 3 | 7 | 3 | 4 | 12 | 18 | 8 | 8 | |
BUTLER 4 (8-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| OGDEN, K. lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| GRONOWSKI, S rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| KOTTER, A. dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LEICHTY, M. c | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | |
| SALLEE, B. cf | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| NORWOOD, C. 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| BOROS, K. 2b | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| CARTER, R. ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| HAKOLA, K. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| GUTIERREZ, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 4 | 10 | 4 | 0 | 2 | 21 | 2 | 6 | |
Score by Innings R H E ----------------------------------------- IUPUI............... 000 021 0 - 3 7 0 BUTLER.............. 100 102 X - 4 10 0 ----------------------------------------- |
| LOB - IUPUI 8; BUTLER 6. 2B - DILLON(3); RICHARDS(2); LEICHTY, M.(1); SALLEE, B.(5). 3B - NORWOOD, C.(1). HBP - SCHLOBOHM; KOTTER, A.. SB - NEFF(2); HAKOLA, K.(4). CS - GOOD(1). |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CASSIE VODDE L,4-4 | 5.2 | 10 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 26 | 27 | 7 | 8 |
| JOCELYN OPPENHUIS | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| BUTLER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GUTIERREZ, K W,5-6 | 7.0 | 7 | 3 | 3 | 4 | 12 | 0 | 0 | 1 | 0 | 27 | 32 | 7 | 1 |
|
Win - GUTIERREZ, K (5-6). Loss - VODDE (4-4). Save - None.
HBP - by VODDE (KOTTER, A.); by GUTIERREZ, K (SCHLOBOHM).
Umpires - HP: Steve Coates 1B: Merri Taylor 3B: Kathleen Staton
|