Box Score |
2014 IUPUI Softball
IUPUI at BUTLER (Game 2)
Mar 18, 2014 at Indianapolis, Ind. (BU Softball Field)
IUPUI 7 (8-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ALYSSA NEFF dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ALI MOSIER 2b | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | |
| SARAH LAWRENCE cf | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| RONI PATTERSON 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| EMILI ESCAMILLA ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TAYLOR CHITWOOD 1b | 4 | 1 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | |
| ALYSSA MATSON pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MAGGIE GOOD pr/1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANGELA BARTUCCI lf | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| MEGAN CORY ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ERYN DILLON c | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| AUNDRIA BASQUEZ ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LINDSEY RICHARDS rf | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |
| MORGAN SCHLOBOHM ss | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
| JOCELYN OPPENHUIS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| NIKKI THOMAS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 7 | 8 | 5 | 3 | 1 | 21 | 8 | 6 | |
BUTLER 2 (8-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| OGDEN, K. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NORWOOD, C. ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DENNISON, C. ss/2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| KOTTER, A. dh/ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LEICHTY, M. 1b | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |
| GRONOWSKI, S pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SALLEE, B. cf | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | |
| HINER, A. 3b | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| HAKOLA, K. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOROS, K. 2b/3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| CARTER, R. c | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| POPE, K. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GRAY, M. rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TARRANT, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| STARWALT, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 2 | 5 | 1 | 1 | 3 | 21 | 9 | 7 | |
Score by Innings R H E ----------------------------------------- IUPUI............... 000 304 0 - 7 8 1 BUTLER.............. 000 100 1 - 2 5 3 ----------------------------------------- |
| E - CHITWOOD(1); LEICHTY, M. 2(3); SALLEE, B.(2). LOB - IUPUI 6; BUTLER 7. 2B - SCHLOBOHM(1); LEICHTY, M. 2(3). HBP - DENNISON, C.; BOROS, K.. SF - NORWOOD, C.(3). SB - NEFF(3); MOSIER(7); SCHLOBOHM 2(5). |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JOCELYN OPPENHUIS W,3-5 | 6.0 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 23 | 23 | 8 | 7 |
| NIKKI THOMAS | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 3 | 0 |
| BUTLER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| TARRANT, A. L,0-4 | 3.0 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 4 |
| STARWALT, K. | 4.0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 19 | 6 | 6 |
|
Win - OPPENHUIS (3-5). Loss - TARRANT, A. (0-4). Save - None.
WP - OPPENHUIS(2); TARRANT, A.(5); STARWALT, K.(1). HBP - by THOMAS (BOROS, K.);
by THOMAS (DENNISON, C.).
Umpires - HP: Merri Taylor 1B: Steve Coates 3B: Kathleen Staton
|