Box Score |
2014 IUPUI Softball
North Dakota State at IUPUI (Game 2)
Mar 28, 2014 at Indianapolis, Ind. (IUPUI Softball Comp.)
North Dakota State 11 (19-12,2-0 SUMMIT) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alex Sobrero cf | 4 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Logan Moreland ss | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Cheyenne Garcia 2b | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | |
| Jenina Ortega c | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | |
| Amanda Grable 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| M. Lopez-Portillo lf | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |
| Jenna Isbel rf | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Brandi Enriquez 1b | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Jackie Stifter dh | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tabby Bayers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Krista Menke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 11 | 13 | 10 | 0 | 4 | 21 | 5 | 2 | |
IUPUI 4 (11-14,1-4 SUMMIT) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ALI MOSIER 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | |
| MORGAN SCHLOBOHM ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| SARAH LAWRENCE cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TAYLOR CHITWOOD 1b | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | |
| ALYSSA MATSON pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RONI PATTERSON 3b | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | |
| ANGELA BARTUCCI lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| JESSICA LAM lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MEGAN CORY dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| ALYSSA NEFF pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LINDSEY RICHARDS rf | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | |
| ERYN DILLON c | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | |
| CASSIE VODDE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| EMILI ESCAMILLA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| NIKKI THOMAS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 4 | 5 | 4 | 2 | 7 | 21 | 10 | 3 | |
Score by Innings R H E ----------------------------------------- North Dakota State.. 003 010 7 - 11 13 0 IUPUI............... 000 022 0 - 4 5 0 ----------------------------------------- |
| LOB - NDSU 2; IUPUI 3. 2B - Sobrero(10); Ortega 2(4). 3B - Moreland(1). HR - Sobrero(3); Garcia(5); Stifter(1); PATTERSON(1). HBP - LAWRENCE. SH - Portillo(2). SF - Garcia(2); RICHARDS(2). |
| North Dakota State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tabby Bayers | 4.2 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 8 | 1 |
| Krista Menke W,14-4 | 2.1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CASSIE VODDE | 4.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 4 | 6 |
| EMILI ESCAMILLA L,3-2 | 3.0 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 5 |
| NIKKI THOMAS | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
|
Win - Menke (14-4). Loss - ESCAMILLA (3-2). Save - None.
WP - Bayers(9); VODDE(3). HBP - by Menke (LAWRENCE). PB - Ortega(6).
Umpires - HP: Joseph Squires 1B: Kathie Graf 3B: Mark Sefcik
|