Box Score |
2014 IUPUI Softball
IUPUI vs South Dakota State (Game 2)
Apr 05, 2014 at Mitchell, S.D. (Cadwell Park)
IUPUI 15 (14-15,3-4 Summit) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ALI MOSIER 2b | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | |
| MORGAN SCHLOBOHM ss | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| MAGGIE GOOD 1b | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | |
| TAYLOR CHITWOOD dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALYSSA MATSON pr | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RONI PATTERSON c | 2 | 2 | 2 | 3 | 2 | 0 | 5 | 0 | 0 | |
| ANGELA BARTUCCI lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| JESSICA LAM ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| AUNDRIA BASQUEZ 3b | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | |
| MEGAN CORY ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LINDSEY RICHARDS rf | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| SARAH LAWRENCE cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CASSIE VODDE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 31 | 15 | 14 | 10 | 3 | 4 | 15 | 10 | 4 | |
South Dakota State 3 (7-20,2-6 Summit) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bingham dh | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kleppin ss | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | |
| Eitel 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Utech 3b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Miller c | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | |
| Huffman 1b | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| D'Agostino 1b | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Weber cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Larsen 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Markanich lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Chirnside lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kellems rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Akers rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bender p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sutton p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 22 | 3 | 7 | 3 | 0 | 5 | 15 | 10 | 4 | |
Score by Innings R H E -------------------------------------- IUPUI............... 815 10 - 15 14 3 South Dakota State.. 101 10 - 3 7 5 -------------------------------------- |
| E - MOSIER(1); BARTUCCI 2(2); Miller(4); D'Agostino(2); Larsen(6); Kellems(1); Bender(4). DP - IUPUI 1; SDSU 1. LOB - IUPUI 4; SDSU 4. 2B - GOOD 2(2); PATTERSON(1); RICHARDS(2); Kleppin(3); Miller(3). HR - MOSIER(1); PATTERSON(1). SB - SCHLOBOHM(3); CHITWOOD(1); LAWRENCE(1); Bingham(6). CS - MATSON(1). |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CASSIE VODDE W,6-5 | 5.0 | 7 | 3 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 22 | 22 | 2 | 6 |
| South Dakota State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bender L,4-7 | 2.2 | 11 | 14 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 1 | 3 |
| Sutton | 2.1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 |
|
Win - VODDE (6-5). Loss - Bender (4-7). Save - None.
WP - VODDE 2. PB - Miller(2).
Umpires - HP: Charlie Johnson 1B: Mark Oelfke 3B: Brian Miller
|