Box Score |
2014 IUPUI Softball
IUPUI at South Dakota (Game 1)
Apr 18, 2014 at Vermillion, S.D. (Nygaard Field)
IUPUI 5 (16-17,4-5 Summit) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ALI MOSIER 2b | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| MORGAN SCHLOBOHM ss | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| RONI PATTERSON 3b | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| TAYLOR CHITWOOD dh | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ALYSSA MATSON pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MAGGIE GOOD 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| SARAH LAWRENCE cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| ANGELA BARTUCCI lf | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LINDSEY RICHARDS rf | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| ERYN DILLON c | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 3 | |
| AUNDRIA BASQUEZ c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| CASSIE VODDE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EMILI ESCAMILLA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NIKKI THOMAS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 5 | 9 | 5 | 2 | 6 | 13 | 3 | 7 | |
South Dakota 13 (24-14,6-3 Summit) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Boyd 3b | 3 | 2 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | |
| Dinning cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Minogue 1b | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | |
| Daly c | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | |
| M Hancock rf | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | |
| Jones dh | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Loe 2b | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |
| Broders ss | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| Cochran lf | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Cue p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 23 | 13 | 10 | 10 | 8 | 7 | 15 | 6 | 6 | |
Score by Innings R H E -------------------------------------- IUPUI............... 110 12 - 5 9 3 South Dakota........ 044 05 - 13 10 2 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - MOSIER(9); BARTUCCI(4); DILLON(5); Cochran(3); Cue(3). LOB - Jaguars 7; Coyotes 6. 2B - MOSIER 2(12); RICHARDS(6); DILLON(4); M Hancock(10); Jones 2(7); Loe(6). HR - PATTERSON(5); RICHARDS(4); Boyd(2); Cochran(1). HBP - CHITWOOD. SH - SCHLOBOHM(3); LAWRENCE(1); Boyd(2). |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CASSIE VODDE L,7-6 | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 2 | 0 |
| EMILI ESCAMILLA | 1.2 | 5 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 3 |
| NIKKI THOMAS | 1.2 | 2 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 7 | 13 | 1 | 0 |
| South Dakota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cue W,14-7 | 5.0 | 9 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 4 |
|
Win - Cue (14-7). Loss - VODDE (7-6). Save - None.
WP - ESCAMILLA(8). HBP - by Cue (CHITWOOD). BK - VODDE(2). PB - DILLON(4).
Umpires - HP: Warren Collatt 1B: Anita Wilson 3B: Jim Bewley
|