Box Score |
2014 IUPUI Softball
IUPUI at UIC
Apr 22, 2014 at Chicago, Ill. (Flames Field)
IUPUI 3 (19-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ALI MOSIER 2b | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | |
| MORGAN SCHLOBOHM ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| RONI PATTERSON 3b | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | |
| TAYLOR CHITWOOD 1b | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | |
| ALYSSA MATSON pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SARAH LAWRENCE cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANGELA BARTUCCI lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| AUNDRIA BASQUEZ dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LINDSEY RICHARDS rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| ERYN DILLON c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| CASSIE VODDE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 3 | 5 | 2 | 1 | 3 | 21 | 11 | 4 | |
UIC 1 (12-21) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HERNANDEZ, N ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| WYSS, A cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| FLETCHER, J 2b | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| SWAN, L 1b | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | |
| MARSALLI, J 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| NAGLE, K 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| POLITES, E dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KENNEDY, K c | 2 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | |
| MENER, A pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HEELEY, C lf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| CAPOCCI, D rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FITZPATRICK p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 25 | 1 | 4 | 1 | 1 | 3 | 21 | 7 | 6 | |
Score by Innings R H E ----------------------------------------- IUPUI............... 002 001 0 - 3 5 2 UIC................. 010 000 0 - 1 4 2 ----------------------------------------- |
| E - SCHLOBOHM(10); RICHARDS(1); FLETCHER, J(9); MARSALLI, J(7). DP - UIC 2. LOB - IUPUI 4; UIC 6. 2B - RICHARDS(7). HR - PATTERSON(7); KENNEDY, K(1). HBP - CHITWOOD; KENNEDY, K. SH - POLITES, E(7). SB - SCHLOBOHM 3(16); PATTERSON(9). CS - WYSS, A(4). |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CASSIE VODDE W,10-6 | 7.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 11 |
| UIC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| FITZPATRICK L,3-8 | 7.0 | 5 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 9 | 7 |
|
Win - VODDE (10-6). Loss - FITZPATRICK (3-8). Save - None.
HBP - by VODDE (KENNEDY, K); by FITZPATRICK (CHITWOOD).
Umpires - HP: Matt Leisure 1B: Michael Steidl 3B: Bob Williams
|