IUPUI vs Omaha (Apr 25, 2014)

 
Box Score
 

2014 IUPUI Softball
IUPUI at Omaha (Game 2)
Apr 25, 2014 at Omaha, Neb. (Westside Field)

IUPUI 6 (20-18,7-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
ALI MOSIER 2b  2  1  2  1  1  0  0  0  0 
   ALYSSA MATSON 2b  1  0  0  0  0  0  0  1  0 
MORGAN SCHLOBOHM ss  3  0  0  0  0  0  3  0  0 
   LAUREN COOPER ph  1  0  0  0  0  1  0  0  1 
RONI PATTERSON 3b  3  1  2  1  0  0  3  1  0 
TAYLOR CHITWOOD 1b  1  0  0  0  0  0  0  0  0 
   MEGAN CORY 1b/dh  1  0  0  0  0  0  1  0  0 
SARAH LAWRENCE cf  3  1  1  0  0  0  1  0  1 
ANGELA BARTUCCI lf  2  0  0  0  0  0  3  0  0 
   JESSICA LAM ph/lf  0  0  0  0  1  0  1  0  0 
MAGGIE GOOD dh/1b  3  1  1  1  0  0  1  0  0 
LINDSEY RICHARDS rf  3  1  2  1  0  0  0  1  0 
   ALYSSA NEFF pr  0  1  0  0  0  0  0  0  0 
ERYN DILLON c  2  0  0  0  0  0  7  0  0 
   AUNDRIA BASQUEZ ph  1  0  0  0  0  0  0  0  0 
JOCELYN OPPENHUIS p  0  0  0  0  0  0  1  0  0 
Totals  26  6  8  4  2  1  21  3  2 
  

Omaha 0 (29-16,8-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Mathewson cf  2  0  0  0  1  1  1  0  0 
Lutmer 1b  3  0  0  0  0  1  10  0  1 
Hames 3b  3  0  0  0  0  1  3  2  0 
Ditto c  3  0  0  0  0  0  2  2  1 
Noble dh  3  0  0  0  0  1  0  0  0 
Eeman lf  2  0  0  0  0  0  0  1  0 
Peterson ss  2  0  0  0  0  0  2  8  0 
Mancuso rf  2  0  1  0  0  1  2  0  0 
Trede 2b  2  0  0  0  0  1  1  0  0 
Baxter p  0  0  0  0  0  0  0  1  0 
   Barrow p  0  0  0  0  0  0  0  0  0 
Totals  22  0  1  0  1  6  21  14  2 

Score by Innings                  R  H  E
-----------------------------------------
IUPUI............... 100 011 3 -  6  8  0
Omaha............... 000 000 0 -  0  1  1
-----------------------------------------
E - Mathewson. DP - Omaha 1. LOB - IUPUI 2; Omaha 2. HR - MOSIER; PATTERSON; RICHARDS. HBP - CORY. CS - MOSIER.

IUPUI   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
JOCELYN OPPENHUIS W,6-7  7.0  1  0  0  1  6  0  0  0  0  22  23  12  3 
  
Omaha   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Baxter L,4-1  7.0  7  5  5  2  1  2  0  1  0  25  28  6  11 
Barrow   0.0  1  1  1  0  0  0  3  0  0  1  1  0  0 

Win - OPPENHUIS (6-7). Loss - Baxter (4-1). Save - None. WP - Baxter 2. HBP - by Baxter (CORY). BK - Barrow 3.

Umpires - HP: Paul Bird 1B: Charlie Johnson 3B: Joe Haverhill
Start: 3:30 pm Time: 1:30 Attendance: 179
Weather: 75, sunny
Barrow faced 1 batter in the 7th.