IUPUI vs Omaha (Apr 26, 2014)

 
Box Score
 

2014 IUPUI Softball
IUPUI at Omaha
Apr 26, 2014 at Omaha, Neb. (Westside Field)

IUPUI 0 (20-19,7-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
ALI MOSIER 2b  3  0  2  0  0  1  4  0  0 
MORGAN SCHLOBOHM ss  3  0  0  0  0  0  1  2  0 
RONI PATTERSON 3b  3  0  1  0  0  0  0  1  2 
TAYLOR CHITWOOD dh  3  0  1  0  0  1  0  0  0 
   ALYSSA NEFF pr  0  0  0  0  0  0  0  0  0 
SARAH LAWRENCE cf  2  0  0  0  0  0  0  0  2 
MAGGIE GOOD 1b  3  0  0  0  0  0  5  0  0 
ANGELA BARTUCCI lf  1  0  0  0  0  1  0  0  0 
   JESSICA LAM lf  2  0  0  0  0  0  2  0  1 
LINDSEY RICHARDS rf  3  0  2  0  0  1  2  0  0 
   ALYSSA MATSON pr  0  0  0  0  0  0  0  0  0 
ERYN DILLON c  3  0  0  0  0  1  4  0  1 
JOCELYN OPPENHUIS p  0  0  0  0  0  0  0  1  0 
   CASSIE VODDE p  0  0  0  0  0  0  0  0  0 
Totals  26  0  6  0  0  5  18  4  6 
  

Omaha 5 (30-16,9-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Mathewson cf  4  1  3  3  0  0  1  0  0 
Lutmer 1b  2  0  1  0  2  0  9  0  0 
   Stegman pr  0  1  0  0  0  0  0  0  0 
Hames 3b  3  0  0  0  1  1  1  3  0 
Ditto c  3  0  0  0  0  1  6  0  4 
Noble dh  3  1  1  1  0  0  0  0  0 
Eeman lf  2  0  0  0  0  0  0  0  2 
Peterson ss  3  0  0  0  0  0  2  2  0 
Mancuso rf  1  1  1  0  1  0  1  0  0 
   Schulenberg ph  1  0  1  1  0  0  0  0  0 
Trede 2b  2  1  0  0  1  0  1  1  1 
Elsasser p  0  0  0  0  0  0  0  5  0 
Totals  24  5  7  5  5  2  21  11  7 

Score by Innings                  R  H  E
-----------------------------------------
IUPUI............... 000 000 0 -  0  6  1
Omaha............... 000 113 X -  5  7  0
-----------------------------------------
E - GOOD. DP - IUPUI 1. LOB - IUPUI 6; Omaha 7. 2B - Mathewson; Noble. 3B - Mancuso. HR - Mathewson. SH - LAWRENCE; Eeman.

IUPUI   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
JOCELYN OPPENHUIS L,6-8  5.1  6  5  4  5  2  0  0  0  0  22  28  10  4 
CASSIE VODDE   0.2  1  0  0  0  0  0  0  0  0  2  2  0  1 
  
Omaha   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Elsasser W,24-7  7.0  6  0  0  0  5  0  0  0  0  26  27  4  11 

Win - Elsasser (24-7). Loss - OPPENHUIS (6-8). Save - None.

Umpires - HP: Charlie Johnson 1B: Joe Haverhill 3B: Paul Bird
Start: Noon Time: 1:50 Attendance: 280
Weather: 70, sunny