Box Score |
2014 IUPUI Softball
Wright State at IUPUI (Game 1)
Apr 30, 2014 at Indianapolis, Ind. (IUPUI Softball Field)
Wright State 0 (15-29) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BOREING, Kristi cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| GORMAN, Jess ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STOFCHECK, Reagan 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| PFEFFER, Libby 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| KNORE, Taylor 1b | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| PETERSON, Becka ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| RAPSHUS, Kacie dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TACKETT, Kortney c | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | |
| FLOYD, Hanna rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| CLARK, Angie lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DeWITT, Krystian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| WEAR, Montana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 0 | 4 | 0 | 0 | 8 | 14 | 8 | 5 | |
IUPUI 8 (21-19) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ALI MOSIER 2b | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| MORGAN SCHLOBOHM ss | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| RONI PATTERSON 3b | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| MAGGIE GOOD 1b | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| AUNDRIA BASQUEZ ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TAYLOR CHITWOOD dh | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| SARAH LAWRENCE cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| ANGELA BARTUCCI lf | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| LINDSEY RICHARDS rf | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| ERYN DILLON c | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
| JOCELYN OPPENHUIS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 8 | 4 | 8 | 5 | 5 | 15 | 1 | 1 | |
Score by Innings R H E -------------------------------------- Wright State........ 000 00 - 0 4 0 IUPUI............... 003 05 - 8 4 1 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
| E - GOOD(4). LOB - WSU 5; IUPUI 1. 2B - STOFCHECK(6); RAPSHUS(8); PATTERSON(9). HR - MOSIER(7); CHITWOOD(4). HBP - SCHLOBOHM. CS - GOOD(2). |
| Wright State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DeWITT, Krystian L,9-12 | 4.0 | 1 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 1 | 6 |
| WEAR, Montana | 0.2 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JOCELYN OPPENHUIS W,7-8 | 5.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 2 |
|
Win - OPPENHUIS (7-8). Loss - DeWITT (9-12). Save - None.
HBP - by WEAR (SCHLOBOHM).
Umpires - HP: Jim Connors 1B: Richard Havercroft 3B: Lisa Paull
|