Box Score |
2014 IUPUI Softball
Wright State at IUPUI (Game 2)
Apr 30, 2014 at Indianapolis, Ind. (IUPUI Softball Field)
Wright State 12 (15-30) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GORMAN, Jess cf | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | |
| STOFCHECK, Reagan 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| PFEFFER, Libby 2b | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 1 | |
| KNORE, Taylor 1b/ph | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| MAYLE, Alexis ph/1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| PETERSON, Becka ss | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| RAPSHUS, Kacie dh | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FLOYD, Hanna rf | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | |
| PFEFFER, Kate c | 4 | 3 | 2 | 5 | 0 | 1 | 4 | 1 | 0 | |
| CLARK, Angie lf | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| WEAR, Montana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| GERSHEN, Nikki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 12 | 12 | 11 | 2 | 2 | 19 | 7 | 7 | |
IUPUI 13 (22-19) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ALI MOSIER 2b | 4 | 1 | 2 | 2 | 1 | 1 | 5 | 3 | 0 | |
| MORGAN SCHLOBOHM ss | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | |
| RONI PATTERSON 3b | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| TAYLOR CHITWOOD 1b | 3 | 2 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | |
| SARAH LAWRENCE cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| ANGELA BARTUCCI lf | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| MEGAN CORY dh | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LINDSEY RICHARDS rf | 4 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | |
| ERYN DILLON c | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | |
| NIKKI THOMAS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CASSIE VODDE p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| EMILI ESCAMILLA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JOCELYN OPPENHUIS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 13 | 14 | 13 | 8 | 4 | 21 | 11 | 7 | |
Score by Innings R H E ----------------------------------------- Wright State........ 121 035 0 - 12 12 0 IUPUI............... 011 171 2 - 13 14 5 ----------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| E - MOSIER; SCHLOBOHM; CHITWOOD 2; VODDE. DP - WSU 2. LOB - WSU 7; IUPUI 7. 2B - L. PFEFFER; PETERSON. 3B - K. PFEFFER. HR - K. PFEFFER; MOSIER; CHITWOOD; RICHARDS. HBP - GORMAN; FLOYD; LAWRENCE. SH - STOFCHECK; CLARK. CS - GORMAN; MOSIER. |
| Wright State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| WEAR, Montana L,6-17 | 6.1 | 14 | 10 | 10 | 6 | 4 | 1 | 0 | 0 | 0 | 30 | 36 | 5 | 7 |
| GERSHEN, Nikki | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| NIKKI THOMAS | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 |
| CASSIE VODDE | 4.1 | 8 | 9 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 22 | 25 | 3 | 7 |
| EMILI ESCAMILLA | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| JOCELYN OPPENHUIS W,8-8 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 |
|
Win - OPPENHUIS (8-8). Loss - WEAR (6-17). Save - None.
WP - WEAR. HBP - by VODDE (GORMAN); by VODDE (FLOYD); by GERSHEN (LAWRENCE).
Umpires - HP: Richard Havercroft 1B: Lisa Paull 3B: Jim Connors
|