Box Score |
2014 IUPUI Softball
IPFW at IUPUI (Game 1)
May 02, 2014 at Indianapolis, Ind. (IUPUI Softball Field)
IPFW 2 (36-13,11-4 SUMMIT) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alex Bousquet ss | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Larissa Franklin cf | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Dani Pugh c | 4 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 6 | |
| Ashleigh Bousquet 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hillary Kartman rf | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Caitlyn DeLong dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Prestlee Cooper lf | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Megan Flenniken 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Kayti Hanson 2b | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Miranda Kramer p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 29 | 2 | 9 | 2 | 3 | 8 | 21 | 3 | 10 | |
IUPUI 0 (22-20,7-8 SUMMIT) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ALI MOSIER 2b | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | |
| MORGAN SCHLOBOHM ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| RONI PATTERSON 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | |
| TAYLOR CHITWOOD 1b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| SARAH LAWRENCE cf | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| ANGELA BARTUCCI lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| MEGAN CORY dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LINDSEY RICHARDS rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| ERYN DILLON c | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
| JOCELYN OPPENHUIS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NIKKI THOMAS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 0 | 1 | 0 | 1 | 15 | 21 | 3 | 3 | |
Score by Innings R H E ----------------------------------------- IPFW................ 010 010 0 - 2 9 0 IUPUI............... 000 000 0 - 0 1 0 ----------------------------------------- |
| DP - IPFW 1. LOB - IPFW 10; IUPUI 3. 2B - H. Kartman(9). HR - C. DeLong(3). HBP - LAWRENCE; DILLON. SH - Al. Bousquet(7); BARTUCCI(4). |
| IPFW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Miranda Kramer W,18-8 | 7.0 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 2 | 0 | 20 | 24 | 3 | 2 |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JOCELYN OPPENHUIS L,8-9 | 5.0 | 8 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 2 |
| NIKKI THOMAS | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 |
|
Win - M. Kramer (18-8). Loss - OPPENHUIS (8-9). Save - None.
HBP - by M. Kramer (DILLON); by M. Kramer (LAWRENCE).
Umpires - HP: Lisa Paull 1B: Douglas Jones 3B: Michael Smola
|