Box Score |
2014 IUPUI Softball
IUPUI at North Dakota State
May 08, 2014 at Fargo, ND (Ellig Sports Complex)
IUPUI 15 (24-22) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ALI MOSIER 2b | 5 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | |
| MORGAN SCHLOBOHM ss | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | |
| RONI PATTERSON 3b | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | |
| TAYLOR CHITWOOD dh | 5 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
| ALYSSA MATSON pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SARAH LAWRENCE cf | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| MAGGIE GOOD 1b | 3 | 1 | 2 | 4 | 1 | 1 | 5 | 0 | 1 | |
| ANGELA BARTUCCI lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| JESSICA LAM ph/lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LINDSEY RICHARDS rf | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
| MEGAN CORY ph | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| ERYN DILLON c | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | |
| JOCELYN OPPENHUIS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CASSIE VODDE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 15 | 13 | 13 | 6 | 10 | 21 | 12 | 8 | |
North Dakota State 8 (30-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alex Sobrero cf | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Moreland ss | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Cheyenne Garcia 2b | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Jenina Ortega c | 4 | 2 | 1 | 1 | 0 | 1 | 10 | 0 | 3 | |
| Amanda Grable 3b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jackie Stifter dh | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| M. Lopez-Portillo lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brandi Enriquez 1b | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Jenna Isbel rf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Krista Menke p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Katie Thun p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tabby Bayers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 11 | 6 | 2 | 2 | 21 | 3 | 5 | |
Score by Innings R H E ----------------------------------------- IUPUI............... 201 304 5 - 15 13 2 North Dakota State.. 010 331 0 - 8 11 2 ----------------------------------------- |
| E - LAWRENCE; DILLON; Moreland 2. DP - IUPUI 1. LOB - IUPUI 8; NDSU 5. 2B - MOSIER 2; CHITWOOD; Sobrero; Stifter. HR - CHITWOOD; LAWRENCE; GOOD; Ortega; Grable. HBP - PATTERSON; DILLON; Moreland. SH - SCHLOBOHM; LAWRENCE. SF - LAWRENCE; GOOD. SB - PATTERSON. CS - Sobrero. |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JOCELYN OPPENHUIS W,10-10 | 5.0 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 19 | 19 | 8 | 3 |
| CASSIE VODDE | 2.0 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 0 | 5 |
| North Dakota State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Krista Menke L,23-7 | 4.0 | 7 | 10 | 7 | 5 | 6 | 1 | 0 | 1 | 0 | 19 | 27 | 5 | 1 |
| Katie Thun | 2.1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 2 |
| Tabby Bayers | 0.2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 |
|
Win - OPPENHUIS (10-10). Loss - Menke (23-7). Save - None.
WP - OPPENHUIS; Menke; Bayers. HBP - by Thun (PATTERSON); by VODDE (Moreland);
by Menke (DILLON). PB - Ortega 2.
Umpires - HP: Destini Robinson 1B: Jim Connors 3B: Anthony Lewis
|