Box Score |
2014 IUPUI Softball
North Dakota State at IUPUI
May 10, 2014 at Fargo, ND (Ellig Sports Complex)
North Dakota State 6 (33-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alex Sobrero cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Logan Moreland ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Cheyenne Garcia 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jenina Ortega c | 3 | 2 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | |
| Amanda Grable 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Jackie Stifter dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Lopez-Portillo lf | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | |
| Brandi Enriquez 1b | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Jenna Isbel rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | |
| Krista Menke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 6 | 2 | 4 | 3 | 21 | 5 | 7 | |
IUPUI 0 (24-24) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ALI MOSIER 2b | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | |
| MORGAN SCHLOBOHM ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| RONI PATTERSON 3b | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| TAYLOR CHITWOOD dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SARAH LAWRENCE cf | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | |
| MAGGIE GOOD 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| MEGAN CORY ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JESSICA LAM lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| ANGELA BARTUCCI ph/lf | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| LINDSEY RICHARDS rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| ERYN DILLON c | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | |
| JOCELYN OPPENHUIS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EMILI ESCAMILLA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NIKKI THOMAS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 0 | 2 | 0 | 5 | 9 | 21 | 3 | 7 | |
Score by Innings R H E ----------------------------------------- North Dakota State.. 004 020 0 - 6 6 0 IUPUI............... 000 000 0 - 0 2 4 ----------------------------------------- |
| E - MOSIER; PATTERSON; LAM; DILLON. LOB - NDSU 7; IUPUI 7. HR - Portillo. HBP - DILLON. SB - Moreland; Garcia; MOSIER. |
| North Dakota State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Krista Menke W,26-7 | 7.0 | 2 | 0 | 0 | 5 | 9 | 0 | 0 | 1 | 0 | 22 | 28 | 6 | 5 |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JOCELYN OPPENHUIS L,10-12 | 4.2 | 5 | 6 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 22 | 25 | 9 | 3 |
| EMILI ESCAMILLA | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 |
| NIKKI THOMAS | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
|
Win - Menke (26-7). Loss - OPPENHUIS (10-12). Save - None.
WP - OPPENHUIS 2. HBP - by Menke (DILLON).
Umpires - HP: Jim Connors 1B: Anthony Lewis 3B: Raquel Bushman
|