IUPUI

Season Statistics

 

Overall Statistics

 

• Record: 24-24 • Home: 5-9 • Away: 10-7 • Neutral: 9-8 • Summit: 7-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
AUNDRIA BASQUEZ   .400  12-5  20  8  8  0  0  0  4  8  .400  2  0  2  1  .455  0  0  0-0  3  4  1  .875 
RONI PATTERSON   .374  48-48  147  32  55  10  3  10  35  101  .687  12  3  26  0  .432  0  0  11-12  51  83  5  .964 
TAYLOR CHITWOOD   .365  39-30  96  16  35  4  0  7  25  60  .625  6  3  22  0  .419  0  0  2-2  91  7  4  .961 
ALI MOSIER   .355  48-48  155  38  55  15  2  10  39  104  .671  18  0  27  0  .415  3  1  15-18  117  77  13  .937 
SARAH LAWRENCE   .308  48-48  143  24  44  9  1  5  20  70  .490  14  3  27  0  .377  2  3  4-6  70  3  2  .973 
ANGELA BARTUCCI   .295  46-45  105  21  31  8  0  1  20  42  .400  27  1  27  0  .434  3  4  1-1  44  3  5  .904 
ALYSSA NEFF   .282  30-20  78  9  22  0  1  0  6  24  .308  2  0  9  0  .300  0  3  4-5  2  0  0  1.000 
MORGAN SCHLOBOHM   .282  48-48  142  27  40  4  0  0  13  44  .310  12  2  13  0  .346  0  5  17-17  83  98  11  .943 
ERYN DILLON   .272  44-43  103  23  28  4  0  2  12  38  .369  9  3  18  0  .348  0  1  3-4  180  25  7  .967 
JESSICA LAM   .267  15-3  15  3  4  0  0  1  1  7  .467  1  0  5  0  .313  0  0  1-1  11  0  1  .917 
LINDSEY RICHARDS   .256  48-48  125  23  32  7  0  7  27  60  .480  14  1  42  0  .331  2  2  2-2  54  4  1  .983 
MAGGIE GOOD   .208  41-37  96  18  20  4  0  5  24  39  .406  13  0  35  0  .289  5  0  3-5  209  5  4  .982 
LAUREN COOPER   .200  5-0  5  1  1  1  0  0  0  2  .400  0  0  3  0  .200  0  0  0-0  4  0  0  1.000 
MEGAN CORY   .128  23-9  39  3  5  0  0  0  2  5  .128  6  1  17  1  .261  0  1  0-0  1  0  0  1.000 
ALYSSA MATSON   .000  31-0  3  17  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  3-4  0  1  0  1.000 
EMILI ESCAMILLA   .000  22-4  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  11  1  .917 
JOCELYN OPPENHUIS   .000  30-24  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  7  1  .889 
NIKKI THOMAS   .000  9-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
CASSIE VODDE   .000  30-18  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  38  2  .955 
Totals   .298  48-48  1274  263  380  66  7  48  228  604  .474  136  17  275  2  .370  15  20  66-77  925  367  58  .957 
Opponents   .281  48-48  1266  245  356  78  13  52  205  616  .487  104  31  196  3  .349  6  25  47-59  933  359  61  .955 

LOB - Team (266), Opp (262). DPs turned - Team (11), Opp (14). IBB - Team (0), Opp (2). Picked off - SCHLOBOHM 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
JOCELYN OPPENHUIS   3.74  10-12  30-24  9  2/0  0  127.1  124  89  68  48  104  34  4  23  508  .244  15  6  0  2  4 
CASSIE VODDE   4.22  10-8  30-18  7  2/0  2  112.2  144  83  68  25  38  25  7  10  473  .304  5  17  2  3  11 
EMILI ESCAMILLA   5.02  3-4  20-4  1  0/0  1  53.0  71  55  38  15  37  17  1  14  227  .313  11  4  0  0  5 
NIKKI THOMAS   6.85  1-0  9-2  0  0/0  0  15.1  17  18  15  16  17  2  1  5  58  .293  2  4  0  1  5 
Totals   4.29  24-24  48-48  17  4/0  3  308.1  356  245  189  104  196  78  13  52  1266  .281  33  31  2  6  25 
Opponents   4.61  24-24  48-48  18  7/0  2  311.0  380  263  205  136  275  66  7  48  1274  .298  23  17  3  15  20 

PB - Team (10), DILLON 7, PATTERSON 2, COOPER 1, Opp (8). Pickoffs - Team (0), Opp (1). SBA/ATT - DILLON (43-55), OPPENHUIS (24-30), VODDE (16-21), ESCAMILLA (7-8), PATTERSON (4-4).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
LAUREN COOPER   4  4  0  0  1.000  0  0  0  ---  1  0 
ALYSSA NEFF   2  2  0  0  1.000  0  0  0  ---  0  0 
MEGAN CORY   1  1  0  0  1.000  0  0  0  ---  0  0 
NIKKI THOMAS   1  0  1  0  1.000  0  0  0  ---  0  0 
ALYSSA MATSON   1  0  1  0  1.000  0  0  0  ---  0  0 
LINDSEY RICHARDS   59  54  4  1  .983  1  0  0  ---  0  0 
MAGGIE GOOD   218  209  5  4  .982  7  0  0  ---  0  0 
SARAH LAWRENCE   75  70  3  2  .973  0  0  0  ---  0  0 
ERYN DILLON   212  180  25  7  .967  0  43  12  .782  7  0 
RONI PATTERSON   139  51  83  5  .964  1  4  0  1.000  2  0 
TAYLOR CHITWOOD   102  91  7  4  .961  1  0  0  ---  0  0 
CASSIE VODDE   44  4  38  2  .955  0  16  5  .762  0  0 
MORGAN SCHLOBOHM   192  83  98  11  .943  7  0  0  ---  0  0 
ALI MOSIER   207  117  77  13  .937  5  0  0  ---  0  0 
JESSICA LAM   12  11  0  1  .917  0  0  0  ---  0  0 
EMILI ESCAMILLA   12  0  11  1  .917  0  7  1  .875  0  0 
ANGELA BARTUCCI   52  44  3  5  .904  0  0  0  ---  0  0 
JOCELYN OPPENHUIS   9  1  7  1  .889  0  24  6  .800  0  0 
AUNDRIA BASQUEZ   8  3  4  1  .875  0  0  0  ---  0  0 
Totals   1350  925  367  58  .957  11  47  12  .797  10  0 
Opponents   1353  933  359  61  .955  14  66  11  .857  8  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
IUPUI   41  41  55  26  54  23  23  0  0  263 
Opponents  35  41  43  34  43  31  17  0  1  245 

Win-Loss record when ... 
Overall   24-24 
Conference   7-10 
Non-Conference   17-14 
Home games   5-9 
Away games   10-7 
Neutral site   9-8 
Day games   24-22 
Night games   0-2 
vs Left starter   4-4 
vs Right starter   20-20 
1-Run games   7-5 
2-Run games   2-7 
5+Run games   10-10 
Extra innings   0-1 
Shutouts   4-7 
 
Scoring 0-2 runs   1-14 
... 3-5 runs   7-8 
... 6-9 runs   7-2 
... 10+ runs   9-0 
 
Opponent 0-2 runs   11-4 
... 3-5 runs   7-8 
... 6-9 runs   4-8 
... 10+ runs   2-4 
 
Scored in 1st inning   10-4 
Opp. scored in 1st   9-10 
Scores first   16-7 
Opp. scores first   8-17 
    
After 4 leading   19-2 
... trailing   3-20 
... tied   2-2 
After 5 leading   16-2 
... trailing   2-16 
... tied   0-2 
After 6 leading   16-0 
... trailing   1-17 
... tied   1-3 
 
Hit 0 home runs   7-14 
... 1 home run   5-8 
... 2+ home runs   12-2 
 
Opponent 0 home runs   11-6 
... 1 home run   8-7 
... 2+ HRs   5-11 
 
Made 0 errors   10-9 
... 1 error   8-7 
... 2+ errors   6-8 
 
Opp. made 0 errors   6-16 
... 1 error   4-3 
... 2+ errors   14-5 
 
Out-hit opponent   21-6 
Out-hit by opponent   1-18 
Hits are tied   2-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-7  0-4  1-3  2-3  2-2  3-3  1-1  2-1  3-0  1-0  9-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  4-1  3-3  4-2  2-2  1-4  0-1  2-2  2-2  0-3  2-4 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  9-2  13-1  16-3  19-2  16-2  16-0 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  6-10  8-13  3-16  3-20  2-16  1-17 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  9-12  3-10  5-5  2-2  0-2  1-3 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  5 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  2166  14  154 
AWAY  3846  32  120 
TOTAL  6012  46  130 

 

Conference statistics

 

• Record: 7-10 • Home: 1-7 • Away: 3-3 • Neutral: 3-0 • Summit: 7-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
AUNDRIA BASQUEZ   .538  7-4  13  7  7  0  0  0  4  7  .538  1  0  0  1  .571  0  0  0-0  3  4  1  .875 
ALI MOSIER   .414  17-17  58  17  24  6  1  4  13  44  .759  4  0  10  0  .452  0  0  4-5  47  19  2  .971 
RONI PATTERSON   .412  17-17  51  13  21  3  0  6  14  42  .824  5  1  11  0  .474  0  0  4-5  28  26  2  .964 
TAYLOR CHITWOOD   .364  16-16  44  8  16  2  0  3  10  27  .614  4  1  11  0  .429  0  0  2-2  47  2  1  .980 
LINDSEY RICHARDS   .304  17-17  46  11  14  4  0  3  9  27  .587  3  0  16  0  .340  1  1  1-1  21  4  0  1.000 
SARAH LAWRENCE   .292  17-17  48  8  14  2  1  2  8  24  .500  3  2  10  0  .358  0  2  2-3  19  0  0  1.000 
ANGELA BARTUCCI   .263  17-17  38  8  10  2  0  1  10  15  .395  9  0  12  0  .380  3  1  0-0  15  1  3  .842 
ERYN DILLON   .250  14-13  28  3  7  1  0  1  2  11  .393  3  1  6  0  .344  0  1  0-0  64  7  2  .973 
MORGAN SCHLOBOHM   .229  17-17  48  9  11  0  0  0  2  11  .229  7  0  6  0  .327  0  2  7-7  26  33  2  .967 
MAGGIE GOOD   .219  13-11  32  5  7  2  0  2  10  15  .469  1  0  12  0  .235  1  0  0-0  42  2  1  .978 
MEGAN CORY   .125  10-3  16  0  2  0  0  0  1  2  .125  3  1  7  1  .300  0  0  0-0  1  0  0  1.000 
ALYSSA NEFF   .118  10-4  17  2  2  0  1  0  1  4  .235  0  0  3  0  .118  0  0  0-0  1  0  0  1.000 
JESSICA LAM   .000  7-0  5  0  0  0  0  0  0  0  .000  1  0  1  0  .167  0  0  0-0  6  0  0  1.000 
LAUREN COOPER   .000  4-0  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  2  0  0  1.000 
ALYSSA MATSON   .000  11-0  2  5  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-1  0  1  0  1.000 
CASSIE VODDE   .000  12-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  10  0  1.000 
NIKKI THOMAS   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
JOCELYN OPPENHUIS   .000  12-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  1  .750 
EMILI ESCAMILLA   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
Totals   .300  17-17  450  96  135  22  3  22  84  229  .509  44  6  109  2  .366  5  7  20-24  325  116  15  .967 
Opponents   .313  17-17  460  108  144  33  8  26  91  271  .589  47  7  82  0  .384  1  8  17-21  330  128  25  .948 

LOB - Team (86), Opp (90). DPs turned - Team (4), Opp (5). IBB - Team (0), Opp (1). Picked off - SCHLOBOHM 1.


(Summit games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
JOCELYN OPPENHUIS   5.55  2-5  12-10  3  1/0  0  51.2  56  45  41  28  47  16  3  11  209  .268  10  2  0  0  3 
CASSIE VODDE   5.73  4-4  12-7  1  0/0  1  33.0  53  32  27  5  12  9  4  6  149  .356  3  4  1  1  2 
EMILI ESCAMILLA   7.71  1-1  6-0  0  0/0  0  16.1  24  18  18  5  13  6  0  6  71  .338  4  0  0  0  0 
NIKKI THOMAS   10.50  0-0  5-0  0  0/0  0  7.1  11  13  11  9  10  2  1  3  31  .355  2  1  0  0  3 
Totals   6.27  7-10  17-17  4  1/0  1  108.1  144  108  97  47  82  33  8  26  460  .313  19  7  1  1  8 
Opponents   4.39  10-7  17-17  7  4/0  2  110.0  135  96  69  44  109  22  3  22  450  .300  5  6  3  5  7 

PB - Team (4), PATTERSON 2, COOPER 1, DILLON 1, Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - DILLON (13-17), OPPENHUIS (10-12), VODDE (5-7), PATTERSON (4-4), ESCAMILLA (2-2).


(Summit games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
LINDSEY RICHARDS   25  21  4  0  1.000  1  0  0  ---  0  0 
SARAH LAWRENCE   19  19  0  0  1.000  0  0  0  ---  0  0 
CASSIE VODDE   12  2  10  0  1.000  0  5  2  .714  0  0 
JESSICA LAM   6  6  0  0  1.000  0  0  0  ---  0  0 
EMILI ESCAMILLA   4  0  4  0  1.000  0  2  0  1.000  0  0 
LAUREN COOPER   2  2  0  0  1.000  0  0  0  ---  1  0 
NIKKI THOMAS   1  0  1  0  1.000  0  0  0  ---  0  0 
ALYSSA NEFF   1  1  0  0  1.000  0  0  0  ---  0  0 
MEGAN CORY   1  1  0  0  1.000  0  0  0  ---  0  0 
ALYSSA MATSON   1  0  1  0  1.000  0  0  0  ---  0  0 
TAYLOR CHITWOOD   50  47  2  1  .980  0  0  0  ---  0  0 
MAGGIE GOOD   45  42  2  1  .978  2  0  0  ---  0  0 
ERYN DILLON   73  64  7  2  .973  0  13  4  .765  1  0 
ALI MOSIER   68  47  19  2  .971  2  0  0  ---  0  0 
MORGAN SCHLOBOHM   61  26  33  2  .967  2  0  0  ---  0  0 
RONI PATTERSON   56  28  26  2  .964  0  4  0  1.000  2  0 
AUNDRIA BASQUEZ   8  3  4  1  .875  0  0  0  ---  0  0 
ANGELA BARTUCCI   19  15  1  3  .842  0  0  0  ---  0  0 
JOCELYN OPPENHUIS   4  1  2  1  .750  0  10  2  .833  0  0 
Totals   456  325  116  15  .967  4  17  4  .810  4  0 
Opponents   483  330  128  25  .948  5  20  4  .833  2  0