Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs South Dakota State (Apr 06, 2014 at Mitchell, S.D.) |
| Runs scored: | 21 | - | vs Northern Kentucky (Feb 22, 2014 at Louisville, Ky.) |
| Hits: | 18 | - | vs Northern Kentucky (Feb 22, 2014 at Louisville, Ky.) |
| RBIs: | 18 | - | vs Northern Kentucky (Feb 22, 2014 at Louisville, Ky.) |
| Doubles: | 5 | - | vs Eastern Illinois (Feb 07, 2014 at Rosemont, Ill.) |
| 5 | - | at Austin Peay (Feb 16, 2014) | |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 4 | - | at South Dakota (Apr 19, 2014) |
| 4 | - | vs Western Illinois (May 07, 2014 at Fargo, ND) | |
| Total bases: | 27 | - | vs Northern Kentucky (Feb 22, 2014 at Louisville, Ky.) |
| Walks: | 8 | - | vs Wright State (Apr 30, 2014) |
| Strikeouts: | 15 | - | vs IPFW (May 02, 2014) |
| 15 | - | vs IPFW (May 03, 2014) | |
| Sac hits: | 3 | - | vs Northern Iowa (Mar 01, 2014 at Bowling Green, Ky.) |
| Sac flies: | 2 | - | vs Northern Kentucky (Feb 22, 2014 at Louisville, Ky.) |
| 2 | - | vs Western Illinois (Mar 23, 2014) | |
| 2 | - | at North Dakota State (May 08, 2014) | |
| Stolen bases: | 6 | - | vs South Dakota State (Apr 06, 2014 at Mitchell, S.D.) |
| Hit by pitch: | 2 | - | vs Drake (Feb 07, 2014 at Rosemont, Il.) |
| 2 | - | vs IPFW (May 02, 2014) | |
| 2 | - | at North Dakota State (May 08, 2014) | |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 11 | - | at South Dakota (Apr 19, 2014) |
| Hit into DP: | 2 | - | vs South Dakota State (Apr 06, 2014 at Mitchell, S.D.) |
| 2 | - | at UIC (Apr 22, 2014) | |
| 2 | - | vs Wright State (Apr 30, 2014) |
Fielding
| Putouts: | 27 | - | vs North Dakota State (Mar 28, 2014) |
| Assists: | 15 | - | vs Eastern Michigan (03/15/14 at Dayton, OH) |
| Errors: | 6 | - | vs Central Michigan (Feb 23, 2014 at Louisville, Ky.) |
| Passed balls: | 2 | - | vs IPFW (May 09, 2014 at Fargo, ND) |
| DPs turned: | 1 | - | (11 times ) |
Pitching
| Innings pitched: | 9.0 | - | vs North Dakota State (Mar 28, 2014) |
| Runs allowed: | 15 | - | vs Central Michigan (Feb 23, 2014 at Louisville, Ky.) |
| Earned runs: | 13 | - | vs Western Illinois (Mar 23, 2014) |
| Walks allowed: | 8 | - | at South Dakota (Apr 18, 2014) |
| Strikeouts: | 11 | - | at Austin Peay (Feb 15, 2014) |
| Hits allowed: | 16 | - | vs Western Illinois (Mar 23, 2014) |
| Doubles allowed: | 5 | - | vs Western Illinois (Mar 22, 2014) |
| Triples allowed: | 2 | - | at Louisville (Feb 22, 2014) |
| Homers allowed: | 3 | - | (5 times ) |
| Wild pitches: | 4 | - | vs South Dakota State (Apr 05, 2014 at Mitchell, S.D.) |
| Hit batters: | 3 | - | vs Loyola Chicago (Feb 09, 2014 at Rosemont, Ill.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (9 times ) |
| Runs scored: | 4 | - | ALI MOSIER vs Western Illinois (Mar 23, 2014) |
| Hits: | 5 | - | TAYLOR CHITWOOD at North Dakota State (May 08, 2014) |
| RBIs: | 6 | - | LINDSEY RICHARDS vs Wright State (Apr 30, 2014) |
| 6 | - | TAYLOR CHITWOOD at North Dakota State (May 08, 2014) | |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 2 | - | MAGGIE GOOD vs South Dakota State (Apr 05, 2014 at Mitchell, S.D.) |
| Total bases: | 9 | - | MAGGIE GOOD vs South Dakota State (Apr 05, 2014 at Mitchell, S.D.) |
| 9 | - | TAYLOR CHITWOOD at North Dakota State (May 08, 2014) | |
| Walks: | 3 | - | ANGELA BARTUCCI vs Wright State (Apr 30, 2014) |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 1 | - | (20 times ) |
| Sac flies: | 2 | - | ALI MOSIER vs Northern Kentucky (Feb 22, 2014 at Louisville, Ky.) |
| 2 | - | ANGELA BARTUCCI vs Western Illinois (Mar 23, 2014) | |
| Stolen bases: | 3 | - | MORGAN SCHLOBOHM at UIC (Apr 22, 2014) |
| Hit by pitch: | 1 | - | (17 times ) |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 6 | - | SARAH LAWRENCE vs Eastern Michigan (03/15/14 at Dayton, OH) |
Fielding
| Putouts: | 14 | - | MAGGIE GOOD vs Eastern Michigan (03/15/14 at Dayton, OH) |
| Assists: | 6 | - | RONI PATTERSON vs Eastern Michigan (03/15/14 at Dayton, OH) |
| 6 | - | MORGAN SCHLOBOHM vs South Dakota State (Apr 06, 2014 at Mitchell, S.D.) | |
| Errors: | 3 | - | MORGAN SCHLOBOHM vs Central Michigan (Feb 23, 2014 at Louisville, Ky.) |
| Passed balls: | 2 | - | ERYN DILLON vs IPFW (May 09, 2014 at Fargo, ND) |
Pitching
| Innings pitched: | 9.0 | - | JOCELYN OPPENHUIS vs North Dakota State (Mar 28, 2014) |
| Runs allowed: | 9 | - | CASSIE VODDE vs Wright State (Apr 30, 2014) |
| Earned runs: | 7 | - | CASSIE VODDE vs Eastern Illinois (Feb 08, 2014 at Rosemont, Ill.) |
| 7 | - | JOCELYN OPPENHUIS vs Western Illinois (Mar 23, 2014) | |
| 7 | - | CASSIE VODDE vs Wright State (Apr 30, 2014) | |
| Walks allowed: | 5 | - | NIKKI THOMAS at South Dakota (Apr 18, 2014) |
| 5 | - | JOCELYN OPPENHUIS at Omaha (Apr 26, 2014) | |
| Strikeouts: | 11 | - | JOCELYN OPPENHUIS at Austin Peay (Feb 15, 2014) |
| Hits allowed: | 11 | - | CASSIE VODDE vs Eastern Illinois (Feb 08, 2014 at Rosemont, Ill.) |
| Doubles allowed: | 5 | - | JOCELYN OPPENHUIS vs Western Illinois (Mar 22, 2014) |
| Triples allowed: | 1 | - | (13 times ) |
| Homers allowed: | 2 | - | (14 times ) |
| Wild pitches: | 4 | - | JOCELYN OPPENHUIS vs South Dakota State (Apr 05, 2014 at Mitchell, S.D.) |
| Hit batters: | 2 | - | (7 times ) |