Box Score |
2014 IUPUI Softball
IUPUI at Belmont
Feb 06, 2015 at Nashville, Tenn. (Rose Park)
IUPUI 3 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ali Mosier 2b | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Sarah Lawrence cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Roni Patterson 3b | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | |
| Taylor Chitwood 1b | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | |
| Delilah Wright pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley Ousley dh/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maggie Good lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alyssa Matson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eryn Dillon c | 3 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | |
| Megan Cory rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Morgan Schlobohm ss | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| Brooke Boetjer p | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 28 | 3 | 7 | 3 | 2 | 3 | 24 | 11 | 6 | |
Belmont 2 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WELLS 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| BESSETTE ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CRISCIONE rf/pr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BLACK rf/ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CLANCY ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ZERONIAN dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| HOLLINGSWORT cf | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| WILSON 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
| DALY 1b | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | |
| DELONEY c | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | |
| STANTON pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANDREE ss | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | |
| HODGE lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MOON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 2 | 4 | 2 | 2 | 5 | 24 | 11 | 5 | |
Score by Innings R H E ------------------------------------------ IUPUI............... 000 000 12 - 3 7 1 Belmont............. 000 100 01 - 2 4 1 ------------------------------------------ |
| E - Mosier(1); WILSON(1). DP - BEL 1. LOB - IUPUI 6; BEL 5. 2B - WILSON(1). HR - Dillon(1). SF - Lawrence(1); Patterson(1). |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brooke Boetjer W,1-0 | 8.0 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 12 |
| Belmont | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MOON L,0-1 | 8.0 | 7 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 28 | 32 | 9 | 10 |
|
Win - Boetjer (1-0). Loss - MOON (0-1). Save - None.
WP - MOON(1).
Umpires - HP: Jay Davis 1B: Mike Carby 2B: Greg Hill
|