Box Score |
2014 IUPUI Softball
IUPUI vs Georgetown
Feb 08, 2015 at Nashville, Tenn. (Draper Diamond)
IUPUI 5 (2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ali Mosier 2b | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 4 | 0 | |
| Sarah Lawrence cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| Delilah Wright pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roni Patterson 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Ashley Ousley dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eryn Dillon c | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | |
| Taylor Chitwood 1b | 3 | 2 | 1 | 2 | 0 | 0 | 10 | 1 | 0 | |
| Maggie Good lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alyssa Matson lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Megan Cory rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Morgan Schlobohm ss | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Brooke Boetjer p | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | |
| Totals | 27 | 5 | 5 | 4 | 3 | 10 | 21 | 12 | 4 | |
Georgetown 3 (2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| KANE, T. lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |
| GIOVANNIELLO 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| HYSON, M. p | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| ALMEIDA, A. 1b | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| LAWTON, P. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| APPELBE, G. ss | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| HENRY, T. 3b | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| OSTERDAY, D. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALMEIDA, S. rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| ELVINA c | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | |
| RAMSEY, H. cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| O'LEARY, L. dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 5 | 3 | 2 | 7 | 21 | 4 | 4 | |
Score by Innings R H E ----------------------------------------- IUPUI............... 032 000 0 - 5 5 0 Georgetown.......... 300 000 0 - 3 5 2 ----------------------------------------- |
| E - HYSON, M.; HENRY, T.. LOB - IUPUI 4; GU 4. 2B - Mosier; Dillon; Cory. HR - Chitwood; APPELBE, G.. SB - KANE, T.. CS - Mosier. |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brooke Boetjer W,2-2 | 7.0 | 5 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 28 | 3 | 11 |
| Georgetown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HYSON, M. L,1-1 | 7.0 | 5 | 5 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 3 |
|
Win - Boetjer (2-2). Loss - HYSON, M. (1-1). Save - None.
PB - Dillon.
Umpires - HP: Kevin Gramig 1B: Tim King 3B: Rick Penner
|