Box Score |
2014 IUPUI Softball
IUPUI vs #5 Kentucky
Feb 14, 2015 at Kennesaw, Ga. (Bailey Park)
IUPUI 4 (4-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ali Mosier 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | |
| Sarah Lawrence cf | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Roni Patterson 3b | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | |
| Eryn Dillon c | 3 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | |
| Taylor Chitwood 1b | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Maggie Good lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alyssa Matson lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley Ousley dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Megan Cory rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Morgan Schlobohm ss | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Emili Escamilla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brooke Boetjer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nickole Finch p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 4 | 6 | 4 | 1 | 7 | 18 | 13 | 3 | |
Kentucky 9 (6-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| C Stokes ss | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | |
| S Samuel cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Sagermann 3b | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | |
| Joiner c | 3 | 2 | 1 | 2 | 1 | 0 | 7 | 1 | 0 | |
| B Hinz lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Ray dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| D Richardson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Steed 1b | 4 | 0 | 2 | 1 | 0 | 1 | 8 | 1 | 1 | |
| Howard rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| A Smith 2b | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| S Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M Prince p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 9 | 12 | 8 | 2 | 2 | 21 | 10 | 7 | |
Score by Innings R H E ----------------------------------------- IUPUI............... 004 000 0 - 4 6 4 Kentucky............ 012 303 X - 9 12 0 ----------------------------------------- |
| E - Mosier; Dillon; Good; Schlobohm. DP - IUPUI 1. LOB - IUPUI 3; UK 7. 2B - Mosier; Cory; M Steed; Howard. HR - Dillon; C Stokes; Joiner. HBP - Mosier; A Smith. SH - Lawrence; S Samuel; B Hinz. SB - S Samuel; N Sagermann; M Steed 2. CS - Schlobohm. |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Emili Escamilla | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 |
| Brooke Boetjer L,3-3 | 2.0 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 0 | 6 |
| Nickole Finch | 2.0 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 9 | 1 | 2 |
| Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| S Smith W,1-0 | 4.0 | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 2 |
| M Prince S,1 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 7 |
|
Win - S Smith (1-0). Loss - Boetjer (3-3). Save - M Prince (1).
WP - Finch 2. HBP - by Boetjer (A Smith); by M Prince (Mosier). PB - Dillon.
Umpires - HP: Rickie Sexton 1B: Frank Holcomb 3B: Maurice Jones
|