Box Score |
2014 IUPUI Softball
Butler vs IUPUI
Feb 21, 2015 at Crown Point, Ind. (Sparta Dome)
Butler 3 (4-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gronowski rf | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | |
| Boros 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Kotter 1b | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | |
| Norwood ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Martinsen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sallee cf | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Lach 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Cahill pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ogden pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leichty dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Hiner ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carter c | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Rupel ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Dixon lf | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Gutierrez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turpen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 32 | 3 | 9 | 2 | 3 | 7 | 18 | 7 | 11 | |
IUPUI 8 (6-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ali Mosier 2b | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Sarah Lawrence cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Roni Patterson 3b | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Eryn Dillon c | 4 | 1 | 2 | 1 | 0 | 0 | 8 | 0 | 1 | |
| Taylor Chitwood 1b | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | |
| Maggie Good lf | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | |
| Alyssa Matson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Delilah Wright dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Megan Cory rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Morgan Schlobohm ss | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | |
| Emili Escamilla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nickole Finch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooke Boetjer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 27 | 8 | 9 | 7 | 3 | 3 | 21 | 9 | 5 | |
Score by Innings R H E ----------------------------------------- Butler.............. 100 200 0 - 3 9 1 IUPUI............... 222 101 X - 8 9 4 ----------------------------------------- |
| E - Dixon; Mosier; Patterson; Chitwood; Cory. LOB - Butler 11; IUPUI 5. 2B - Dixon; Chitwood. HR - Boros; Good. SF - Patterson. SB - Gronowski; Dillon 2; Cory. |
| Butler | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gutierrez L,2-4 | 2.0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 0 |
| Turpen | 4.0 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 19 | 4 | 7 |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Emili Escamilla | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 1 | 1 |
| Nickole Finch | 2.1 | 6 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 2 |
| Brooke Boetjer W,6-3 | 3.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 7 |
|
Win - Boetjer (6-3). Loss - Gutierrez (2-4). Save - None.
WP - Turpen; Finch. BK - Escamilla.
Umpires -
|