Box Score |
2014 IUPUI Softball
IUPUI at Northwestern (Game 1)
Mar 14, 2015 at Rosemont, Ill. (Ballpark at Rosemont)
IUPUI 5 (14-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ali Mosier 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Sarah Lawrence cf | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Roni Patterson 3b | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | |
| Eryn Dillon c | 4 | 1 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | |
| Taylor Chitwood 1b | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Delilah Wright pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley Ousley dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Maggie Good lf | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Alyssa Matson lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Megan Cory rf | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | |
| Morgan Schlobohm ss | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | |
| Brooke Boetjer p/dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Totals | 27 | 5 | 4 | 3 | 7 | 10 | 18 | 2 | 8 | |
Northwestern 6 (10-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rabin, S. dh/cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DiPrima, A. rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Strub, F. pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Filler, A. ss | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | |
| Letourneau p/dh | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| LeBeau, B. cf/dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | |
| Kuhn, J. 1b | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | |
| Edwards, A. 3b | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | |
| Panko, M. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nettling, S. c | 4 | 0 | 2 | 1 | 0 | 0 | 10 | 2 | 2 | |
| Boyd, A. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Duehr, O. lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Marquez, B. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wood, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 6 | 11 | 5 | 6 | 5 | 21 | 5 | 11 | |
Score by Innings R H E ----------------------------------------- IUPUI............... 201 101 0 - 5 4 1 Northwestern........ 001 302 X - 6 11 5 ----------------------------------------- |
| E - Dillon(2); Rabin, S.(1); Letourneau(2); Edwards, A.(1); Nettling, S.(1); Marquez, B.(2). LOB - Jaguars 8; Wildcats 11. 2B - Patterson(3); Kuhn, J.(2); Edwards, A.(1); Nettling, S.(1). HR - Patterson(6). SB - Dillon(6); Good(1); Schlobohm(5); Rabin, S. 2(7); Filler, A.(1). |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brooke Boetjer L,11-5 | 6.0 | 11 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 29 | 35 | 10 | 3 |
| Northwestern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Letourneau | 4.0 | 4 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 3 |
| Wood, K. W,4-3 | 3.0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 0 |
|
Win - Wood, K. (4-3). Loss - Boetjer (11-5). Save - None.
PB - Nettling, S.(1).
Umpires - HP: Joe Havenhill 1B: Kelly Ternes 3B: Tom Ueberroth
|