Box Score |
2014 IUPUI Softball
IUPUI at Northwestern (Game 2)
Mar 14, 2015 at Rosemont, Ill. (Ballpark at Rosemont)
IUPUI 3 (14-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ali Mosier 2b | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Sarah Lawrence cf | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Roni Patterson 3b | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | |
| Eryn Dillon c | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | |
| Taylor Chitwood 1b | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
| Brooke Boetjer dh | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | |
| Maggie Good lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | |
| Alyssa Matson pr/lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Megan Cory rf | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Morgan Schlobohm ss | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Nickole Finch ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Emili Escamilla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 24 | 3 | 5 | 3 | 8 | 12 | 18 | 6 | 10 | |
Northwestern 5 (11-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rabin, S. lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DiPrima, A. rf | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Strub, F. pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Filler, A. ss | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Letourneau dh/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Kuhn, J. 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | |
| Edwards, A. 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Panko, M. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LeBeau, B. 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Arnold, C. c | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | |
| Williams, K. cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Wood, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 5 | 10 | 2 | 0 | 6 | 21 | 5 | 7 | |
Score by Innings R H E ----------------------------------------- IUPUI............... 110 001 0 - 3 5 5 Northwestern........ 002 003 X - 5 10 2 ----------------------------------------- |
| E - Mosier(8); Patterson(4); Good(2); Schlobohm(5); Escamilla(2); Filler, A.(3); Edwards, A.(2). LOB - Jaguars 10; Wildcats 7. 2B - Cory(5); DiPrima, A. 2(7); Edwards, A.(2). HBP - Dillon. SH - LeBeau, B.(2). SF - Lawrence(2). SB - Mosier(12); Dillon(7). CS - Schlobohm 2(3); Williams, K.(1). |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Emili Escamilla L,3-1 | 6.0 | 10 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 30 | 5 | 5 |
| Northwestern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wood, K. | 4.0 | 3 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 14 | 20 | 2 | 0 |
| Letourneau W,7-7 | 3.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 2 |
|
Win - Letourneau (7-7). Loss - Escamilla (3-1). Save - None.
HBP - by Letourneau (Dillon). PB - Dillon 2(6).
Umpires - HP: Kelly Ternes 1B: Tom Ueberroth 3B: Joe Havenhill
|