Box Score |
2015 IUPUI Softball
Northern Kentucky at IUPUI (Game 1)
Apr 14, 2015 at Indianapolis, Ind. (IUPUI Softball Field)
Northern Kentucky 2 (5-27) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| STRALEY, KC cf | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| FERRANTE, Sydney ss | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
| McQUEEN, Paige 2b | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | |
| ROY, Katelyn 1b | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | |
| BARTOLOVICH, Kate 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| ROBERTS, Ashlynn dp/p | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| MAHER, Alina c | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| COONS, Emma rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| CONNER, Allie lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | |
| BENHASE, Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 2 | 6 | 1 | 4 | 1 | 18 | 8 | 8 | |
IUPUI 5 (26-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ali Mosier 2b | 2 | 0 | 1 | 1 | 2 | 0 | 5 | 5 | 0 | |
| Delilah Wright lf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Roni Patterson 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
| Eryn Dillon c | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Maggie Good dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Megan Cory rf | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Taylor Chitwood 1b | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Sarah Lawrence cf | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Morgan Schlobohm ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Brooke Boetjer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Emili Escamilla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 5 | 9 | 4 | 3 | 0 | 21 | 13 | 7 | |
Score by Innings R H E ----------------------------------------- Northern Kentucky... 200 000 0 - 2 6 2 IUPUI............... 001 220 X - 5 9 1 ----------------------------------------- |
| E - ROBERTS, A.(3); COONS, E.(2); Dillon(5). DP - NKU 1; IUPUI 1. LOB - NKU 8; IUPUI 7. 2B - STRALEY, KC(1). 3B - STRALEY, KC(3). HR - Dillon(8). SH - FERRANTE, S.(2); Lawrence(5); Schlobohm(5). SF - McQUEEN, P.(4); Dillon(3). SB - Mosier 3(23); Patterson(11); Schlobohm 2(10). |
| Northern Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BENHASE, Kelley | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERTS, Ashlynn L,3-11 | 6.0 | 9 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 30 | 10 | 6 |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brooke Boetjer W,16-9 | 6.0 | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 21 | 26 | 5 | 11 |
| Emili Escamilla S,1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 |
|
Win - Boetjer (16-9). Loss - ROBERTS, A. (3-11). Save - Escamilla (1).
BK - Boetjer(3).
Umpires - HP: Tony Greer 1B: Joe Reed 3B: Mark McCrillis
|