Box Score |
2015 IUPUI Softball
Northern Kentucky at IUPUI (Game 2)
Apr 14, 2015 at Indianapolis, Ind. (IUPUI Softball Field)
Northern Kentucky 3 (5-28) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| STRALEY, KC cf | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| FERRANTE, Sydney ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| McQUEEN, Paige 2b | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | |
| ROY, Katelyn 1b | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | |
| BARTOLOVICH, Kate 3b | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | |
| ROBERTS, Ashlynn rf | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| RAINS, Ashley dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| MAHER, Alina c | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| ZUBERER, Taylor c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| CONNER, Allie lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CAUDILL, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Totals | 27 | 3 | 6 | 3 | 3 | 5 | 18 | 10 | 8 | |
IUPUI 7 (27-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ali Mosier 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Delilah Wright lf | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Alyssa Matson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roni Patterson 3b | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | |
| Eryn Dillon c | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 1 | 2 | |
| Megan Cory rf | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | |
| Taylor Chitwood 1b | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | |
| Maggie Good dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Lawrence cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Morgan Schlobohm ss | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Jazmine Pedrotti ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Emili Escamilla p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 7 | 13 | 7 | 3 | 1 | 21 | 5 | 8 | |
Score by Innings R H E ----------------------------------------- Northern Kentucky... 002 001 0 - 3 6 1 IUPUI............... 122 011 X - 7 13 4 ----------------------------------------- |
| E - FERRANTE, S.; Wright 2; Patterson; Dillon. DP - NKU 1. LOB - NKU 8; IUPUI 8. 2B - FERRANTE, S.; BARTOLOVICH; ROBERTS, A.; Patterson; Good; Schlobohm; Pedrotti. 3B - Cory; Chitwood. HR - Chitwood. HBP - STRALEY, KC. SF - Cory. SB - Mosier; Patterson; Dillon 2; Schlobohm. CS - STRALEY, KC. Reached on CI - CONNER, A.. |
| Northern Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CAUDILL, Alex L,2-10 | 6.0 | 13 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 29 | 33 | 10 | 5 |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Emili Escamilla W,11-3 | 7.0 | 6 | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 27 | 32 | 8 | 7 |
|
Win - Escamilla (11-3). Loss - CAUDILL, A. (2-10). Save - None.
HBP - by Escamilla (STRALEY, KC). CI - Dillon.
Umpires - HP: Joe Reed 1B: Mark McCrillis 3B: Tony Greer
|