Box Score |
2015 IUPUI Softball
IUPUI at Indiana State
Apr 21, 2015 at Terre Haute, Ind. (Price Field)
IUPUI 10 (28-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ali Mosier 2b | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | |
| Morgan Schlobohm ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |
| Jazmine Pedrotti ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Roni Patterson 3b | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | |
| Eryn Dillon c | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Taylor McClure ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Maggie Good dp | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Taylor Chitwood 1b | 4 | 2 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | |
| Megan Cory rf | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Sarah Lawrence cf | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Delilah Wright lf | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | |
| Brooke Boetjer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Lily Del Toro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 10 | 14 | 9 | 4 | 5 | 21 | 14 | 9 | |
Indiana State 3 (18-25) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carpenter 2b/dp | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
| Montgomery cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Stone 1b | 2 | 2 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | |
| Cavin pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alvarez dp/p | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Turitto 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Holland lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riemenschnei c/1b | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | |
| Schneid c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Klopp 3b/p | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Dickerson rf/2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brown ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Lockwood p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 3 | 3 | 2 | 4 | 1 | 21 | 10 | 5 | |
Score by Innings R H E ----------------------------------------- IUPUI............... 000 352 0 - 10 14 2 Indiana State....... 201 000 0 - 3 3 5 ----------------------------------------- |
| E - Patterson; Lawrence; Montgomery(4); Riemenschnei(4); Klopp(4); Dickerson(3); Brown(14). DP - Sycamores 1. LOB - IUPUI 9; Sycamores 5. 2B - Patterson; Chitwood; Cory; Wright; Stone(14). HR - Dillon; Stone(9). HBP - Carpenter. SH - Montgomery(8); Holland 2(8). SF - Good. SB - Stone(7); Alvarez(1). CS - Schlobohm. |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brooke Boetjer W,17-9 | 5.0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 22 | 3 | 12 |
| Lily Del Toro | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 |
| Indiana State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lockwood | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 |
| Alvarez | 3.2 | 9 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 7 |
| Klopp L,2-2 | 1.1 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 |
|
Win - Boetjer (17-9). Loss - Klopp (2-2). Save - None.
HBP - by Boetjer (Carpenter). PB - Schneid(2).
Umpires - HP: Shelley Mangrum 1B: Peter Blair 3B: Michael Papinchock
|