Box Score |
2015 IUPUI Softball
IUPUI at Wright State (Game 2)
4/28/15 at Wright State (WSU Softball Field)
IUPUI 0 (31-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ali Mosier 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Morgan Schlobohm ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Roni Patterson 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Eryn Dillon c | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 2 | 1 | |
| Maggie Good dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Taylor Chitwood 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Megan Cory rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Sarah Lawrence cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Delilah Wright lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Emili Escamilla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nickole Finch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 4 | 0 | 1 | 5 | 18 | 3 | 4 | |
Wright State 5 (17-30) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SUSOR rf | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | |
| GORMAN cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| L. PFEFFER 2b | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | |
| SALYERS pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PETERSON ss | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| GUNTHER pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STOFCHECK 3b | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | |
| FLOYD dp | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CLARK lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| K. PFEFFER c | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | |
| MAYLE 1b | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | |
| SHARP p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 5 | 10 | 5 | 0 | 12 | 21 | 10 | 5 | |
Score by Innings R H E ----------------------------------------- IUPUI............... 000 000 0 - 0 4 0 Wright State........ 103 010 X - 5 10 0 ----------------------------------------- |
| LOB - Jaguars 4; Raiders 5. 2B - Patterson(10); L. PFEFFER(11). HR - L. PFEFFER(7); PETERSON(7). SB - SALYERS(8); CLARK(8). |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Emili Escamilla L,11-4 | 2.1 | 6 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 2 | 2 |
| Nickole Finch | 3.2 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 2 |
| Wright State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| SHARP W,6-11 | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 9 |
|
Win - SHARP (6-11). Loss - Escamilla (11-4). Save - None.
WP - Escamilla(3).
Umpires - HP: Kathleen Staton 1B: Paul Melcher 3B: Annette Miller
|