Box Score |
2015 IUPUI Softball
North Dakota State at IUPUI
May 09, 2015 at Fargo, ND (Ellig Sports Complex)
North Dakota State 3 (42-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sobrero cf | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | |
| Moreland ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Garcia 2b | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Reina c | 4 | 0 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | |
| Grable 3b | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | |
| Stifter 1b | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | |
| Portillo lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Shoultz dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Isbel rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Menke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 8 | 2 | 4 | 6 | 21 | 4 | 10 | |
IUPUI 2 (33-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ali Mosier 2b | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Morgan Schlobohm ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| Nickole Finch ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Roni Patterson 3b | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Eryn Dillon c | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | |
| Maggie Good dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Taylor Chitwood 1b | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | |
| Alyssa Matson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Megan Cory rf | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| Sarah Lawrence cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Delilah Wright lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Jazmine Pedrotti ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Brooke Boetjer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 2 | 5 | 2 | 2 | 11 | 21 | 5 | 6 | |
Score by Innings R H E ----------------------------------------- North Dakota State.. 101 010 0 - 3 8 0 IUPUI............... 000 002 0 - 2 5 2 ----------------------------------------- |
| E - Schlobohm 2(12). LOB - NDSU 10; IUPUI 6. 2B - Sobrero(14); Garcia(17); Dillon(9). 3B - Stifter(2). HR - Patterson(11). HBP - Mosier. SH - Cory(1). CS - Reina(5). |
| North Dakota State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Menke W,31-4 | 7.0 | 5 | 2 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 5 |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brooke Boetjer L,21-11 | 7.0 | 8 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 30 | 34 | 9 | 5 |
|
Win - Menke (31-4). Loss - Boetjer (21-11). Save - None.
HBP - by Menke (Mosier). PB - Dillon(11).
Umpires - HP: Charles McManus 1B: Doug Keller 3B: Doug Jones
|