Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lauren Hruskovich | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Roni Patterson | .371 | 51-51 | 151 | 45 | 56 | 13 | 0 | 11 | 39 | 102 | .675 | 27 | 2 | 15 | 0 | .464 | 3 | 0 | 12-13 | 44 | 102 | 11 | .930 |
| Eryn Dillon | .338 | 51-51 | 154 | 34 | 52 | 9 | 1 | 10 | 43 | 93 | .604 | 11 | 3 | 33 | 2 | .382 | 5 | 1 | 13-14 | 295 | 16 | 8 | .975 |
| Ali Mosier | .310 | 51-51 | 158 | 45 | 49 | 13 | 0 | 14 | 38 | 104 | .658 | 34 | 3 | 34 | 0 | .441 | 0 | 0 | 25-29 | 104 | 82 | 11 | .944 |
| Jazmine Pedrotti | .292 | 28-1 | 24 | 1 | 7 | 1 | 0 | 1 | 10 | 11 | .458 | 1 | 2 | 6 | 0 | .357 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Maggie Good | .284 | 50-49 | 134 | 22 | 38 | 9 | 1 | 7 | 32 | 70 | .522 | 13 | 0 | 30 | 0 | .342 | 2 | 0 | 1-1 | 15 | 0 | 3 | .833 |
| Brooke Boetjer | .273 | 16-16 | 33 | 1 | 9 | 1 | 0 | 1 | 5 | 13 | .394 | 6 | 0 | 11 | 0 | .375 | 1 | 0 | 0-0 | 6 | 34 | 4 | .909 |
| Taylor Chitwood | .265 | 51-51 | 151 | 21 | 40 | 11 | 1 | 6 | 28 | 71 | .470 | 8 | 3 | 19 | 0 | .315 | 0 | 1 | 2-2 | 307 | 13 | 7 | .979 |
| Morgan Schlobohm | .260 | 51-51 | 127 | 25 | 33 | 3 | 1 | 0 | 5 | 38 | .299 | 9 | 0 | 19 | 0 | .307 | 1 | 5 | 12-18 | 71 | 93 | 12 | .932 |
| Megan Cory | .250 | 51-51 | 136 | 31 | 34 | 9 | 1 | 5 | 20 | 60 | .441 | 17 | 4 | 31 | 1 | .348 | 1 | 1 | 1-1 | 59 | 1 | 7 | .896 |
| Delilah Wright | .240 | 41-31 | 96 | 16 | 23 | 2 | 1 | 0 | 7 | 27 | .281 | 9 | 1 | 20 | 0 | .311 | 0 | 2 | 2-2 | 44 | 0 | 5 | .898 |
| Ashley Ousley | .231 | 23-16 | 26 | 4 | 6 | 1 | 1 | 0 | 4 | 9 | .346 | 2 | 0 | 7 | 1 | .286 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Sarah Lawrence | .184 | 50-50 | 136 | 20 | 25 | 4 | 1 | 2 | 17 | 37 | .272 | 12 | 2 | 30 | 0 | .257 | 2 | 5 | 4-6 | 47 | 1 | 4 | .923 |
| Nickole Finch | .111 | 13-1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 1 | 6 | 0 | .333 | 0 | 0 | 0-0 | 11 | 5 | 1 | .941 |
| Alyssa Matson | .000 | 34-0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .100 | 0 | 0 | 1-2 | 6 | 0 | 0 | 1.000 |
| Emili Escamilla | .000 | 3-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 12 | 3 | .833 |
| Taylor McClure | .000 | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Totals | .277 | 51-51 | 1350 | 270 | 374 | 76 | 8 | 57 | 248 | 637 | .472 | 153 | 21 | 264 | 4 | .356 | 16 | 16 | 73-88 | 1021 | 360 | 77 | .947 |
| Opponents | .236 | 51-51 | 1333 | 171 | 315 | 58 | 5 | 39 | 146 | 500 | .375 | 109 | 20 | 287 | 3 | .302 | 8 | 24 | 39-46 | 996 | 350 | 63 | .955 |
| LOB - Team (293), Opp (305). DPs turned - Team (10), Opp (16). CI - Team (1), Dillon 1, Opp (1). IBB - Team (3), Mosier 2, Patterson 1. Picked off - Patterson 1, Finch 1, Wright 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brooke Boetjer | 2.15 | 21-11 | 36-29 | 13 | 5/3 | 0 | 165.2 | 135 | 71 | 51 | 56 | 117 | 25 | 2 | 10 | 630 | .214 | 4 | 7 | 4 | 4 | 13 |
| Emili Escamilla | 2.63 | 12-6 | 32-21 | 11 | 1/1 | 1 | 138.1 | 137 | 73 | 52 | 41 | 131 | 28 | 3 | 23 | 551 | .249 | 6 | 9 | 3 | 3 | 8 |
| Lily Del Toro | 3.23 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 4 | 5 | 2 | 3 | 1 | 2 | 0 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 |
| Nickole Finch | 4.38 | 0-1 | 13-1 | 0 | 0/2 | 0 | 32.0 | 39 | 22 | 20 | 9 | 38 | 3 | 0 | 5 | 134 | .291 | 9 | 4 | 0 | 1 | 3 |
| Totals | 2.57 | 33-18 | 51-51 | 24 | 9/3 | 1 | 340.1 | 315 | 171 | 125 | 109 | 287 | 58 | 5 | 39 | 1333 | .236 | 19 | 20 | 7 | 8 | 24 |
| Opponents | 4.68 | 18-33 | 51-51 | 22 | 4/0 | 3 | 332.0 | 374 | 270 | 222 | 153 | 264 | 76 | 8 | 57 | 1350 | .277 | 13 | 21 | 1 | 16 | 16 |
| PB - Team (11), Dillon 11, Opp (9). Pickoffs - Team (0), Opp (3). SBA/ATT - Dillon (39-46), Escamilla (14-19), Boetjer (16-18), Finch (9-9). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Taylor McClure | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alyssa Matson | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Ousley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Chitwood | 327 | 307 | 13 | 7 | .979 | 7 | 0 | 0 | --- | 0 | 0 |
| Eryn Dillon | 319 | 295 | 16 | 8 | .975 | 0 | 39 | 7 | .848 | 11 | 1 |
| Ali Mosier | 197 | 104 | 82 | 11 | .944 | 6 | 0 | 0 | --- | 0 | 0 |
| Nickole Finch | 17 | 11 | 5 | 1 | .941 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Morgan Schlobohm | 176 | 71 | 93 | 12 | .932 | 5 | 0 | 0 | --- | 0 | 0 |
| Roni Patterson | 157 | 44 | 102 | 11 | .930 | 3 | 0 | 0 | --- | 0 | 0 |
| Sarah Lawrence | 52 | 47 | 1 | 4 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Brooke Boetjer | 44 | 6 | 34 | 4 | .909 | 0 | 16 | 2 | .889 | 0 | 0 |
| Delilah Wright | 49 | 44 | 0 | 5 | .898 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Cory | 67 | 59 | 1 | 7 | .896 | 0 | 0 | 0 | --- | 0 | 0 |
| Emili Escamilla | 18 | 3 | 12 | 3 | .833 | 0 | 14 | 5 | .737 | 0 | 0 |
| Maggie Good | 18 | 15 | 0 | 3 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Lily Del Toro | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Jazmine Pedrotti | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Hruskovich | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1458 | 1021 | 360 | 77 | .947 | 10 | 39 | 7 | .848 | 11 | 1 |
| Opponents | 1409 | 996 | 350 | 63 | .955 | 16 | 73 | 15 | .830 | 9 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| IUPUI | 37 | 41 | 51 | 33 | 41 | 39 | 25 | 3 | 270 | Opponents | 36 | 15 | 30 | 32 | 15 | 24 | 15 | 4 | 171 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-4 | 2-3 | 2-1 | 3-2 | 5-2 | 5-1 | 7-1 | 1-0 | 1-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 9-0 | 6-2 | 4-2 | 8-2 | 3-1 | 1-3 | 1-2 | 0-1 | 0-1 | 1-2 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-3 | 20-3 | 24-4 | 25-2 | 23-2 | 23-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-7 | 7-11 | 5-11 | 2-13 | 3-12 | 2-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-8 | 6-4 | 4-3 | 6-3 | 4-3 | 3-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 8 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 3123 | 16 | 195 |
| AWAY | 5038 | 33 | 152 |
| TOTAL | 8161 | 49 | 166 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Roni Patterson | .385 | 17-17 | 52 | 14 | 20 | 4 | 0 | 2 | 8 | 30 | .577 | 8 | 1 | 4 | 0 | .475 | 0 | 0 | 1-1 | 20 | 28 | 4 | .923 |
| Maggie Good | .375 | 17-17 | 48 | 8 | 18 | 4 | 1 | 3 | 15 | 33 | .688 | 8 | 0 | 8 | 0 | .464 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Eryn Dillon | .358 | 17-17 | 53 | 12 | 19 | 3 | 1 | 2 | 14 | 30 | .566 | 3 | 1 | 12 | 1 | .390 | 2 | 0 | 2-3 | 95 | 4 | 3 | .971 |
| Morgan Schlobohm | .304 | 17-17 | 46 | 9 | 14 | 2 | 1 | 0 | 0 | 18 | .391 | 2 | 0 | 10 | 0 | .333 | 0 | 1 | 2-4 | 23 | 25 | 3 | .941 |
| Ali Mosier | .278 | 17-17 | 54 | 14 | 15 | 3 | 0 | 5 | 15 | 33 | .611 | 12 | 0 | 13 | 0 | .409 | 0 | 0 | 5-7 | 38 | 17 | 3 | .948 |
| Megan Cory | .250 | 17-17 | 48 | 11 | 12 | 2 | 0 | 3 | 9 | 23 | .479 | 5 | 2 | 9 | 0 | .345 | 0 | 0 | 0-0 | 27 | 0 | 1 | .964 |
| Nickole Finch | .250 | 4-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| Taylor Chitwood | .231 | 17-17 | 52 | 8 | 12 | 3 | 0 | 2 | 10 | 21 | .404 | 1 | 0 | 9 | 0 | .245 | 0 | 1 | 0-0 | 87 | 7 | 3 | .969 |
| Sarah Lawrence | .186 | 16-16 | 43 | 4 | 8 | 3 | 0 | 1 | 4 | 14 | .326 | 1 | 2 | 11 | 0 | .239 | 0 | 1 | 0-0 | 16 | 0 | 2 | .889 |
| Delilah Wright | .136 | 17-16 | 44 | 7 | 6 | 0 | 0 | 0 | 4 | 6 | .136 | 8 | 0 | 12 | 0 | .269 | 0 | 1 | 1-1 | 19 | 0 | 2 | .905 |
| Jazmine Pedrotti | .111 | 11-0 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .444 | 0 | 2 | 1 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alyssa Matson | .000 | 8-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Ashley Ousley | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brooke Boetjer | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 11 | 3 | .833 |
| Emili Escamilla | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Taylor McClure | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .274 | 17-17 | 460 | 89 | 126 | 24 | 3 | 19 | 81 | 213 | .463 | 50 | 8 | 94 | 1 | .354 | 2 | 4 | 11-16 | 337 | 98 | 26 | .944 |
| Opponents | .247 | 17-17 | 449 | 72 | 111 | 15 | 0 | 23 | 63 | 195 | .434 | 37 | 9 | 87 | 1 | .315 | 4 | 7 | 10-11 | 335 | 123 | 18 | .962 |
| LOB - Team (100), Opp (97). DPs turned - Team (5), Opp (5). IBB - Team (2), Mosier 1, Patterson 1. Picked off - Finch 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lily Del Toro | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 |
| Brooke Boetjer | 3.17 | 3-4 | 9-8 | 3 | 1/0 | 0 | 42.0 | 43 | 25 | 19 | 14 | 24 | 4 | 0 | 6 | 168 | .256 | 4 | 3 | 2 | 2 | 3 |
| Emili Escamilla | 3.24 | 6-3 | 13-9 | 5 | 0/0 | 0 | 54.0 | 50 | 33 | 25 | 16 | 51 | 8 | 0 | 14 | 213 | .235 | 5 | 4 | 0 | 1 | 2 |
| Nickole Finch | 5.50 | 0-1 | 5-0 | 0 | 0/0 | 0 | 14.0 | 17 | 12 | 11 | 5 | 12 | 2 | 0 | 3 | 59 | .288 | 2 | 2 | 0 | 1 | 2 |
| Totals | 3.43 | 9-8 | 17-17 | 8 | 1/0 | 0 | 112.1 | 111 | 72 | 55 | 37 | 87 | 15 | 0 | 23 | 449 | .247 | 11 | 9 | 2 | 4 | 7 |
| Opponents | 4.58 | 8-9 | 17-17 | 8 | 1/0 | 1 | 111.2 | 126 | 89 | 73 | 50 | 94 | 24 | 3 | 19 | 460 | .274 | 5 | 8 | 1 | 2 | 4 |
| PB - Team (2), Dillon 2, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - Dillon (10-11), Escamilla (5-6), Finch (4-4), Boetjer (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Emili Escamilla | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Alyssa Matson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor McClure | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lily Del Toro | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eryn Dillon | 102 | 95 | 4 | 3 | .971 | 0 | 10 | 1 | .909 | 2 | 0 |
| Taylor Chitwood | 97 | 87 | 7 | 3 | .969 | 4 | 0 | 0 | --- | 0 | 0 |
| Megan Cory | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Ali Mosier | 58 | 38 | 17 | 3 | .948 | 3 | 0 | 0 | --- | 0 | 0 |
| Morgan Schlobohm | 51 | 23 | 25 | 3 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
| Roni Patterson | 52 | 20 | 28 | 4 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Delilah Wright | 21 | 19 | 0 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Lawrence | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Brooke Boetjer | 18 | 4 | 11 | 3 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nickole Finch | 5 | 2 | 2 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Maggie Good | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jazmine Pedrotti | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Ousley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 461 | 337 | 98 | 26 | .944 | 5 | 10 | 1 | .909 | 2 | 0 |
| Opponents | 476 | 335 | 123 | 18 | .962 | 5 | 11 | 5 | .688 | 4 | 0 |