Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | vs South Dakota State (Mar 21, 2015) |
| Runs scored: | 14 | - | at IPFW (Apr 05, 2015) |
| Hits: | 15 | - | vs South Dakota State (Mar 21, 2015) |
| RBIs: | 13 | - | at IPFW (Apr 05, 2015) |
| Doubles: | 5 | - | at Cal Poly (Mar. 5, 2015) |
| Triples: | 3 | - | vs Indiana State (Mar 01, 2015 at Rosemount, Ill.) |
| Home runs: | 4 | - | vs Valparaiso (Apr 01, 2015) |
| 4 | - | at IPFW (Apr 05, 2015) | |
| Total bases: | 29 | - | at IPFW (Apr 05, 2015) |
| Walks: | 8 | - | at Northwestern (Mar 14, 2015) |
| Strikeouts: | 16 | - | at North Dakota State (May 02, 2015) |
| Sac hits: | 2 | - | (5 times ) |
| Sac flies: | 2 | - | at Belmont (Feb 06, 2015) |
| 2 | - | at Cal Poly (Mar. 5, 2015) | |
| Stolen bases: | 6 | - | vs Ball State (Feb 07, 2015 at Nashville, Tenn.) |
| 6 | - | vs Northern Kentucky (Apr 14, 2015) | |
| Hit by pitch: | 2 | - | vs Youngstown State (Feb 27, 2015 at Crown Point, Ind.) |
| 2 | - | vs South Dakota (May 08, 2015 at Fargo, ND) | |
| Caught stealing: | 2 | - | at Northwestern (Mar 14, 2015) |
| Runners LOB: | 12 | - | vs South Dakota State (Mar 21, 2015) |
| Hit into DP: | 2 | - | vs Eastern Illinois (Feb 23, 2015 at Crown Point, Ind.) |
| 2 | - | at Wright State (4/28/15) |
Fielding
| Putouts: | 24 | - | (4 times ) |
| Assists: | 14 | - | at Indiana State (Apr 21, 2015) |
| Errors: | 5 | - | vs Lipscomb (Feb 07, 2015 at Nashville, Tenn.) |
| 5 | - | at Northwestern (Mar 14, 2015) | |
| Passed balls: | 2 | - | at Northwestern (Mar 14, 2015) |
| 2 | - | vs South Dakota State (Mar 22, 2015) | |
| DPs turned: | 1 | - | (10 times ) |
Pitching
| Innings pitched: | 8.0 | - | (4 times ) |
| Runs allowed: | 14 | - | at North Dakota State (May 03, 2015) |
| Earned runs: | 7 | - | vs South Dakota State (Mar 21, 2015) |
| 7 | - | vs South Dakota (Mar 28, 2015) | |
| 7 | - | at North Dakota State (May 03, 2015) | |
| Walks allowed: | 7 | - | at North Dakota State (May 03, 2015) |
| Strikeouts: | 12 | - | at Wright State (4/28/15) |
| Hits allowed: | 12 | - | vs Kentucky (Feb 14, 2015 at Kennesaw, Ga.) |
| 12 | - | vs South Dakota (Mar 28, 2015) | |
| Doubles allowed: | 4 | - | vs Sacramento State (Mar. 6, 2015 at San Luis Obispo, CA) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 5 | - | vs South Dakota (Mar 28, 2015) |
| Wild pitches: | 2 | - | (6 times ) |
| Hit batters: | 3 | - | vs Ball State (Feb 07, 2015 at Nashville, Tenn.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (6 times ) |
| Runs scored: | 3 | - | (7 times ) |
| Hits: | 4 | - | Roni Patterson vs Southern Illinois (Feb 14, 2015 at Kennesaw, Ga.) |
| 4 | - | Maggie Good at Western Illinois (Apr 12, 2015) | |
| RBIs: | 5 | - | Maggie Good at IPFW (Apr 05, 2015) |
| 5 | - | Ali Mosier vs Omaha (Apr 24, 2015) | |
| 5 | - | Roni Patterson vs IPFW (May 07, 2015) | |
| Doubles: | 2 | - | Eryn Dillon at Cal Poly (Mar. 5, 2015) |
| 2 | - | Ali Mosier at Cal Poly (Mar. 5, 2015) | |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | (8 times ) |
| Total bases: | 10 | - | Roni Patterson vs Southern Illinois (Feb 14, 2015 at Kennesaw, Ga.) |
| Walks: | 3 | - | Ali Mosier at Western Illinois (Apr 11, 2015) |
| 3 | - | Morgan Schlobohm vs IPFW (May 07, 2015) | |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 1 | - | (16 times ) |
| Sac flies: | 1 | - | (16 times ) |
| Stolen bases: | 3 | - | Ali Mosier vs Ball State (Feb 07, 2015 at Nashville, Tenn.) |
| 3 | - | Ali Mosier vs Northern Kentucky (Apr 14, 2015) | |
| Hit by pitch: | 1 | - | (21 times ) |
| Caught stealing: | 2 | - | Morgan Schlobohm at Northwestern (Mar 14, 2015) |
| Runners LOB: | 6 | - | Sarah Lawrence vs South Dakota State (Mar 21, 2015) |
Fielding
| Putouts: | 13 | - | Taylor Chitwood at Indiana State (Apr 21, 2015) |
| Assists: | 6 | - | Morgan Schlobohm vs South Dakota State (Mar 21, 2015) |
| 6 | - | Roni Patterson at Indiana State (Apr 21, 2015) | |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 2 | - | Eryn Dillon at Northwestern (Mar 14, 2015) |
| 2 | - | Eryn Dillon vs South Dakota State (Mar 22, 2015) |
Pitching
| Innings pitched: | 8.0 | - | Brooke Boetjer at Belmont (Feb 06, 2015) |
| 8.0 | - | Brooke Boetjer vs South Dakota State (Mar 21, 2015) | |
| 8.0 | - | Emili Escamilla vs South Dakota State (Mar 22, 2015) | |
| Runs allowed: | 7 | - | Brooke Boetjer vs South Dakota State (Mar 21, 2015) |
| 7 | - | Emili Escamilla vs South Dakota (Mar 28, 2015) | |
| Earned runs: | 7 | - | Brooke Boetjer vs South Dakota State (Mar 21, 2015) |
| Walks allowed: | 6 | - | Brooke Boetjer at Northwestern (Mar 14, 2015) |
| Strikeouts: | 11 | - | Emili Escamilla vs Youngstown State (Feb 27, 2015 at Crown Point, Ind.) |
| 11 | - | Emili Escamilla vs South Dakota State (Mar 22, 2015) | |
| Hits allowed: | 11 | - | Brooke Boetjer at Northwestern (Mar 14, 2015) |
| Doubles allowed: | 3 | - | (6 times ) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 4 | - | Emili Escamilla vs South Dakota (Mar 28, 2015) |
| Wild pitches: | 2 | - | (5 times ) |
| Hit batters: | 2 | - | (4 times ) |