Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ali Mosier | .330 | 55-55 | 179 | 43 | 59 | 15 | 2 | 11 | 24 | 111 | .620 | 30 | 5 | 25 | 0 | .439 | 0 | 0 | 4-6 | 119 | 123 | 8 | .968 |
| Taylor Chitwood | .304 | 55-54 | 168 | 26 | 51 | 16 | 0 | 10 | 46 | 97 | .577 | 16 | 3 | 19 | 3 | .366 | 4 | 2 | 1-1 | 95 | 77 | 11 | .940 |
| Roni Patterson | .299 | 55-54 | 164 | 31 | 49 | 10 | 2 | 7 | 27 | 84 | .512 | 17 | 5 | 19 | 0 | .380 | 1 | 1 | 4-7 | 264 | 59 | 7 | .979 |
| Maggie Good | .292 | 53-50 | 154 | 19 | 45 | 12 | 0 | 7 | 29 | 78 | .506 | 13 | 1 | 30 | 2 | .351 | 0 | 3 | 3-3 | 235 | 15 | 5 | .980 |
| Kaitlynn Moody | .290 | 42-37 | 93 | 6 | 27 | 5 | 0 | 3 | 11 | 41 | .441 | 20 | 0 | 35 | 0 | .416 | 0 | 0 | 0-0 | 21 | 26 | 2 | .959 |
| Morgan Schlobohm | .287 | 55-55 | 171 | 29 | 49 | 1 | 1 | 0 | 3 | 52 | .304 | 10 | 0 | 20 | 0 | .326 | 0 | 12 | 14-17 | 77 | 76 | 11 | .933 |
| Delilah Wright | .284 | 50-45 | 134 | 9 | 38 | 1 | 0 | 0 | 4 | 39 | .291 | 3 | 0 | 23 | 0 | .299 | 0 | 3 | 4-4 | 44 | 0 | 2 | .957 |
| Ashley Ousley | .247 | 37-30 | 77 | 8 | 19 | 0 | 1 | 1 | 5 | 24 | .312 | 9 | 0 | 15 | 0 | .326 | 0 | 2 | 2-2 | 23 | 2 | 3 | .893 |
| Sarah Lawrence | .193 | 53-45 | 119 | 10 | 23 | 3 | 1 | 2 | 9 | 34 | .286 | 14 | 2 | 25 | 0 | .289 | 0 | 7 | 0-1 | 53 | 2 | 3 | .948 |
| Maggie Armstrong | .190 | 31-10 | 42 | 1 | 8 | 2 | 0 | 0 | 5 | 10 | .238 | 8 | 0 | 14 | 0 | .320 | 0 | 0 | 0-0 | 33 | 5 | 2 | .950 |
| Brooke Boetjer | .176 | 14-9 | 17 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .235 | 0 | 0 | 7 | 0 | .167 | 1 | 0 | 0-0 | 8 | 42 | 2 | .962 |
| Alyssa Neff | .157 | 51-30 | 83 | 8 | 13 | 0 | 0 | 0 | 4 | 13 | .157 | 10 | 0 | 21 | 0 | .247 | 0 | 4 | 1-1 | 42 | 6 | 0 | 1.000 |
| Kristin London | .145 | 37-15 | 55 | 5 | 8 | 2 | 0 | 0 | 7 | 10 | .182 | 10 | 2 | 19 | 0 | .294 | 1 | 1 | 1-1 | 47 | 2 | 1 | .980 |
| Alyssa Matson | .037 | 47-17 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .037 | 1 | 0 | 10 | 0 | .071 | 0 | 2 | 0-0 | 52 | 8 | 3 | .952 |
| Nickole Finch | .000 | 7-1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 | 1 | 15 | 1 | .941 |
| Maddy Griffin | .000 | 22-3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 2 | 2-2 | 1 | 0 | 0 | 1.000 |
| Katy Johnson | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| Whitney Cosgray | .000 | 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .262 | 55-55 | 1498 | 201 | 393 | 68 | 7 | 41 | 177 | 598 | .399 | 165 | 18 | 289 | 5 | .341 | 8 | 39 | 36-45 | 1121 | 462 | 61 | .963 |
| Opponents | .276 | 55-55 | 1488 | 278 | 411 | 70 | 9 | 40 | 243 | 619 | .416 | 162 | 31 | 285 | 2 | .356 | 18 | 37 | 81-96 | 1157 | 441 | 44 | .973 |
| LOB - Team (379), Opp (346). DPs turned - Team (14), Opp (13). IBB - Team (1), Patterson 1, Opp (3). Picked off - Lawrence 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brooke Boetjer | 3.20 | 12-15 | 37-29 | 14 | 1/0 | 1 | 181.1 | 175 | 106 | 83 | 62 | 127 | 25 | 6 | 18 | 699 | .250 | 7 | 11 | 15 | 8 | 18 |
| Kaitlynn Moody | 3.49 | 5-10 | 29-14 | 2 | 0/1 | 0 | 90.1 | 83 | 64 | 45 | 45 | 89 | 17 | 0 | 9 | 345 | .241 | 16 | 7 | 1 | 5 | 9 |
| Erica Tharp | 4.20 | 0-2 | 10-4 | 0 | 0/0 | 0 | 23.1 | 33 | 20 | 14 | 7 | 9 | 3 | 1 | 5 | 98 | .337 | 1 | 4 | 0 | 2 | 2 |
| Nickole Finch | 6.57 | 3-7 | 27-7 | 1 | 0/1 | 2 | 71.1 | 106 | 76 | 67 | 45 | 57 | 23 | 2 | 8 | 313 | .339 | 10 | 8 | 1 | 3 | 5 |
| Maggie Armstrong | 9.55 | 0-1 | 4-1 | 0 | 0/0 | 0 | 7.1 | 14 | 12 | 10 | 3 | 3 | 2 | 0 | 0 | 33 | .424 | 1 | 1 | 0 | 0 | 3 |
| Totals | 4.10 | 20-35 | 55-55 | 17 | 2/1 | 3 | 373.2 | 411 | 278 | 219 | 162 | 285 | 70 | 9 | 40 | 1488 | .276 | 35 | 31 | 17 | 18 | 37 |
| Opponents | 2.94 | 35-20 | 55-55 | 29 | 8/2 | 4 | 385.2 | 393 | 201 | 162 | 165 | 289 | 68 | 7 | 41 | 1498 | .262 | 30 | 18 | 1 | 8 | 39 |
| PB - Team (20), Matson 10, Patterson 10, Opp (15). Pickoffs - Team (2), Armstrong 1, Boetjer 1, Opp (1). SBA/ATT - Patterson (62-74), Boetjer (26-31), Finch (24-27), Moody (20-25), Matson (15-17), Tharp (8-10), Johnson (4-5), Armstrong (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Alyssa Neff | 48 | 42 | 6 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Katy Johnson | 7 | 6 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Erica Tharp | 3 | 0 | 3 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Maddy Griffin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maggie Good | 255 | 235 | 15 | 5 | .980 | 8 | 0 | 0 | --- | 0 | 0 |
| Kristin London | 50 | 47 | 2 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| Roni Patterson | 330 | 264 | 59 | 7 | .979 | 4 | 62 | 12 | .838 | 10 | 0 |
| Ali Mosier | 250 | 119 | 123 | 8 | .968 | 9 | 0 | 0 | --- | 0 | 0 |
| Brooke Boetjer | 52 | 8 | 42 | 2 | .962 | 0 | 26 | 5 | .839 | 0 | 0 |
| Kaitlynn Moody | 49 | 21 | 26 | 2 | .959 | 0 | 20 | 5 | .800 | 0 | 0 |
| Delilah Wright | 46 | 44 | 0 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Alyssa Matson | 63 | 52 | 8 | 3 | .952 | 0 | 15 | 2 | .882 | 10 | 0 |
| Maggie Armstrong | 40 | 33 | 5 | 2 | .950 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Sarah Lawrence | 58 | 53 | 2 | 3 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| Nickole Finch | 17 | 1 | 15 | 1 | .941 | 1 | 24 | 3 | .889 | 0 | 0 |
| Taylor Chitwood | 183 | 95 | 77 | 11 | .940 | 2 | 0 | 0 | --- | 0 | 0 |
| Morgan Schlobohm | 164 | 77 | 76 | 11 | .933 | 3 | 0 | 0 | --- | 0 | 0 |
| Ashley Ousley | 28 | 23 | 2 | 3 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
| Whitney Cosgray | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1644 | 1121 | 462 | 61 | .963 | 14 | 81 | 15 | .844 | 20 | 0 |
| Opponents | 1642 | 1157 | 441 | 44 | .973 | 13 | 36 | 9 | .800 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Maggie Armstrong | 1 | 4 | .250 | 7 | 38 | .184 | 3 | 27 | .111 | 5 | 15 | .333 | 1 | 6 | .167 | 4 | 10 | .400 | 18 | 2 | 9.0 |
| Brooke Boetjer | 0 | 0 | --- | 3 | 17 | .176 | 2 | 10 | .200 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 5 | .200 | 5 | 3 | 1.7 |
| Taylor Chitwood | 9 | 28 | .321 | 42 | 140 | .300 | 34 | 98 | .347 | 17 | 70 | .243 | 2 | 5 | .400 | 9 | 29 | .310 | 63 | 37 | 1.7 |
| Whitney Cosgray | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Nickole Finch | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 2 | 1.5 |
| Maggie Good | 6 | 25 | .240 | 39 | 129 | .302 | 23 | 78 | .295 | 22 | 76 | .289 | 1 | 4 | .250 | 17 | 43 | .395 | 44 | 35 | 1.3 |
| Maddy Griffin | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 3 | 0.7 |
| Katy Johnson | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Sarah Lawrence | 1 | 19 | .053 | 22 | 100 | .220 | 15 | 64 | .234 | 8 | 55 | .145 | 1 | 7 | .143 | 12 | 32 | .375 | 39 | 39 | 1.0 |
| Kristin London | 0 | 5 | .000 | 8 | 50 | .160 | 3 | 25 | .120 | 5 | 30 | .167 | 0 | 1 | .000 | 7 | 14 | .500 | 15 | 13 | 1.2 |
| Alyssa Matson | 0 | 2 | .000 | 1 | 25 | .040 | 1 | 11 | .091 | 0 | 16 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 6 | 10 | 0.6 |
| Kaitlynn Moody | 3 | 19 | .158 | 24 | 74 | .324 | 11 | 48 | .229 | 16 | 45 | .356 | 0 | 4 | .000 | 6 | 15 | .400 | 9 | 21 | 0.4 |
| Ali Mosier | 9 | 26 | .346 | 50 | 153 | .327 | 19 | 76 | .250 | 40 | 103 | .388 | 0 | 4 | .000 | 33 | 73 | .452 | 53 | 40 | 1.3 |
| Alyssa Neff | 2 | 11 | .182 | 11 | 72 | .153 | 7 | 46 | .152 | 6 | 37 | .162 | 1 | 4 | .250 | 6 | 18 | .333 | 16 | 34 | 0.5 |
| Ashley Ousley | 5 | 16 | .313 | 14 | 61 | .230 | 9 | 43 | .209 | 10 | 34 | .294 | 1 | 1 | 1.000 | 8 | 18 | .444 | 19 | 22 | 0.9 |
| Roni Patterson | 6 | 20 | .300 | 43 | 144 | .299 | 27 | 92 | .293 | 22 | 72 | .306 | 2 | 4 | .500 | 16 | 37 | .432 | 56 | 39 | 1.4 |
| Morgan Schlobohm | 6 | 27 | .222 | 43 | 144 | .299 | 20 | 75 | .267 | 29 | 96 | .302 | 1 | 5 | .200 | 12 | 23 | .522 | 22 | 82 | 0.3 |
| Delilah Wright | 5 | 15 | .333 | 33 | 119 | .277 | 14 | 54 | .259 | 24 | 80 | .300 | 0 | 3 | .000 | 13 | 51 | .255 | 23 | 49 | 0.5 |
| Totals | 53 | 220 | .241 | 340 | 1278 | .266 | 188 | 756 | .249 | 205 | 742 | .276 | 10 | 50 | .200 | 145 | 377 | .385 | 394 | 431 | 0.9 |
| Opponents | 106 | 313 | .339 | 305 | 1175 | .260 | 221 | 760 | .291 | 190 | 728 | .261 | 10 | 51 | .196 | 142 | 367 | .387 | 353 | 440 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Maggie Armstrong | 3 | 18 | .167 | 3 | 23 | .130 | 2 | 6 | .333 | 2 | 22 | .091 | 2 | 4 | 28 | .143 | 0 | 35 | 0 | 1 | 2 |
| Brooke Boetjer | 1 | 5 | .200 | 2 | 7 | .286 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 4 | 11 | .364 | 3 | 4 | 0 | 0 | 1 |
| Taylor Chitwood | 0 | 0 | --- | 24 | 61 | .393 | 10 | 19 | .526 | 18 | 67 | .269 | 16 | 56 | 111 | .505 | 12 | 36 | 5 | 5 | 7 |
| Whitney Cosgray | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Nickole Finch | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 3 | 1 | 0 | 0 | 1 |
| Maggie Good | 2 | 5 | .400 | 13 | 54 | .241 | 8 | 16 | .500 | 12 | 45 | .267 | 11 | 38 | 85 | .447 | 12 | 29 | 3 | 3 | 12 |
| Maddy Griffin | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | 5 | .600 | 3 | 1 | 0 | 0 | 1 |
| Katy Johnson | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
| Sarah Lawrence | 1 | 2 | .500 | 8 | 47 | .170 | 1 | 10 | .100 | 7 | 37 | .189 | 7 | 34 | 75 | .453 | 19 | 36 | 0 | 6 | 4 |
| Kristin London | 2 | 16 | .125 | 3 | 22 | .136 | 4 | 6 | .667 | 2 | 22 | .091 | 1 | 17 | 32 | .531 | 9 | 16 | 2 | 1 | 6 |
| Alyssa Matson | 0 | 0 | --- | 0 | 6 | .000 | 0 | 0 | --- | 0 | 7 | .000 | 0 | 5 | 13 | .385 | 3 | 5 | 1 | 0 | 2 |
| Kaitlynn Moody | 1 | 4 | .250 | 7 | 33 | .212 | 2 | 3 | .667 | 13 | 41 | .317 | 3 | 23 | 56 | .411 | 6 | 31 | 0 | 3 | 10 |
| Ali Mosier | 0 | 0 | --- | 11 | 46 | .239 | 2 | 11 | .182 | 17 | 46 | .370 | 11 | 36 | 85 | .424 | 9 | 31 | 1 | 7 | 8 |
| Alyssa Neff | 1 | 3 | .333 | 5 | 30 | .167 | 1 | 5 | .200 | 7 | 39 | .179 | 3 | 17 | 51 | .333 | 8 | 33 | 3 | 5 | 4 |
| Ashley Ousley | 1 | 3 | .333 | 4 | 24 | .167 | 0 | 2 | .000 | 9 | 27 | .333 | 5 | 21 | 47 | .447 | 8 | 18 | 2 | 3 | 2 |
| Roni Patterson | 0 | 1 | .000 | 14 | 56 | .250 | 8 | 11 | .727 | 13 | 54 | .241 | 9 | 45 | 99 | .455 | 11 | 41 | 3 | 8 | 1 |
| Morgan Schlobohm | 0 | 0 | --- | 6 | 39 | .154 | 3 | 9 | .333 | 8 | 39 | .205 | 0 | 54 | 89 | .607 | 27 | 25 | 9 | 11 | 6 |
| Delilah Wright | 2 | 4 | .500 | 9 | 35 | .257 | 2 | 5 | .400 | 8 | 39 | .205 | 1 | 25 | 57 | .439 | 11 | 32 | 4 | 2 | 7 |
| Totals | 14 | 65 | .215 | 109 | 489 | .223 | 45 | 107 | .421 | 116 | 495 | .234 | 69 | 384 | 851 | .451 | 144 | 379 | 33 | 55 | 75 |
| Opponents | 12 | 47 | .255 | 156 | 529 | .295 | 68 | 129 | .527 | 117 | 485 | .241 | 94 | 435 | 862 | .505 | 155 | 346 | 42 | 62 | 83 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Maggie Armstrong | 8 | 16 | .500 | 6 | 17 | .353 | 9 | 20 | .450 | 5 | 13 | .385 | 4 | 8 | .500 | 1 | 10 | .100 | 7 | 10 | 0.7 |
| Brooke Boetjer | 76 | 248 | .306 | 99 | 451 | .220 | 90 | 330 | .273 | 85 | 369 | .230 | 57 | 174 | .328 | 61 | 233 | .262 | 185 | 213 | 0.9 |
| Nickole Finch | 38 | 121 | .314 | 68 | 192 | .354 | 65 | 182 | .357 | 41 | 131 | .313 | 39 | 77 | .506 | 18 | 93 | .194 | 68 | 81 | 0.8 |
| Kaitlynn Moody | 37 | 115 | .322 | 46 | 230 | .200 | 43 | 174 | .247 | 40 | 171 | .234 | 30 | 87 | .345 | 27 | 115 | .235 | 64 | 106 | 0.6 |
| Erica Tharp | 14 | 43 | .326 | 19 | 55 | .345 | 14 | 54 | .259 | 19 | 44 | .432 | 12 | 21 | .571 | 10 | 34 | .294 | 29 | 30 | 1.0 |
| Totals | 173 | 543 | .319 | 238 | 945 | .252 | 221 | 760 | .291 | 190 | 728 | .261 | 142 | 367 | .387 | 117 | 485 | .241 | 353 | 440 | 0.8 |
| Opponents | 100 | 389 | .257 | 293 | 1109 | .264 | 188 | 756 | .249 | 205 | 742 | .276 | 145 | 377 | .385 | 116 | 495 | .234 | 394 | 431 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Maggie Armstrong | 4-1 | 1.83 | 13.36 | 11.45 | 9.55 | 2.86 | 2.86 | 1.0 | 1.91 | 0.00 | 0.00 | 6.68 | 9.55 | 38.18 | 3-3 | 1.000 |
| Brooke Boetjer | 37-29 | 4.90 | 6.76 | 4.09 | 3.20 | 2.39 | 4.90 | 2.0 | 0.97 | 0.23 | 0.69 | 7.14 | 8.22 | 30.81 | 26-31 | .839 |
| Nickole Finch | 27-7 | 2.64 | 10.40 | 7.46 | 6.57 | 4.42 | 5.59 | 1.3 | 2.26 | 0.20 | 0.79 | 6.67 | 7.95 | 36.70 | 24-27 | .889 |
| Kaitlynn Moody | 29-14 | 3.11 | 6.43 | 4.96 | 3.49 | 3.49 | 6.90 | 2.0 | 1.32 | 0.00 | 0.70 | 4.96 | 8.21 | 31.85 | 20-25 | .800 |
| Erica Tharp | 10-4 | 2.33 | 9.90 | 6.00 | 4.20 | 2.10 | 2.70 | 1.3 | 0.90 | 0.30 | 1.50 | 8.70 | 9.00 | 33.90 | 8-10 | .800 |
| Totals | 55-55 | 6.79 | 7.70 | 5.21 | 4.10 | 3.03 | 5.34 | 1.8 | 1.31 | 0.17 | 0.75 | 6.61 | 8.24 | 32.52 | 81-96 | .844 |
| Opponents | 55-55 | 7.01 | 7.13 | 3.65 | 2.94 | 2.99 | 5.25 | 1.8 | 1.23 | 0.13 | 0.74 | 7.15 | 7.82 | 31.36 | 36-45 | .800 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| IUPUI | 37 | 22 | 28 | 35 | 30 | 32 | 11 | 3 | 0 | 3 | 201 | Opponents | 42 | 52 | 50 | 46 | 18 | 37 | 23 | 5 | 1 | 4 | 278 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 1-11 | 2-6 | 3-4 | 0-2 | 1-1 | 5-0 | 1-1 | 2-1 | 1-1 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 6-0 | 3-4 | 0-4 | 3-5 | 2-4 | 1-5 | 1-3 | 1-3 | 0-1 | 1-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-6 | 14-3 | 12-4 | 15-1 | 14-2 | 15-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-16 | 2-23 | 4-26 | 2-28 | 2-23 | 2-23 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-13 | 4-9 | 4-5 | 3-6 | 2-5 | 1-4 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 1335 | 11 | 121 |
| AWAY | 5864 | 41 | 143 |
| TOTAL | 7199 | 52 | 138 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ali Mosier | .415 | 16-16 | 53 | 13 | 22 | 5 | 0 | 6 | 10 | 45 | .849 | 7 | 3 | 7 | 0 | .508 | 0 | 0 | 2-2 | 26 | 38 | 1 | .985 |
| Taylor Chitwood | .383 | 16-16 | 47 | 10 | 18 | 4 | 0 | 5 | 16 | 37 | .787 | 6 | 1 | 5 | 0 | .455 | 1 | 1 | 0-0 | 16 | 31 | 4 | .922 |
| Maggie Good | .296 | 16-15 | 54 | 4 | 16 | 5 | 0 | 2 | 10 | 27 | .500 | 0 | 0 | 8 | 0 | .296 | 0 | 2 | 1-1 | 98 | 8 | 3 | .972 |
| Ashley Ousley | .290 | 13-11 | 31 | 4 | 9 | 0 | 0 | 0 | 1 | 9 | .290 | 3 | 0 | 6 | 0 | .353 | 0 | 1 | 1-1 | 7 | 0 | 2 | .778 |
| Roni Patterson | .244 | 16-15 | 45 | 5 | 11 | 2 | 0 | 0 | 1 | 13 | .289 | 4 | 1 | 6 | 0 | .314 | 1 | 1 | 2-2 | 93 | 8 | 4 | .962 |
| Maggie Armstrong | .222 | 10-1 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 2 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Morgan Schlobohm | .213 | 16-16 | 47 | 8 | 10 | 0 | 0 | 0 | 0 | 10 | .213 | 3 | 0 | 5 | 0 | .260 | 0 | 5 | 5-6 | 23 | 17 | 2 | .952 |
| Delilah Wright | .206 | 15-11 | 34 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | .206 | 2 | 0 | 7 | 0 | .250 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| Kaitlynn Moody | .182 | 14-13 | 33 | 1 | 6 | 1 | 0 | 1 | 4 | 10 | .303 | 7 | 0 | 15 | 0 | .325 | 0 | 0 | 0-0 | 0 | 11 | 2 | .846 |
| Kristin London | .143 | 10-4 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 3 | 1 | 6 | 0 | .333 | 0 | 1 | 0-0 | 10 | 0 | 0 | 1.000 |
| Sarah Lawrence | .118 | 16-14 | 34 | 4 | 4 | 0 | 0 | 1 | 2 | 7 | .206 | 4 | 2 | 7 | 0 | .250 | 0 | 3 | 0-0 | 21 | 0 | 0 | 1.000 |
| Alyssa Neff | .111 | 14-8 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 4 | 0 | 5 | 0 | .273 | 0 | 2 | 0-0 | 11 | 2 | 0 | 1.000 |
| Alyssa Matson | .111 | 15-5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 4 | 0 | .200 | 0 | 1 | 0-0 | 11 | 2 | 2 | .867 |
| Nickole Finch | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Maddy Griffin | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
