IUPUI

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Summit  Pitcher of record  Attend  Time 
#  Feb 12, 2016  vs  Eastern Illinois    0-6  L     0-3-2  /  6-8-0  7   0-1-0  0-0-0   Boetjer (L 0-1)  125  2:02 
#  Feb 12, 2016  at  Iowa State    0-7  L     0-4-0  /  7-8-1  7   0-2-0  0-0-0   Finch (L 0-1)  210  2:05 
#  Feb 13, 2016  vs  Eastern Illinois    5-6  L     5-10-1  /  6-6-1  7   0-3-0  0-0-0   Moody (L 0-1)  185  2:22 
#  Feb 13, 2016  at  Iowa State    0-7  L     0-5-0  /  7-10-1  7   0-4-0  0-0-0   Boetjer (L 0-2)  255  1:55 
#  Feb 14, 2016  vs  North Dakota  W  3-1       3-9-0  /  1-2-1  7   1-4-0  0-0-0   Boetjer (W 1-2)  113  1:54 
^  Feb 19, 2016  vs  Iowa    1-7  L     1-7-1  /  7-10-1  7   1-5-0  0-0-0   Moody (L 0-2)  0  1:49 
^  Feb 19, 2016  vs  Green Bay  W  6-2       6-14-2  /  2-9-0  7   2-5-0  0-0-0   Boetjer (W 2-2)  0  1:55 
^  Feb 20, 2016  vs  Lipscomb    1-5  L     1-6-0  /  5-10-0  7   2-6-0  0-0-0   Tharp (L 0-1)  0  2:21 
^  Feb 20, 2016  vs  Indiana State  W  6-5       6-11-1  /  5-8-0  (11)   3-6-0  0-0-0   Boetjer (W 3-2)  0  2:50 
&  Feb 26, 2016  vs  Georgetown  W  7-6       7-13-4  /  6-9-2  (10)   4-6-0  0-0-0   Boetjer (W 4-2)  0  2:37 
&  Feb 27, 2016  vs  Georgetown  W  12-7       12-14-4  /  7-8-2  7   5-6-0  0-0-0   Moody (W 1-2)  0  2:28 
&  Feb 27, 2016  at  North Carolina    0-10  L     0-2-0  /  10-10-0  5   5-7-0  0-0-0   Finch (L 0-2)  554  1:30 
&  Feb 28, 2016  vs  Butler    1-6  L     1-7-3  /  6-5-1  7   5-8-0  0-0-0   Moody (L 1-3)  0  1:57 
$  Mar 04, 2016  vs  Dayton    3-4  L     3-4-0  /  4-7-2  7   5-9-0  0-0-0   Boetjer (L 4-3)  99  2:11 
$  Mar 05, 2016  vs  Canisius    2-5  L     2-7-3  /  5-5-0  7   5-10-0  0-0-0   Moody (L 1-4)  120  1:54 
$  Mar 05, 2016  at  Miami  W  9-8       9-11-1  /  8-10-0  7   6-10-0  0-0-0   Boetjer (W 5-3)  152  2:31 
$  Mar 06, 2016  at  Canisius    3-5  L     3-7-0  /  5-4-0  7   6-11-0  0-0-0   Boetjer (L 5-4)  122  1:56 
$  Mar 06, 2016  at  Miami  W  10-1       10-13-0  /  1-3-2  5   7-11-0  0-0-0   Finch (W 1-2)  149  1:39 
  Mar 15, 2016  at  Illinois-1    0-8  L     0-0-0  /  8-8-1  5   7-12-0  0-0-0   Armstrong (L 0-1)  -  1:15 
  Mar 15, 2016  at  Illinois-2    4-5  L     4-6-3  /  5-6-2  (8)   7-13-0  0-0-0   Boetjer (L 5-5)  360  2:10 
!  Mar 18, 2016  vs  Ohio    1-2  L     1-5-0  /  2-5-1  (9)   7-14-0  0-0-0   Boetjer (L 5-6)  83  2:20 
!  Mar 18, 2016  vs  Bryant  W  1-0       1-2-0  /  0-1-0  7   8-14-0  0-0-0   Moody (W 2-4)  105  1:30 
!  Mar 19, 2016  at  NC State    8-11  L     8-12-1  /  11-12-3  7   8-15-0  0-0-0   Boetjer (L 5-7)  279  2:34 
!  Mar 19, 2016  at  NC State  W  8-4       8-7-0  /  4-11-0  7   9-15-0  0-0-0   Finch (W 2-2)  161  2:25 
!  Mar 20, 2016  vs  Ohio    1-2  L     1-3-0  /  2-4-1  (8)   9-16-0  0-0-0   Moody (L 2-5)  73  1:57 
  Mar 21, 2016    UIC  W  6-1       6-5-0  /  1-6-3  7   10-16-0  0-0-0   Boetjer (W 6-7)  107  4:54 
*  Mar 25, 2016  at  Omaha-1    2-4  L     2-4-1  /  4-5-1  7   10-17-0  0-1-0   Boetjer (L 6-8)  114  1:40 
*  Mar 25, 2016  at  Omaha-2    7-8  L     7-14-3  /  8-12-0  7   10-18-0  0-2-0   Moody (L 2-6)  114  2:23 
*  Apr 2, 2016     NORTH DAKOTA STATE-1    2-14  L     2-3-3  /  14-18-0  7   10-19-0  0-3-0   Finch (L 2-3)  103  2:29 
*  Apr 02, 2016    NORTH DAKOTA STATE-2    3-8  L     3-3-2  /  8-13-0  7   10-20-0  0-4-0   Boetjer (L 6-9)  107  2:35 
*  Apr 03, 2016    NORTH DAKOTA STATE    1-9  L     1-3-4  /  9-9-0  5   10-21-0  0-5-0   Moody (L 2-7)  117  1:36 
  Apr 05, 2016  at  #20 Notre Dame    3-11  L     3-6-0  /  11-9-0  5   10-22-0  0-5-0   Boetjer (L 6-10)  305  1:50 
*  Apr 09, 2016  at  South Dakota-1    1-4  L     1-3-0  /  4-6-0  7   10-23-0  0-6-0   Boetjer (L 6-11)  -  1:50 
*  Apr 09, 2016  at  South Dakota-2    9-10  L     9-11-1  /  10-13-1  7   10-24-0  0-7-0   Finch (L 2-4)  65  2:22 
*  Apr 10, 2016  at  South Dakota    0-2  L     0-5-2  /  2-3-0  7   10-25-0  0-8-0   Boetjer (L 6-12)  50  1:38 
  Apr 13, 2016    WRIGHT STATE-1    0-2  L     0-5-0  /  2-5-0  7   10-26-0  0-8-0   Tharp (L 0-2)  97  1:53 
  Apr 13, 2016    WRIGHT STATE-2  W  5-4       5-10-3  /  4-6-2  7   11-26-0  0-8-0   Moody (W 3-7)  97  2:00 
*  Apr 16, 2016    IPFW  W  3-1       3-7-0  /  1-5-1  7   12-26-0  1-8-0   Moody (W 4-7)  175  2:05 
*  Apr 16, 2016    IPFW  W  8-0       8-6-0  /  0-3-1  5   13-26-0  2-8-0   Boetjer (W 7-12)  175  1:37 
*  Apr 17, 2016    IPFW    4-6  L     4-9-2  /  6-4-1  7   13-27-0  2-9-0   Moody (L 4-8)  157  2:20 
*  Apr 23, 2016  at  South Dakota State-1    2-3  L     2-9-0  /  3-7-0  (11)   13-28-0  2-10-0   Finch (L 2-5)  141  3:09 
*  Apr 23, 2016  at  South Dakota State-2  W  2-1       2-11-1  /  1-7-1  7   14-28-0  3-10-0   Moody (W 5-8)  114  1:55 
*  Apr 24, 2016  at  South Dakota State-1  W  6-2       6-10-0  /  2-5-1  7   15-28-0  4-10-0   Boetjer (W 8-12)  71  1:58 
  Apr 26, 2016  at  Northern Kentucky-1  W  2-1       2-4-0  /  1-1-1  7   16-28-0  4-10-0   Boetjer (W 9-12)  -  1:32 
  Apr 26, 2016  at  Northern Kentucky-2    0-3  L     0-6-1  /  3-3-1  5   16-29-0  4-10-0   Moody (L 5-9)  43  1:16 
*  Apr 29, 2016    WESTERN ILLINOIS-1    2-3  L     2-6-1  /  3-9-0  (12)   16-30-0  4-11-0   Finch (L 2-6)  100  3:20 
*  Apr 29, 2016    WESTERN ILLINOIS-2    1-4  L     1-6-0  /  4-9-1  7   16-31-0  4-12-0   Boetjer (L 9-13)  100  2:28 
  May 06, 2016  at  UMKC-1    2-3  L     2-8-1  /  3-12-0  (10)   16-32-0  4-12-0   Finch (L 2-7)  73  2:32 
  May 06, 2016  at  UMKC-2  W  6-4       6-7-2  /  4-7-3  7   17-32-0  4-12-0   Finch (W 3-7)  73  2:00 
  May 07, 2016  at  UMKC    1-4  L     1-6-2  /  4-9-0  7   17-33-0  4-12-0   Moody (L 5-10)  141  1:39 
+  May 11, 2016  vs  Western Illinois  W  3-2       3-11-1  /  2-6-0  7   18-33-0  4-12-0   Boetjer (W 10-13)  156  2:42 
+  May 12, 2016  vs  Omaha    1-6  L     1-9-1  /  6-7-0  7   18-34-0  4-12-0   Boetjer (L 10-14)  308  1:58 
+  May 12, 2016  vs  South Dakota  W  12-5       12-7-0  /  5-9-1  7   19-34-0  4-12-0   Boetjer (W 11-14)  308  2:21 
+  May 13, 2016  vs  Omaha  W  14-13       14-15-2  /  13-14-2  7   20-34-0  4-12-0   Boetjer (W 12-14)  238  2:43 
+  May 14, 2016  at  North Dakota State    1-10  L     1-2-2  /  10-10-1  6   20-35-0  4-12-0   Boetjer (L 12-15)  405  2:01 

# = Cyclone Invitational (Ames, Iowa)
^ = Total Control Sports Invitational (Rosemont, Ill.)
& = Carolina Classic (Chapel Hill, N.C.)
$ = Miami Invitational (Oxford, Ohio)
! = Double Tree Invitational (Raleigh, N.C.)
* = Summit League game
+ = Summit League Tournament (Fargo, N.D.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 12, 2016  vs  Eastern Illinois   24  0  3  0  1  0  0  4  2  0  0  0  0  0  0  0  10  21  11  2  5  .125 
  Feb 12, 2016  at  Iowa State   26  0  4  0  2  0  0  6  5  0  1  0  0  0  0  0  8  18  11  0  10  .140 
  Feb 13, 2016  vs  Eastern Illinois   31  5  10  5  2  0  1  15  3  0  2  0  2  1  0  0  10  18  6  1  11  .210 
  Feb 13, 2016  at  Iowa State   25  0  5  0  1  0  0  6  5  0  2  1  0  0  0  1  3  18  10  0  9  .208 
  Feb 14, 2016  vs  North Dakota   28  3  9  2  2  2  0  15  1  0  0  0  0  0  0  0  7  21  9  0  5  .231 
  Feb 19, 2016  vs  Iowa   29  1  7  1  2  0  0  9  1  0  0  0  0  0  0  0  4  18  6  1  8  .233 
  Feb 19, 2016  vs  Green Bay   33  6  14  6  1  1  0  17  3  0  4  1  0  0  1  0  1  21  11  2  10  .265 
  Feb 20, 2016  vs  Lipscomb   24  1  6  1  0  0  0  6  3  0  0  0  0  1  0  0  6  21  8  0  6  .264 
  Feb 20, 2016  vs  Indiana State   35  6  11  5  2  0  0  13  7  0  0  1  0  5  0  2  1  33  18  1  10  .271 
  Feb 26, 2016  vs  Georgetown   38  7  13  7  2  0  0  15  6  0  1  2  0  2  1  0  2  30  15  4  13  .280 
  Feb 27, 2016  vs  Georgetown   33  12  14  10  4  0  3  27  3  0  1  0  0  0  0  0  2  21  4  4  6  .294 
  Feb 27, 2016  at  North Carolina   17  0  2  0  1  0  0  3  3  0  0  0  0  0  0  0  4  12  5  0  5  .286 
  Feb 28, 2016  vs  Butler   28  1  7  1  0  0  1  10  1  0  0  0  0  0  0  0  3  21  15  3  7  .283 
  Mar 04, 2016  vs  Dayton   22  3  4  2  1  1  0  7  8  0  0  1  0  2  1  0  6  20  8  0  9  .277 
  Mar 05, 2016  vs  Canisius   25  2  7  2  3  0  1  13  2  0  0  0  0  2  0  0  4  21  9  3  6  .278 
  Mar 05, 2016  at  Miami   28  9  11  9  2  0  1  16  5  0  0  0  0  0  0  0  6  21  4  1  6  .285 
  Mar 06, 2016  at  Canisius   28  3  7  3  0  0  0  7  3  0  2  0  1  1  1  0  3  18  4  0  10  .283 
  Mar 06, 2016  at  Miami   30  10  13  10  1  0  2  20  1  0  0  0  0  0  0  0  3  15  4  0  6  .292 
  Mar 15, 2016  at  Illinois   16  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  12  8  0  1  .283 
  Mar 15, 2016  at  Illinois   31  4  6  2  1  0  0  7  3  0  1  0  2  1  0  0  8  22  9  3  10  .278 
  Mar 18, 2016  vs  Ohio   31  1  5  1  0  0  1  8  2  0  1  0  0  0  0  0  11  27  11  0  7  .271 
  Mar 18, 2016  vs  Bryant   22  1  2  0  0  0  0  2  4  0  2  0  0  0  0  0  3  21  9  0  4  .265 
  Mar 19, 2016  at  NC State   35  8  12  8  2  1  3  25  3  0  0  0  1  0  0  0  5  18  3  1  10  .269 
  Mar 19, 2016  at  NC State   28  8  7  7  1  0  0  8  9  0  0  0  0  0  0  0  3  21  10  0  8  .268 
  Mar 20, 2016  vs  Ohio   27  1  3  0  0  0  0  3  1  0  0  0  0  0  0  0  10  23  11  0  4  .262 
  Mar 21, 2016    UIC   24  6  5  5  2  0  1  10  3  0  4  0  1  0  0  0  7  21  4  0  4  .260 
*  Mar 25, 2016  at  Omaha   23  2  4  2  2  0  2  12  2  0  0  0  0  2  0  0  3  18  6  1  4  .258 
*  Mar 25, 2016  at  Omaha   35  7  14  7  1  0  2  21  1  0  0  0  1  0  0  0  4  18  7  3  9  .264 
*  Apr 2, 2016     NORTH DAKOTA STATE   24  2  3  2  1  0  1  7  3  0  1  0  1  0  0  0  14  21  8  3  5  .260 
*  Apr 02, 2016    NORTH DAKOTA STATE   24  3  3  3  1  0  1  7  4  0  0  0  1  0  0  0  8  21  10  2  5  .256 
*  Apr 03, 2016    NORTH DAKOTA STATE   16  1  3  1  1  0  1  7  0  0  0  1  1  0  0  0  6  15  5  4  1  .255 
  Apr 05, 2016  at  Notre Dame   20  3  6  3  1  0  2  13  2  0  0  0  0  0  0  0  5  12  6  0  4  .256 
*  Apr 09, 2016  at  South Dakota   24  1  3  1  0  0  0  3  3  0  0  0  1  0  0  0  3  18  5  0  6  .252 
*  Apr 09, 2016  at  South Dakota   28  9  11  7  1  0  4  24  6  0  1  0  1  3  2  0  6  18  10  1  10  .257 
*  Apr 10, 2016  at  South Dakota   24  0  5  0  1  0  0  6  2  0  0  0  0  2  0  0  10  18  10  2  7  .255 
  Apr 13, 2016    WRIGHT STATE   26  0  5  0  0  0  0  5  1  0  0  0  0  0  0  0  1  21  10  0  6  .254 
  Apr 13, 2016    WRIGHT STATE   28  5  10  3  2  0  0  12  1  0  0  0  0  0  0  2  1  21  12  3  4  .257 
*  Apr 16, 2016    IPFW   24  3  7  2  1  0  0  8  5  0  1  0  0  0  0  0  2  21  13  0  8  .257 
*  Apr 16, 2016    IPFW   18  8  6  6  0  0  1  9  6  0  3  0  0  0  0  0  1  15  10  0  4  .259 
*  Apr 17, 2016    IPFW   28  4  9  3  1  0  0  10  1  0  0  0  0  2  0  0  2  21  5  2  6  .260 
*  Apr 23, 2016  at  South Dakota State   40  2  9  2  2  0  0  11  4  0  3  0  0  1  0  0  7  31  12  0  10  .259 
*  Apr 23, 2016  at  South Dakota State   31  2  11  2  2  0  0  13  0  0  0  0  0  0  0  0  3  21  8  1  8  .262 
*  Apr 24, 2016  at  South Dakota State   28  6  10  5  2  0  2  18  2  0  2  0  1  2  0  0  6  21  6  0  6  .264 
  Apr 26, 2016  at  Northern Kentucky   25  2  4  2  1  0  0  5  2  0  0  1  0  0  0  0  3  21  6  0  4  .262 
  Apr 26, 2016  at  Northern Kentucky   21  0  6  0  1  0  0  7  1  0  0  0  0  0  0  0  5  12  4  1  7  .262 
*  Apr 29, 2016    WESTERN ILLINOIS   40  2  6  2  0  0  1  9  5  0  0  0  0  2  0  0  11  36  6  1  9  .259 
*  Apr 29, 2016    WESTERN ILLINOIS   26  1  6  1  1  0  0  7  2  0  1  0  1  3  0  0  1  21  14  0  10  .258 
  May 06, 2016  at  UMKC   34  2  8  2  1  0  0  9  1  0  0  0  0  3  0  0  9  29  16  1  6  .257 
  May 06, 2016  at  UMKC   29  6  7  4  2  0  1  12  3  0  1  0  0  0  0  0  2  21  11  2  5  .257 
  May 07, 2016  at  UMKC   27  1  6  1  1  0  1  10  1  0  0  0  0  0  0  0  7  18  13  2  6  .256 
  May 11, 2016  vs  Western Illinois   30  3  11  3  4  2  0  19  2  0  2  1  0  0  1  0  8  21  7  1  9  .259 
  May 12, 2016  vs  Omaha   30  1  9  1  2  0  0  11  2  0  0  0  1  0  0  0  11  18  3  1  11  .260 
  May 12, 2016  vs  South Dakota   24  12  7  10  1  0  4  20  7  0  0  0  1  2  0  0  3  21  4  0  4  .260 
  May 13, 2016  vs  Omaha   32  14  15  14  2  0  3  26  7  0  0  0  0  2  1  0  2  21  7  2  10  .265 
  May 14, 2016  at  North Dakota State   21  1  2  1  0  0  1  5  2  1  0  0  1  0  0  0  11  18  5  2  5  .262 
   Totals        1498  201  393  177  68  7  41  598  165  1  36  9  18  39  8  5  289  1121  462  61  379  .262 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 12, 2016  vs  Eastern Illinois   7.0  8  6  5  1  6  0  3  0  0  1  0  0  0  0-6  0  1  0  5.00 
  Feb 12, 2016  at  Iowa State   6.0  8  7  4  2  1  0  0  0  2  0  3  1  0  0-7  0  2  0  4.85 
  Feb 13, 2016  vs  Eastern Illinois   6.0  6  6  5  6  6  3  0  1  0  0  0  1  0  5-6  0  3  0  5.16 
  Feb 13, 2016  at  Iowa State   6.0  10  7  7  2  4  2  0  1  0  0  0  0  0  0-7  0  4  0  5.88 
  Feb 14, 2016  vs  North Dakota   7.0  2  1  1  4  5  1  0  0  0  1  0  0  0  3-1  1  4  0  4.81 
  Feb 19, 2016  vs  Iowa   6.0  10  7  7  5  5  1  0  1  1  0  1  0  0  1-7  1  5  0  5.34 
  Feb 19, 2016  vs  Green Bay   7.0  9  2  1  2  5  0  0  0  0  0  0  1  0  6-2  2  5  0  4.67 
  Feb 20, 2016  vs  Lipscomb   7.0  10  5  5  5  6  3  1  2  2  0  0  0  0  1-5  2  6  0  4.71 
  Feb 20, 2016  vs  Indiana State   11.0  8  5  4  5  4  0  2  0  0  0  0  0  2  6-5  3  6  0  4.33 
  Feb 26, 2016  vs  Georgetown   10.0  9  6  1  0  3  1  0  0  0  0  1  3  0  7-6  4  6  0  3.84 
  Feb 27, 2016  vs  Georgetown   7.0  8  7  7  3  9  2  0  1  2  0  0  0  0  12-7  5  6  0  4.11 
  Feb 27, 2016  at  North Carolina   4.0  10  10  10  3  2  2  0  2  1  0  0  0  0  0-10  5  7  0  4.75 
  Feb 28, 2016  vs  Butler   7.0  5  6  3  4  1  1  0  2  4  1  0  0  0  1-6  5  8  0  4.62 
  Mar 04, 2016  vs  Dayton   6.2  7  4  4  2  4  0  0  0  1  0  2  0  0  3-4  5  9  0  4.59 
  Mar 05, 2016  vs  Canisius   7.0  5  5  1  3  6  2  0  0  1  0  1  1  0  2-5  5  10  0  4.35 
  Mar 05, 2016  at  Miami   7.0  10  8  7  2  4  1  1  0  1  4  2  0  0  9-8  6  10  0  4.51 
  Mar 06, 2016  at  Canisius   6.0  4  5  5  5  8  1  0  1  2  5  0  0  0  3-5  6  11  0  4.58 
  Mar 06, 2016  at  Miami   5.0  3  1  1  2  2  1  0  0  0  0  1  0  0  10-1  7  11  0  4.45 
  Mar 15, 2016  at  Illinois   4.0  8  8  8  2  1  1  0  1  1  0  1  0  0  0-8  7  12  0  4.75 
  Mar 15, 2016  at  Illinois   7.1  6  5  3  1  3  2  0  1  0  0  2  0  0  4-5  7  13  0  4.65 
  Mar 18, 2016  vs  Ohio   9.0  5  2  1  1  12  1  0  0  0  0  0  0  0  1-2  7  14  0  4.41 
  Mar 18, 2016  vs  Bryant   7.0  1  0  0  4  4  0  0  0  0  0  0  1  0  1-0  8  14  1  4.20 
  Mar 19, 2016  at  NC State   6.0  12  11  7  4  2  3  0  2  0  0  1  0  0  8-11  8  15  1  4.35 
  Mar 19, 2016  at  NC State   7.0  11  4  4  4  4  3  0  0  2  0  1  1  0  8-4  9  15  1  4.34 
  Mar 20, 2016  vs  Ohio   7.2  4  2  1  3  5  0  0  0  1  0  0  0  0  1-2  9  16  1  4.18 
  Mar 21, 2016    UIC   7.0  6  1  1  2  9  0  0  0  1  1  1  0  0  6-1  10  16  2  4.06 
*  Mar 25, 2016  at  Omaha   6.0  5  4  3  2  6  1  0  1  0  0  0  0  0  2-4  10  17  2  4.04 
*  Mar 25, 2016  at  Omaha   6.0  12  8  7  3  7  3  0  0  1  0  0  0  0  7-8  10  18  2  4.17 
*  Apr 2, 2016     NORTH DAKOTA STATE   7.0  18  14  11  6  6  4  0  2  0  0  0  0  0  2-14  10  19  2  4.41 
*  Apr 02, 2016    NORTH DAKOTA STATE   7.0  13  8  5  3  7  2  0  1  2  2  0  0  0  3-8  10  20  2  4.43 
*  Apr 03, 2016    NORTH DAKOTA STATE   5.0  9  9  6  4  6  1  0  2  0  0  1  2  0  1-9  10  21  2  4.53 
  Apr 05, 2016  at  Notre Dame   4.0  9  11  11  6  2  1  0  1  0  1  2  0  0  3-11  10  22  2  4.81 
*  Apr 09, 2016  at  South Dakota   6.0  6  4  4  2  6  1  0  0  0  0  2  0  0  1-4  10  23  2  4.80 
*  Apr 09, 2016  at  South Dakota   6.0  13  10  9  3  5  3  0  0  0  0  1  0  0  9-10  10  24  2  4.95 
*  Apr 10, 2016  at  South Dakota   6.0  3  2  0  0  2  1  0  0  0  0  0  0  0  0-2  10  25  2  4.83 
  Apr 13, 2016    WRIGHT STATE   7.0  5  2  2  0  7  0  0  0  0  0  2  0  0  0-2  10  26  2  4.74 
  Apr 13, 2016    WRIGHT STATE   7.0  6  4  3  2  4  1  0  2  1  0  1  0  0  5-4  11  26  2  4.69 
*  Apr 16, 2016    IPFW   7.0  5  1  1  0  6  1  0  0  0  0  0  0  0  3-1  12  26  2  4.59 
*  Apr 16, 2016    IPFW   5.0  3  0  0  1  1  0  0  0  0  0  0  0  0  8-0  13  26  2  4.50 
*  Apr 17, 2016    IPFW   7.0  4  6  1  2  7  1  0  0  1  1  0  0  0  4-6  13  27  2  4.41 
*  Apr 23, 2016  at  South Dakota State   10.1  7  3  3  4  6  1  0  1  1  0  0  0  0  2-3  13  28  2  4.32 
*  Apr 23, 2016  at  South Dakota State   7.0  7  1  1  0  9  1  0  0  1  0  1  0  0  2-1  14  28  2  4.23 
*  Apr 24, 2016  at  South Dakota State   7.0  5  2  2  1  8  0  1  0  1  0  0  0  0  6-2  15  28  2  4.18 
  Apr 26, 2016  at  Northern Kentucky   7.0  1  1  1  1  6  0  0  1  0  0  0  0  0  2-1  16  28  2  4.11 
  Apr 26, 2016  at  Northern Kentucky   4.0  3  3  3  3  6  1  0  1  0  0  0  0  0  0-3  16  29  2  4.12 
*  Apr 29, 2016    WESTERN ILLINOIS   12.0  9  3  3  2  8  3  0  1  0  0  0  0  0  2-3  16  30  2  4.03 
*  Apr 29, 2016    WESTERN ILLINOIS   7.0  9  4  4  3  2  1  1  0  0  0  0  1  0  1-4  16  31  2  4.03 
  May 06, 2016  at  UMKC   9.2  12  3  3  3  3  0  0  0  0  0  0  1  0  2-3  16  32  2  3.97 
  May 06, 2016  at  UMKC   7.0  7  4  3  3  5  2  0  0  0  0  1  0  0  6-4  17  32  3  3.95 
  May 07, 2016  at  UMKC   6.0  9  4  3  3  4  1  0  0  1  0  0  0  0  1-4  17  33  3  3.95 
  May 11, 2016  vs  Western Illinois   7.0  6  2  2  5  6  0  0  1  0  0  0  1  0  3-2  18  33  3  3.91 
  May 12, 2016  vs  Omaha   6.0  7  6  2  5  9  1  0  2  2  0  0  0  0  1-6  18  34  3  3.88 
  May 12, 2016  vs  South Dakota   7.0  9  5  5  6  7  2  0  3  0  0  1  0  1  12-5  19  34  3  3.90 
  May 13, 2016  vs  Omaha   7.0  14  13  11  9  7  3  0  5  2  0  1  0  0  14-13  20  34  3  4.04 
  May 14, 2016  at  North Dakota State   6.0  10  10  7  3  6  3  0  1  0  0  1  0  0  1-10  20  35  3  4.10 
   Totals        373.2  411  278  219  162  285  70  9  40  35  17  31  14  3  201-278  20  35  3  4.10 

* = Summit game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 12, 2016  vs  Eastern Illinois   3-24  0-0  3-24  1-8  2-16  0-0  0-7  0-5  1-7  0-1  5 
  Feb 12, 2016  at  Iowa State   4-26  0-0  4-26  1-18  3-8  0-1  0-7  0-10  3-7  0-1  10 
  Feb 13, 2016  vs  Eastern Illinois   10-31  0-0  10-31  7-18  3-13  0-7  3-11  4-14  3-7  1-7  11 
  Feb 13, 2016  at  Iowa State   5-25  2-8  3-17  0-11  5-14  0-1  1-8  0-9  3-7  0-2  9 
  Feb 14, 2016  vs  North Dakota   9-28  0-0  9-28  4-10  5-18  0-0  6-12  3-8  1-7  0-0  5 
  Feb 19, 2016  vs  Iowa   7-29  0-0  7-29  3-13  4-16  0-1  1-8  1-6  1-7  0-2  8 
  Feb 19, 2016  vs  Green Bay   14-33  0-0  14-33  8-19  6-14  0-1  3-10  5-14  3-7  3-4  10 
  Feb 20, 2016  vs  Lipscomb   6-24  0-0  6-24  2-8  4-16  0-2  2-7  2-4  1-7  0-1  5 
  Feb 20, 2016  vs  Indiana State   11-35  0-0  11-35  6-22  5-13  2-3  1-9  5-15  4-9  3-5  10 
  Feb 26, 2016  vs  Georgetown   13-38  0-0  13-38  11-28  2-10  0-1  3-12  6-22  4-7  3-9  12 
  Feb 27, 2016  vs  Georgetown   14-33  0-0  14-33  7-17  7-16  1-1  7-15  6-12  2-6  1-1  6 
  Feb 27, 2016  at  North Carolina   2-17  2-17  0-0  0-9  2-8  0-0  0-5  0-6  2-5  0-0  5 
  Feb 28, 2016  vs  Butler   7-28  7-28  0-0  1-11  6-17  0-0  3-10  0-3  2-7  0-0  7 
  Mar 04, 2016  vs  Dayton   4-22  0-0  4-22  2-14  2-8  0-3  1-9  1-8  6-7  2-3  9 
  Mar 05, 2016  vs  Canisius   7-25  0-0  7-25  1-9  6-16  0-0  2-8  1-7  2-7  0-0  6 
  Mar 05, 2016  at  Miami   11-28  0-0  11-28  6-16  5-12  2-3  2-7  4-13  3-6  1-3  6 
  Mar 06, 2016  at  Canisius   7-28  6-21  1-7  3-16  4-12  0-0  3-10  2-10  1-7  2-4  10 
  Mar 06, 2016  at  Miami   13-30  0-0  13-30  8-18  5-12  1-2  3-9  4-13  2-5  2-5  6 
  Mar 15, 2016  at  Illinois   0-16  0-0  0-16  0-3  0-13  0-0  0-5  0-0  1-5  0-0  1 
  Mar 15, 2016  at  Illinois   6-31  0-0  6-31  4-16  2-15  0-0  2-12  2-12  1-7  0-1  10 
  Mar 18, 2016  vs  Ohio   5-31  0-0  5-31  2-15  3-16  0-0  1-9  1-8  1-7  0-1  7 
  Mar 18, 2016  vs  Bryant   2-22  0-0  2-22  1-10  1-12  0-0  0-6  1-6  2-7  0-1  4 
  Mar 19, 2016  at  NC State   12-35  0-0  12-35  6-19  6-16  0-1  6-13  5-13  3-7  1-1  10 
  Mar 19, 2016  at  NC State   7-28  0-0  7-28  4-14  3-14  0-3  2-9  3-10  3-7  4-5  8 
  Mar 20, 2016  vs  Ohio   3-27  0-0  3-27  2-9  1-18  0-0  1-9  1-3  1-7  0-0  4 
  Mar 21, 2016    UIC   5-24  0-0  5-24  4-13  1-11  0-0  2-9  3-10  3-6  2-3  4 
*  Mar 25, 2016  at  Omaha   4-23  0-0  4-23  0-6  4-17  0-0  2-8  0-4  2-7  0-0  4 
*  Mar 25, 2016  at  Omaha   14-35  0-0  14-35  9-21  5-14  0-4  2-9  4-12  2-7  1-3  9 
*  Apr 2, 2016     North Dakota State   3-24  0-0  3-24  1-9  2-15  0-0  0-7  0-7  2-7  0-1  5 
*  Apr 02, 2016    North Dakota State   3-24  0-0  3-24  2-16  1-8  0-0  0-7  0-6  4-7  0-1  5 
*  Apr 03, 2016    North Dakota State   3-16  0-0  3-16  1-4  2-12  0-0  0-4  0-2  1-5  0-0  1 
  Apr 05, 2016  at  Notre Dame   6-20  2-11  4-9  2-10  4-10  0-0  2-7  2-6  3-5  1-2  4 
*  Apr 09, 2016  at  South Dakota   3-24  3-24  0-0  2-11  1-13  0-1  1-8  1-6  2-7  1-1  6 
