IUPUI

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Summit  Pitcher of record  Attend  Time 
  Feb 10, 2017  vs  UIC    0-2  L     0-3-1  /  2-7-1  7   0-1-0  0-0-0   Tharp (L 0-1)  0  1:46 
  Feb 10, 2017  vs  Loyola Chicago    6-9  L     6-9-2  /  9-12-1  7   0-2-0  0-0-0   Finch (L)  288  2:13 
  Feb 11, 2017  vs  Miami (Ohio)    2-4  L     2-5-1  /  4-4-1  7   0-3-0  0-0-0   Tharp (L)  188  2:06 
  Feb 11, 2017  vs  Eastern Illinois    0-10  L     0-3-2  /  10-14-2  5   0-4-0  0-0-0   Finch (L 0-2)  0  1:15 
  02/12/17   vs  Green Bay    2-10  L     2-7-2  /  10-11-0  7   0-5-0  0-0-0   Tharp (L 0-3)  50  1:57 
  Feb 17, 2017  vs  Radford    3-6  L     3-6-1  /  6-12-1  7   0-6-0  0-0-0   Finch (L 0-3)  107  1:44 
  Feb 17, 2017  vs  Kennesaw State    1-10  L     1-4-0  /  10-16-0  7   0-7-0  0-0-0   Tharp (L 0-4)  109  1:50 
  Feb 18, 2017  at  Chattanooga  W  14-3       14-12-0  /  3-2-1  5   1-7-0  0-0-0   Finch (W 1-3)  121  1:57 
  Feb 19, 2017  vs  Connecticut    2-7  L     2-8-1  /  7-9-0  7   1-8-0  0-0-0   Tharp (L 0-5)  103  2:02 
  Feb 19, 2017  vs  Tennessee Tech  W  5-3       5-6-3  /  3-6-1  7   2-8-0  0-0-0   Finch (W 2-3)  106  1:45 
  Feb 24, 2017  vs  Indiana State    8-15  L     8-10-3  /  15-20-1  7   2-9-0  0-0-0   Tharp (L 0-6)  0  2:06 
  Feb 25, 2017  vs  Illinois State    1-10  L     1-5-3  /  10-12-1  5   2-10-0  0-0-0   Finch (L 2-4)  0  1:27 
  Feb 25, 2017  at  WKU    3-8  L     3-5-4  /  8-8-3  7   2-11-0  0-0-0   Armstrong (L 0-1)  0  1:52 
  Feb 26, 2017  vs  Wright State  W  6-1       6-10-2  /  1-5-2  7   3-11-0  0-0-0   Tharp (W 1-6)  0  1:53 
  Feb 26, 2017  vs  Austin Peay  W  6-1       6-9-1  /  1-5-3  7   4-11-0  0-0-0   Finch (W 3-4)  0  1:54 
  Mar 03, 2017  vs  Nebraska  W  9-1       9-13-0  /  1-6-1  6   5-11-0  0-0-0   Tharp (W 2-6)  0  1:30 
  Mar 03, 2017  vs  Lamar    1-11  L     1-3-1  /  11-13-0  5   5-12-0  0-0-0   Finch (L 3-5)  0  1:25 
  Mar 04, 2017  vs  Nebraska    1-6  L     1-6-0  /  6-13-1  7   5-13-0  0-0-0   Tharp (L 2-7)  0  1:;4 
  Mar 04, 2017  at  Arkansas    2-7  L     2-8-2  /  7-11-2  7   5-14-0  0-0-0   Finch (L 3-6)  0  1:33 
  Mar 05, 2017  at  Arkansas    1-8  L     1-4-1  /  8-13-0  7   5-15-0  0-0-0   Tharp (L 2-8)  442  1:30 
  Mar 10, 2017  at  Louisville    2-7  L     2-10-0  /  7-9-1  7   5-16-0  0-0-0   Tharp (L 2-9)  220  1:36 
  Mar 10, 2017  vs  Northern Iowa  W  6-3       6-8-0  /  3-7-3  7   6-16-0  0-0-0   Finch (W 4-6)  78  1:58 
  Mar 16, 2017  vs  Iowa State    0-2  L     0-3-0  /  2-12-1  7   6-17-0  0-0-0   Finch (L 4-7)  76  1:58 
  Mar 16, 2017  at  FGCU  W  2-1       2-8-2  /  1-3-3  7   7-17-0  0-0-0   Tharp (W 3-9)  93  1:32 
  Mar 17, 2017  vs  Cleveland State  W  6-4       6-8-4  /  4-6-2  7   8-17-0  0-0-0   Finch (W 5-7)  72  1:53 
  Mar 17, 2017  vs  Drexel  W  2-1       2-4-0  /  1-6-0  7   9-17-0  0-0-0   Tharp (W 4-9)  65  1:47 
  Mar 18, 2017  vs  Cleveland State  W  9-1       9-10-0  /  1-4-3  6   10-17-0  0-0-0   Finch (W 6-7)  36  1:30 
*  Mar 24, 2017    SOUTH DAKOTA STATE-1  W  5-4       5-7-1  /  4-9-0  7   11-17-0  1-0-0   Finch (W 7-7)  102  1:44 
*  Mar 24, 2017    SOUTH DAKOTA STATE-2  W  6-1       6-13-0  /  1-5-4  7   12-17-0  2-0-0   Finch (W 8-7)  102  1:25 
*  Mar 25, 2017    SOUTH DAKOTA STATE  W  5-2       5-7-0  /  2-8-2  7   13-17-0  3-0-0   Finch (W 9-7)  76  1:20 
  Mar 28, 2017    BUTLER    2-5  L     2-8-2  /  5-8-2  7   13-18-0  3-0-0   Tharp (L 4-10)  121  1:39 
  Mar 29, 2017  at  Valparaiso    3-7  L     3-8-3  /  7-12-1  7   13-19-0  3-0-0   Finch (L 9-8)  115  1:24 
  Apr 04, 2017    INDIANA STATE    3-7  L     3-8-3  /  7-11-1  7   13-20-0  3-0-0   Finch (L 9-9)  98  1:30 
*  Apr 08, 2017  at  North Dakota State-1  W  3-1       3-7-0  /  1-4-0  7   14-20-0  4-0-0   Tharp (W 5-10)  180  1:28 
*  Apr 08, 2017  at  North Dakota State-2  W  11-9       11-15-1  /  9-14-2  7   15-20-0  5-0-0   Tharp (W 6-10)  180  2:05 
*  Apr 09, 2017  at  North Dakota State    4-7  L     4-5-4  /  7-9-2  7   15-21-0  5-1-0   Tharp (L 6-11)  128  1:39 
  Apr 12, 2017  at  Notre Dame    4-13  L     4-9-2  /  13-16-1  6   15-22-0  5-1-0   Tharp (L 6-12)  176  1:42 
*  Apr 14, 2017  at  Western Illinois    1-6  L     1-2-2  /  6-9-1  7   15-23-0  5-2-0   Tharp (L 6-13)  195  1:40 
*  Apr 15, 2017  at  Western Illinois-1    6-11  L     6-9-2  /  11-15-3  7   15-24-0  5-3-0   Finch (L 9-10)  239  2:12 
*  Apr 15, 2017  at  Western Illinois-2  W  10-5       10-10-0  /  5-11-0  7   16-24-0  6-3-0   Tharp (W 7-12)  -  2:10 
*  Apr 22, 2017    SOUTH DAKOTA-1    9-17  L     9-14-5  /  17-19-2  6   16-25-0  6-4-0   Tharp (L 7-14)  60  2:11 
*  Apr 22, 2017    SOUTH DAKOTA-2    6-9  L     6-13-2  /  9-11-0  7   16-26-0  6-5-0   Tharp (L 7-15)  60  2:00 
*  Apr 23, 2017    SOUTH DAKOTA  W  9-1       9-8-1  /  1-4-7  6   17-26-0  7-5-0   Finch (W 10-10)  60  1:25 
*  Apr 30, 2017    OMAHA-1  W  9-1       9-10-0  /  1-3-1  5   18-26-0  8-5-0   Finch (W 11-10)  57  1:15 
*  Apr 30, 2017    OMAHA-2  W  7-3       7-10-1  /  3-8-4  7   19-26-0  9-5-0   Finch (W 12-10)  63  1:30 
*  May 06, 2017  at  Fort Wayne-1  W  15-4       15-10-2  /  4-5-1  5   20-26-0  10-5-0   Finch (W 13-10)  192  1:49 
*  May 06, 2017  at  Fort Wayne-2    3-4  L     3-9-1  /  4-9-1  (8)   20-27-0  10-6-0   Finch (L 13-11)  192  2:25 
*  May 07, 2017  at  Fort Wayne  W  20-6       20-19-3  /  6-6-2  5   21-27-0  11-6-0   Tharp (W 8-15)  147  2:15 
  May 11, 2017  vs  South Dakota  W  11-10       11-13-1  /  10-13-1  7   22-27-0  11-6-0   Tharp (W 9-15)  187  2:21 
  May 12, 2017  vs  Western Illinois  W  9-4       9-11-2  /  4-5-2  7   23-27-0  11-6-0   Finch (W 14-11)  142  1:50 
^  May 13, 2017  at  North Dakota State    4-13  L     4-9-2  /  13-15-1  7   23-28-0  11-6-0   Tharp (L 9-16)  338  1:48 
^  May 13, 2017  at  North Dakota State    3-5  L     3-5-2  /  5-8-1  7   23-29-0  11-6-0   Finch (L 14-12)  338  1:33 
  May 16, 2017  at  Illinois State    4-5  L     4-7-1  /  5-5-2  7   23-30-0  11-6-0   Finch (L 14-13)  222  1:40 
  May 17, 2017  vs  Michigan State    1-7  L     1-3-1  /  7-9-0  7   23-31-0  11-6-0   Armstrong (L 0-2)  0  1:40 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10, 2017  vs  UIC   24  0  3  0  0  0  0  3  5  0  0  0  1  0  0  0  10  18  8  1  9  .125 
  Feb 10, 2017  vs  Loyola Chicago   30  6  9  6  2  1  0  13  2  0  1  1  1  0  0  0  3  18  4  2  6  .222 
  Feb 11, 2017  vs  Miami (Ohio)   25  2  5  2  3  0  0  8  3  0  0  0  1  1  0  1  4  18  6  1  7  .215 
  Feb 11, 2017  vs  Eastern Illinois   18  0  3  0  1  0  0  4  2  0  0  0  0  0  0  0  5  15  13  2  5  .206 
  02/12/17   vs  Green Bay   28  2  7  2  2  0  0  9  3  0  0  0  1  0  0  0  1  21  5  2  9  .216 
  Feb 17, 2017  vs  Radford   27  3  6  1  1  0  0  7  0  0  1  0  0  0  0  1  4  21  11  1  3  .217 
  Feb 17, 2017  vs  Kennesaw State   25  1  4  1  0  0  1  7  0  0  0  0  0  0  0  0  11  21  6  0  3  .209 
  Feb 18, 2017  at  Chattanooga   26  14  12  14  6  0  3  27  6  0  1  0  0  0  0  0  2  15  8  0  3  .241 
  Feb 19, 2017  vs  Connecticut   28  2  8  2  2  0  0  10  2  0  1  0  0  1  0  0  12  21  9  1  8  .247 
  Feb 19, 2017  vs  Tennessee Tech   21  5  6  5  0  0  2  12  1  0  0  0  0  2  1  1  2  21  9  3  1  .250 
  Feb 24, 2017  vs  Indiana State   31  8  10  6  5  0  1  18  5  0  0  0  1  0  0  1  5  21  10  3  8  .258 
  Feb 25, 2017  vs  Illinois State   22  1  5  1  0  1  0  7  1  0  1  0  0  0  0  0  3  12  4  3  7  .256 
  Feb 25, 2017  at  WKU   26  3  5  3  1  0  1  9  4  0  0  0  0  3  0  0  3  18  7  4  9  .251 
  Feb 26, 2017  vs  Wright State   28  6  10  6  1  0  1  14  3  0  1  0  0  1  0  0  1  21  9  2  8  .259 
  Feb 26, 2017  vs  Austin Peay   32  6  9  5  0  0  1  12  5  0  0  0  1  1  0  0  0  21  8  1  12  .261 
  Mar 03, 2017  vs  Nebraska   29  9  13  9  2  0  1  18  1  0  0  0  1  1  0  0  1  18  6  0  7  .274 
  Mar 03, 2017  vs  Lamar   18  1  3  1  1  0  1  7  2  0  0  0  0  0  0  0  3  15  7  1  4  .269 
  Mar 04, 2017  vs  Nebraska   28  1  6  1  1  0  1  10  1  0  0  0  0  0  0  0  6  18  9  0  7  .266 
  Mar 04, 2017  at  Arkansas   28  2  8  2  1  0  0  9  0  0  0  0  0  0  1  1  6  18  4  2  6  .267 
  Mar 05, 2017  at  Arkansas   25  1  4  1  1  0  0  5  0  0  0  0  0  0  0  0  2  18  6  1  3  .262 
  Mar 10, 2017  at  Louisville   32  2  10  2  3  0  1  16  1  0  0  0  0  0  0  0  4  18  10  0  10  .265 
  Mar 10, 2017  vs  Northern Iowa   31  6  8  6  0  0  2  14  5  0  1  0  2  0  1  0  6  21  11  0  12  .265 
  Mar 16, 2017  vs  Iowa State   25  0  3  0  0  0  0  3  2  0  0  0  0  0  0  0  11  21  4  0  6  .259 
  Mar 16, 2017  at  FGCU   31  2  8  2  1  0  0  9  2  1  1  0  0  1  0  0  2  21  4  2  11  .259 
  Mar 17, 2017  vs  Cleveland State   30  6  8  5  4  0  0  12  1  0  0  0  0  0  1  0  6  21  11  4  5  .259 
  Mar 17, 2017  vs  Drexel   20  2  4  2  1  0  1  8  7  0  0  0  0  0  1  1  3  21  3  0  8  .257 
  Mar 18, 2017  vs  Cleveland State   26  9  10  5  2  1  0  14  2  0  0  0  0  0  1  0  1  18  12  0  3  .262 
*  Mar 24, 2017    SOUTH DAKOTA STATE   24  5  7  5  0  0  2  13  1  0  0  0  2  1  0  0  3  21  7  1  4  .263 
*  Mar 24, 2017    SOUTH DAKOTA STATE   34  6  13  6  0  0  1  16  0  0  0  0  0  0  0  0  6  21  8  0  10  .268 
*  Mar 25, 2017    SOUTH DAKOTA STATE   24  5  7  4  1  1  1  13  0  0  1  0  1  0  0  0  4  21  11  0  2  .269 
  Mar 28, 2017    BUTLER   29  2  8  2  0  0  2  14  2  0  2  0  0  0  0  0  3  21  5  2  8  .269 
  Mar 29, 2017  at  Valparaiso   29  3  8  3  1  0  0  9  1  0  1  0  0  0  0  1  3  18  9  3  6  .269 
  Apr 04, 2017    INDIANA STATE   30  3  8  3  1  0  0  9  2  0  0  0  0  0  0  0  5  21  12  3  8  .269 
*  Apr 08, 2017  at  North Dakota State   28  3  7  3  1  0  2  14  0  0  0  0  1  0  0  0  7  21  1  0  5  .269 
*  Apr 08, 2017  at  North Dakota State   37  11  15  10  2  0  1  20  5  0  0  0  0  0  1  0  5  21  7  1  11  .274 
*  Apr 09, 2017  at  North Dakota State   27  4  5  4  1  0  1  9  2  0  0  0  0  0  0  0  7  18  4  4  4  .272 
  Apr 12, 2017  at  Notre Dame   28  4  9  4  1  0  1  13  2  0  0  0  0  0  0  0  5  16  10  2  8  .273 
*  Apr 14, 2017  at  Western Illinois   24  1  2  1  1  0  0  3  0  0  0  0  1  0  0  0  7  18  5  2  3  .268 
*  Apr 15, 2017  at  Western Illinois   32  6  9  6  2  0  0  11  3  0  0  0  0  0  1  0  5  18  10  2  9  .269 
*  Apr 15, 2017  at  Western Illinois   32  10  10  10  2  1  3  23  3  0  0  0  1  0  0  0  9  21  4  0  5  .270 
*  Apr 22, 2017    SOUTH DAKOTA   32  9  14  8  4  0  3  27  2  0  0  0  0  0  1  0  3  18  4  5  8  .275 
*  Apr 22, 2017    SOUTH DAKOTA   32  6  13  6  3  0  2  22  2  0  0  0  0  0  0  1  3  21  9  2  7  .279 
*  Apr 23, 2017    SOUTH DAKOTA   31  9  8  9  1  0  0  9  1  0  0  0  0  0  1  0  2  18  6  1  7  .278 
*  Apr 30, 2017    OMAHA   22  9  10  9  0  1  0  12  1  0  0  0  0  0  0  0  0  15  7  0  2  .281 
*  Apr 30, 2017    OMAHA   30  7  10  6  1  0  0  11  2  0  0  0  0  0  0  1  0  21  10  1  7  .282 
*  May 06, 2017  at  Fort Wayne   27  15  10  15  0  0  5  25  6  0  0  0  0  0  0  0  1  15  5  2  3  .284 
*  May 06, 2017  at  Fort Wayne   32  3  9  3  0  0  2  15  5  0  0  0  0  1  0  0  4  23  13  1  11  .284 
*  May 07, 2017  at  Fort Wayne   35  20  19  18  7  0  4  38  3  0  0  0  1  0  1  0  2  15  2  3  5  .291 
  May 11, 2017  vs  South Dakota   32  11  13  11  3  0  3  25  6  0  0  0  1  0  0  0  0  21  6  1  8  .294 
  May 12, 2017  vs  Western Illinois   33  9  11  9  1  0  4  24  1  0  0  0  1  0  0  0  7  21  11  2  5  .295 
  May 13, 2017  at  North Dakota State   30  4  9  3  3  0  2  18  2  0  0  0  0  0  0  0  6  21  10  2  7  .295 
  May 13, 2017  at  North Dakota State   27  3  5  3  1  1  0  8  1  0  0  0  0  0  0  0  7  18  11  2  4  .293 
  May 16, 2017  at  Illinois State   29  4  7  3  2  0  0  9  0  0  0  0  1  0  0  0  1  20  4  1  5  .292 
  May 17, 2017  vs  Michigan State   22  1  3  1  1  0  0  4  2  0  0  0  3  0  0  2  6  18  9  1  5  .290 
   Totals        1506  273  436  255  81  7  56  699  121  1  12  1  22  13  11  11  228  1031  404  80  347  .290 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2017  vs  UIC   6.0  7  2  1  2  2  1  2  0  0  0  0  1  0  0-2  0  1  0  1.17 
  Feb 10, 2017  vs  Loyola Chicago   6.0  12  9  8  5  4  3  0  0  1  0  1  0  0  6-9  0  2  0  5.25 
  Feb 11, 2017  vs  Miami (Ohio)   6.0  4  4  3  5  0  2  0  1  0  0  0  1  0  2-4  0  3  0  4.67 
  Feb 11, 2017  vs  Eastern Illinois   5.0  14  10  8  3  0  1  1  0  1  0  0  2  0  0-10  0  4  0  6.09 
  02/12/17   vs  Green Bay   7.0  11  10  5  2  3  4  0  1  0  0  2  0  0  2-10  0  5  0  5.83 
  Feb 17, 2017  vs  Radford   7.0  12  6  6  2  6  5  0  0  1  0  1  0  0  3-6  0  6  0  5.86 
  Feb 17, 2017  vs  Kennesaw State   7.0  16  10  9  1  3  3  1  3  0  0  0  0  0  1-10  0  7  0  6.36 
  Feb 18, 2017  at  Chattanooga   5.0  2  3  3  8  2  1  0  0  0  0  1  0  0  14-3  1  7  0  6.14 
  Feb 19, 2017  vs  Connecticut   7.0  9  7  5  2  7  1  0  2  0  0  1  0  0  2-7  1  8  0  6.00 
  Feb 19, 2017  vs  Tennessee Tech   7.0  6  3  1  3  8  0  0  1  0  0  0  0  0  5-3  2  8  0  5.44 
  Feb 24, 2017  vs  Indiana State   7.0  20  15  10  3  2  4  0  1  2  0  1  0  0  8-15  2  9  0  5.90 
  Feb 25, 2017  vs  Illinois State   4.0  12  10  8  3  4  1  1  2  1  0  0  0  0  1-10  2  10  0  6.34 
  Feb 25, 2017  at  WKU   6.0  8  8  1  4  4  0  1  2  1  0  2  0  0  3-8  2  11  0  5.95 
  Feb 26, 2017  vs  Wright State   7.0  5  1  1  1  3  1  0  1  2  0  0  2  0  6-1  3  11  1  5.55 
  Feb 26, 2017  vs  Austin Peay   7.0  5  1  1  4  8  1  0  0  1  0  1  0  0  6-1  4  11  1  5.21 
  Mar 03, 2017  vs  Nebraska   6.0  6  1  1  2  4  1  0  0  0  0  0  1  0  9-1  5  11  1  4.97 
  Mar 03, 2017  vs  Lamar   5.0  13  11  10  1  1  2  1  1  0  0  0  0  0  1-11  5  12  1  5.40 
  Mar 04, 2017  vs  Nebraska   6.0  13  6  6  2  1  3  0  0  0  0  0  0  0  1-6  5  13  1  5.49 
  Mar 04, 2017  at  Arkansas   6.0  11  7  4  4  6  1  0  0  1  0  0  1  0  2-7  5  14  1  5.44 
  Mar 05, 2017  at  Arkansas   6.0  13  8  7  2  2  1  1  1  1  0  0  0  0  1-8  5  15  1  5.58 
  Mar 10, 2017  at  Louisville   6.0  9  7  7  2  3  3  1  0  0  1  1  0  0  2-7  5  16  1  5.70 
  Mar 10, 2017  vs  Northern Iowa   7.0  7  3  3  4  4  1  1  0  2  0  0  0  0  6-3  6  16  1  5.56 
  Mar 16, 2017  vs  Iowa State   7.0  12  2  2  1  5  2  0  1  1  0  1  0  0  0-2  6  17  1  5.38 
  Mar 16, 2017  at  FGCU   7.0  3  1  0  1  11  1  0  0  3  0  0  0  0  2-1  7  17  1  5.13 
  Mar 17, 2017  vs  Cleveland State   7.0  6  4  3  3  5  0  0  0  1  0  1  1  0  6-4  8  17  1  5.04 
  Mar 17, 2017  vs  Drexel   7.0  6  1  1  0  7  1  0  0  0  0  0  1  0  2-1  9  17  1  4.87 
  Mar 18, 2017  vs  Cleveland State   6.0  4  1  1  3  3  0  0  0  0  0  0  1  0  9-1  10  17  1  4.74 
*  Mar 24, 2017    SOUTH DAKOTA STATE   7.0  9  4  4  1  9  3  0  1  0  0  1  0  0  5-4  11  17  1  4.71 
*  Mar 24, 2017    SOUTH DAKOTA STATE   7.0  5  1  1  1  5  0  0  0  0  0  0  0  0  6-1  12  17  1  4.57 
*  Mar 25, 2017    SOUTH DAKOTA STATE   7.0  8  2  2  1  5  2  0  0  0  0  0  0  0  5-2  13  17  1  4.47 
  Mar 28, 2017    BUTLER   7.0  8  5  1  2  8  1  0  2  1  0  1  0  0  2-5  13  18  1  4.35 
  Mar 29, 2017  at  Valparaiso   6.0  12  7  7  1  6  5  0  0  1  0  0  0  0  3-7  13  19  1  4.46 
  Apr 04, 2017    INDIANA STATE   7.0  11  7  5  2  5  1  1  0  0  0  1  0  0  3-7  13  20  1  4.48 
*  Apr 08, 2017  at  North Dakota State   7.0  4  1  1  1  3  2  0  0  0  0  0  0  0  3-1  14  20  2  4.37 
*  Apr 08, 2017  at  North Dakota State   7.0  14  9  5  3  6  3  0  4  2  0  1  1  0  11-9  15  20  2  4.39 
*  Apr 09, 2017  at  North Dakota State   6.0  9  7  4  1  3  1  0  2  0  0  0  0  0  4-7  15  21  2  4.39 
  Apr 12, 2017  at  Notre Dame   5.1  16  13  12  1  2  3  0  2  0  0  0  0  0  4-13  15  22  2  4.65 
*  Apr 14, 2017  at  Western Illinois   6.0  9  6  5  2  6  0  0  3  1  0  0  0  0  1-6  15  23  2  4.68 
*  Apr 15, 2017  at  Western Illinois   6.0  15  11  9  3  2  2  0  3  0  0  1  0  0  6-11  15  24  2  4.82 
*  Apr 15, 2017  at  Western Illinois   7.0  11  5  5  3  6  3  1  1  0  0  0  0  0  10-5  16  24  2  4.83 
*  Apr 22, 2017    SOUTH DAKOTA   6.0  19  17  10  3  5  5  0  1  0  0  1  0  0  9-17  16  25  2  4.98 
*  Apr 22, 2017    SOUTH DAKOTA   7.0  11  9  8  1  3  1  0  1  0  0  1  1  0  6-9  16  26  2  5.06 
*  Apr 23, 2017    SOUTH DAKOTA   6.0  4  1  1  2  5  0  1  0  0  0  0  1  0  9-1  17  26  2  4.98 
*  Apr 30, 2017    OMAHA   5.0  3  1  1  2  6  1  0  0  0  0  1  0  0  9-1  18  26  2  4.91 
*  Apr 30, 2017    OMAHA   7.0  8  3  3  1  5  0  2  0  1  0  1  0  0  7-3  19  26  2  4.86 
*  May 06, 2017  at  Fort Wayne   5.0  5  4  1  4  3  0  0  0  1  0  1  0  0  15-4  20  26  2  4.81 
*  May 06, 2017  at  Fort Wayne   7.2  9  4  4  1  4  3  0  0  0  0  0  0  0  3-4  20  27  2  4.78 
*  May 07, 2017  at  Fort Wayne   5.0  6  6  5  3  5  1  0  1  0  0  1  0  0  20-6  21  27  2  4.81 
  May 11, 2017  vs  South Dakota   7.0  13  10  8  6  5  4  0  1  0  0  1  0  0  11-10  22  27  2  4.88 
  May 12, 2017  vs  Western Illinois   7.0  5  4  4  4  3  1  0  1  0  0  1  0  0  9-4  23  27  2  4.86 
  May 13, 2017  at  North Dakota State   7.0  15  13  11  3  1  6  0  3  0  0  1  0  0  4-13  23  28  2  5.00 
  May 13, 2017  at  North Dakota State   6.0  8  5  4  4  2  0  0  0  0  0  0  2  0  3-5  23  29  2  4.99 
  May 16, 2017  at  Illinois State   6.2  5  5  4  8  2  0  1  0  0  0  1  0  0  4-5  23  30  2  4.98 
  May 17, 2017  vs  Michigan State   6.0  9  7  5  4  0  1  0  1  0  0  1  0  0  1-7  23  31  2  4.99 
   Totals        343.2  497  318  245  141  223  93  16  44  26  1  29  16  0  273-318  23  31  2  4.99 

* = Summit game

 

Individual Game-by-Game

 
#4Maggie_Armstrong
#21Taylor_Chitwood
#10Mandy_Dallas
#0Nickole_Finch
#2Maggie_Good
#33Maddy_Griffin
#15McKenzie_Loge
#14Kristin_London
#1Adison_Lorsung
#5Alyssa_Matson
#9Ashley_Ousley
#26Roni_Patterson
#55Erica_Tharp
#11Delaney_Thompson
#66Sabrina_Trevino
#20Delainey_Turner
#18Delilah_Wright