Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | at North Dakota State (Apr 08, 2017) |
| Runs scored: | 20 | - | at Fort Wayne (May 07, 2017) |
| Hits: | 19 | - | at Fort Wayne (May 07, 2017) |
| RBIs: | 18 | - | at Fort Wayne (May 07, 2017) |
| Doubles: | 7 | - | at Fort Wayne (May 07, 2017) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 5 | - | at Fort Wayne (May 06, 2017) |
| Total bases: | 38 | - | at Fort Wayne (May 07, 2017) |
| Walks: | 7 | - | vs Drexel (Mar 17, 2017 at Fort Myers, Fla.) |
| Strikeouts: | 12 | - | vs Connecticut (Feb 19, 2017 at Chattanooga, Tenn.) |
| Sac hits: | 3 | - | at WKU (Feb 25, 2017) |
| Sac flies: | 1 | - | (11 times ) |
| Stolen bases: | 2 | - | vs Butler (Mar 28, 2017) |
| Hit by pitch: | 3 | - | vs Michigan State (May 17, 2017 at Normal, Ill.) |
| Caught stealing: | 1 | - | vs Loyola Chicago (Feb 10, 2017 at Rosemont, IL) |
| Runners LOB: | 12 | - | vs Austin Peay (Feb 26, 2017 at Bowling Green, Ky.) |
| 12 | - | vs Northern Iowa (Mar 10, 2017 at Louisville, Ky) | |
| Hit into DP: | 2 | - | vs Tennessee Tech (Feb 19, 2017 at Chattanooga, Tenn.) |
| 2 | - | vs Michigan State (May 17, 2017 at Normal, Ill.) |
Fielding
| Putouts: | 23 | - | at Fort Wayne (May 06, 2017) |
| Assists: | 13 | - | vs Eastern Illinois (Feb 11, 2017 at Rosemont, Ill.) |
| 13 | - | at Fort Wayne (May 06, 2017) | |
| Errors: | 5 | - | vs South Dakota (Apr 22, 2017) |
| Passed balls: | 1 | - | (8 times ) |
| DPs turned: | 2 | - | vs Eastern Illinois (Feb 11, 2017 at Rosemont, Ill.) |
| 2 | - | vs Wright State (Feb 26, 2017 at Bowling Green, Ky.) | |
| 2 | - | at North Dakota State (May 13, 2017) |
Pitching
| Innings pitched: | 7.2 | - | at Fort Wayne (May 06, 2017) |
| Runs allowed: | 17 | - | vs South Dakota (Apr 22, 2017) |
| Earned runs: | 12 | - | at Notre Dame (Apr 12, 2017) |
| Walks allowed: | 8 | - | at Chattanooga (Feb 18, 2017) |
| 8 | - | at Illinois State (May 16, 2017) | |
| Strikeouts: | 11 | - | at FGCU (Mar 16, 2017) |
| Hits allowed: | 20 | - | vs Indiana State (Feb 24, 2017 at Bowling Green, Ky.) |
| Doubles allowed: | 6 | - | vs North Dakota State (May 13, 2017) |
| Triples allowed: | 2 | - | vs UIC (Feb 10, 2017 at Rosemont, Ill.) |
| 2 | - | vs Omaha (Apr 30, 2017) | |
| Homers allowed: | 4 | - | at North Dakota State (Apr 08, 2017) |
| Wild pitches: | 3 | - | at FGCU (Mar 16, 2017) |
| Hit batters: | 2 | - | vs Green Bay (02/12/17 at Rosemont, Ill.) |
| 2 | - | at WKU (Feb 25, 2017) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (11 times ) |
| Runs scored: | 4 | - | Roni Patterson at Fort Wayne (May 06, 2017) |
| Hits: | 4 | - | Taylor Chitwood at Louisville (Mar 10, 2017) |
| RBIs: | 5 | - | Taylor Chitwood at Chattanooga (Feb 18, 2017) |
| 5 | - | Maggie Good vs Nebraska (Mar 03, 2017 at Fayetteville, Ark.) | |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 2 | - | (5 times ) |
| Total bases: | 10 | - | Maggie Good vs South Dakota (Apr 22, 2017) |
| Walks: | 2 | - | (10 times ) |
| Strikeouts: | 3 | - | (8 times ) |
| Sac hits: | 2 | - | McKenzie Loge vs Tennessee Tech (Feb 19, 2017 at Chattanooga, Tenn.) |
| Sac flies: | 1 | - | (11 times ) |
| Stolen bases: | 1 | - | (12 times ) |
| Hit by pitch: | 2 | - | Kristin London vs South Dakota State (Mar 24, 2017) |
| Caught stealing: | 1 | - | Delilah Wright vs Loyola Chicago (Feb 10, 2017 at Rosemont, IL) |
| Runners LOB: | 5 | - | (4 times ) |
Fielding
| Putouts: | 12 | - | Maggie Good vs Austin Peay (Feb 26, 2017 at Bowling Green, Ky.) |
| 12 | - | Maggie Good vs Cleveland State (Mar 17, 2017 at Fort Myers, Fla.) | |
| Assists: | 5 | - | (4 times ) |
| Errors: | 3 | - | Taylor Chitwood vs Tennessee Tech (Feb 19, 2017 at Chattanooga, Tenn.) |
| 3 | - | Taylor Chitwood vs South Dakota (Apr 22, 2017) | |
| Passed balls: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 7.0 | - | (13 times ) |
| Runs allowed: | 10 | - | Nickole Finch vs Illinois State (Feb 25, 2017 at Bowling Green, Ky.) |
| 10 | - | Nickole Finch vs South Dakota (May 11, 2017 at Fargo, ND) | |
| Earned runs: | 8 | - | Erica Tharp vs Kennesaw State (Feb 17, 2017 at Chattanooga, Tenn.) |
| 8 | - | Nickole Finch vs Illinois State (Feb 25, 2017 at Bowling Green, Ky.) | |
| 8 | - | Nickole Finch vs South Dakota (May 11, 2017 at Fargo, ND) | |
| Walks allowed: | 8 | - | Nickole Finch at Chattanooga (Feb 18, 2017) |
| 8 | - | Nickole Finch at Illinois State (May 16, 2017) | |
| Strikeouts: | 11 | - | Erica Tharp at FGCU (Mar 16, 2017) |
| Hits allowed: | 15 | - | Erica Tharp vs Kennesaw State (Feb 17, 2017 at Chattanooga, Tenn.) |
| Doubles allowed: | 5 | - | Nickole Finch vs Radford (Feb 17, 2017 at Chattanooga, Tenn.) |
| Triples allowed: | 2 | - | Erica Tharp vs UIC (Feb 10, 2017 at Rosemont, Ill.) |
| 2 | - | Nickole Finch vs Omaha (Apr 30, 2017) | |
| Homers allowed: | 2 | - | (10 times ) |
| Wild pitches: | 3 | - | Erica Tharp at FGCU (Mar 16, 2017) |
| Hit batters: | 2 | - | Maggie Armstrong at WKU (Feb 25, 2017) |