IUPUI vs Loyola Chicago (Feb 11, 2018)

 
Box Score
 

2018 IUPUI SOFTBALL
IUPUI vs Loyola Chicago
Feb 11, 2018 at Rosemont, Ill. (The Dome)

IUPUI 0

Player   ab    r    h  rbi   bb   so   po    a  lob 
Maddie Keeley lf  2  0  0  0  1  1  3  0  0 
Haley Ginger ss  3  0  0  0  0  1  2  4  1 
Sabrina Trevino c  3  0  0  0  0  0  0  0  0 
Adison Lorsung 1b  2  0  0  0  0  1  7  0  1 
Kristin London 3b  2  0  0  0  0  2  0  0  0 
   Mandy Dallas ph  1  0  1  0  0  0  0  0  0 
Dani Cinquepalmi 2b  3  0  0  0  0  0  3  2  1 
Maddy Griffin rf  2  0  0  0  0  2  0  0  0 
Ashley Ousley dh  2  0  1  0  0  0  0  0  0 
   Delainey Turner pr  0  0  0  0  0  0  0  0  0 
Delilah Wright cf  2  0  1  0  0  1  3  0  0 
Dezirae Leonard p  0  0  0  0  0  0  0  1  0 
Totals  22  0  3  0  1  8  18  7  3 
  

Loyola Chicago 4 (3-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
McGee rf  3  0  0  0  0  0  0  0  0 
Polaski 2b  2  0  0  0  0  0  0  2  0 
   Swain ph  1  0  0  0  0  0  0  0  0 
Kasubke c  3  0  1  0  0  0  8  1  0 
Ivey 1b  2  0  0  0  0  0  12  0  1 
   Sclafani ph  1  0  1  0  0  0  0  0  0 
   Lea pr  0  1  0  0  0  0  0  0  0 
Cordell dh  2  2  2  0  1  0  0  0  0 
Wilson cf  2  1  1  1  0  0  0  0  0 
O'Brien ss  2  0  1  2  0  0  1  4  0 
Parenti 3b  2  0  0  0  0  0  0  2  0 
   Borg ph  1  0  0  0  0  0  0  0  1 
Engelking lf  2  0  0  0  0  0  0  0  2 
Jones p  0  0  0  0  0  0  0  3  0 
Totals  23  4  6  3  1  0  21  12  4 

Score by Innings                  R  H  E
-----------------------------------------
IUPUI............... 000 000 0 -  0  3  2
Loyola Chicago...... 010 201 X -  4  6  0
-----------------------------------------
E - London 2. LOB - IUPUI 3; Loyola 4. 2B - Dallas; Sclafani; O'Brien. HBP - Lorsung. SF - Wilson; O'Brien. SB - Keeley; Wilson. CS - Turner.

IUPUI   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Dezirae Leonard L  6.0  6  4  3  1  0  1  0  0  0  23  26  9  9 
  
Loyola Chicago   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jones W,3-0  7.0  3  0  0  1  8  0  0  1  0  22  24  0  11 

Win - Jones (3-0). Loss - Leonard (). Save - None. WP - Leonard. HBP - by Jones (Lorsung).

Umpires - HP: Steven Verive 1B: Montez Holmes 3B: Ruben Garcia
Start: 11:00 am Time: 1:46 Attendance: 74