Maryland vs IUPUI (Mar 02, 2018)

 
Box Score
 

2018 IUPUI SOFTBALL
Maryland vs IUPUI
Mar 02, 2018 at Louisville, Ky. (Ulmer Stadium)

Maryland 2 (4-11)

Player   ab    r    h  rbi   bb   so   po    a  lob 
B. Nordberg 3b  4  0  0  0  0  0  0  1  1 
K. Cross cf  3  0  0  0  1  2  2  0  1 
S. Ellazar 2b  3  0  1  0  1  1  5  3  0 
T. Wilson 1b  2  0  0  0  2  2  8  0  0 
   L. Graves pr  0  0  0  0  0  0  0  0  0 
M. Werahiko ss  3  0  0  0  1  0  1  2  2 
A. Kufta c  3  0  0  0  0  2  5  2  3 
H. Eslick dh  3  0  1  0  0  0  0  0  2 
   B. Boyd pr  0  1  0  0  0  0  0  0  0 
A. Brashear lf  3  1  1  0  0  0  0  0  0 
J. McRae rf  0  0  0  0  1  0  0  0  0 
   S. Younkin ph  2  0  0  0  0  0  0  0  0 
R. Denhart p  0  0  0  0  0  0  0  1  0 
Totals  26  2  3  0  6  7  21  9  9 
  

IUPUI 0 (3-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Megan Overton p  4  0  1  0  0  0  1  3  0 
Maddie Keeley lf  3  0  1  0  0  0  2  0  2 
Haley Ginger ss  2  0  1  0  0  0  1  0  0 
Adison Lorsung rf  3  0  0  0  0  1  1  0  1 
Kristin London 3b  1  0  0  0  0  1  1  0  0 
   Mandy Dallas ph  2  0  1  0  0  0  0  1  0 
Delainey Turner 1b  2  0  0  0  0  0  5  0  0 
   Ashley Ousley ph  1  0  0  0  0  0  0  0  2 
Sabrina Trevino c  3  0  0  0  0  1  7  0  2 
   Maddy Griffin pr  0  0  0  0  0  0  0  0  0 
Dani Cinquepalmi 2b  2  0  0  0  0  2  1  1  0 
   Haley Pence ph  1  0  0  0  0  0  0  0  0 
Delilah Wright cf  3  0  0  0  0  0  2  0  0 
Amanda Melzoni dh  0  0  0  0  0  0  0  0  0 
Totals  27  0  4  0  0  5  21  5  7 

Score by Innings                  R  H  E
-----------------------------------------
Maryland............ 000 200 0 -  2  3  3
IUPUI............... 000 000 0 -  0  4  3
-----------------------------------------
E - B. Nordberg 2(7); S. Ellazar(2); Keeley(2); Turner 2(2). DP - UMD 1. LOB - UMD 9; IUPUI 7. 2B - H. Eslick(2). 3B - Overton(1). HBP - Ginger. SB - K. Cross(2); S. Ellazar 2(2).

Maryland   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
R. Denhart W,2-5  7.0  4  0  0  0  5  0  0  1  0  27  28  8  7 
  
IUPUI   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Megan Overton L,3-2  7.0  3  2  0  6  7  0  0  0  0  26  32  9  5 

Win - R. Denhart (2-5). Loss - Overton (3-2). Save - None. HBP - by R. Denhart (Ginger).

Umpires - HP: Donald Finlayson 1B: Luis Segovia 3B: Donald Pernell II
Start: 10:02 am Time: 2:02 Attendance: 78
Weather: Sunny, 38 degrees