Box Score |
2018 IUPUI SOFTBALL
IUPUI vs UAB
Mar 02, 2018 at Louisville, Ky. (Ulmer Stadium)
IUPUI 6 (4-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Megan Overton dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Maddie Keeley lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Haley Ginger ss | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | |
| Adison Lorsung rf | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | |
| Mandy Dallas 2b | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Kristin London 3b | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | |
| Maddy Griffin ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sabrina Trevino c | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Ashley Ousley ph | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Delainey Turner 1b | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | 2 | |
| Delilah Wright cf | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Dezirae Leonard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 29 | 6 | 9 | 5 | 2 | 5 | 21 | 11 | 7 | |
UAB 2 (6-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ENGLAND, D. cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| COOPER, R. cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| PRATER, K. lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PETREE, A. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| CRAWFORD, S. dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SMITH, M. 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| CLEM, A. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| OWENS, R. c | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | |
| SIDES, K. rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ERWIN, N. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SISSON, H. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | |
| ROGERS, R. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| KACHEL, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BLOUNT, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 2 | 7 | 2 | 1 | 0 | 21 | 12 | 6 | |
Score by Innings R H E ----------------------------------------- IUPUI............... 000 060 0 - 6 9 0 UAB................. 100 100 0 - 2 7 4 ----------------------------------------- |
| E - PETREE, A. 2(6); SMITH, M.(5); ERWIN, N.(6). LOB - IUPUI 7; UAB 6. 2B - Lorsung(4); CRAWFORD, S.(4). SH - Turner(1); Wright(2); PRATER, K. 2(5). SF - Overton(1); SIDES, K.(1). SB - Ousley(1). |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dezirae Leonard W,1-5 | 7.0 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 9 | 12 |
| UAB | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| KACHEL, E. L,4-5 | 4.1 | 7 | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 23 | 3 | 4 |
| BLOUNT, C. | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 8 |
|
Win - Leonard (1-5). Loss - KACHEL, E. (4-5). Save - None.
Umpires - HP: Mike Burwell 1B: Donald Pernell II 3B: Carlos Guzman
|