Green Bay vs IUPUI (Apr 05, 2018)

 
Box Score
 

2018 IUPUI SOFTBALL
Green Bay at IUPUI
Apr 05, 2018 at Westfield, Ind. (Grand Park)

Green Bay 1 (6-21,3-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
ONSTAD, Chyanne 1b  3  0  1  0  0  0  8  1  0 
SCHULTZ, Bailey cf  2  0  0  0  0  1  0  0  0 
   SLOAN, Marjorie cf  1  0  0  0  0  1  0  0  0 
DROHNER, Aubrey rf  3  0  1  0  0  0  0  0  0 
BIHUN, Morgan 3b  3  0  0  0  0  1  2  3  2 
MADEIROS, Emily dh  2  1  1  0  0  1  0  0  0 
HISLOPE, Allie c  2  0  0  0  0  1  2  1  0 
OTTO, Alexis lf  2  0  1  1  0  0  0  0  0 
GUZMAN, Crystal ss  2  0  0  0  0  0  3  2  1 
MAGALDI, Olivia 2b  2  0  0  0  0  2  1  4  0 
PAUTZ, Elizabeth p  0  0  0  0  0  0  0  1  0 
Totals  22  1  4  1  0  7  16  12  3 
  

IUPUI 9 (8-18,4-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Megan Overton p  4  2  1  0  0  0  0  0  0 
Maddie Keeley lf  2  3  1  0  2  0  1  0  0 
Haley Ginger ss  3  1  2  3  1  0  2  0  0 
Kristin London 3b  4  0  1  3  0  0  3  2  1 
Mandy Dallas 2b  3  0  0  0  0  0  0  0  0 
Maddy Griffin rf  3  0  1  0  0  0  0  0  0 
   Adison Lorsung rf  0  0  0  0  0  0  0  0  0 
Sabrina Trevino c  1  0  0  0  1  0  8  0  2 
   Ashley Ousley ph  1  0  0  0  0  0  0  0  0 
Delainey Turner 1b/pr  2  2  1  0  0  0  2  0  2 
   Haley Pence ph  1  0  1  0  0  0  0  0  0 
Delilah Wright cf  3  1  2  0  0  0  2  0  0 
Dezirae Leonard dh  0  0  0  0  0  0  0  0  0 
Totals  27  9  10  6  4  0  18  2  6 

Score by Innings                R  H  E
---------------------------------------
Green Bay........... 000 010 -  1  4  3
IUPUI............... 220 104 -  9 10  0
---------------------------------------

Note: 1 out, 1 runner LOB when the game ended.

E - ONSTAD; HISLOPE 2. LOB - Green Bay 3; IUPUI 6. 3B - MADEIROS; London. SB - Overton; Keeley 2.

Green Bay   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
PAUTZ, Elizabeth L,1-9  5.1  10  9  7  4  0  1  0  0  0  27  31  5  10 
  
IUPUI   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Megan Overton W,7-9  6.0  4  1  1  0  7  0  0  0  0  22  22  8  3 

Win - Overton (7-9). Loss - PAUTZ (1-9). Save - None. WP - PAUTZ.

Umpires - HP: Jim Haley 1B: Kathleen Staton 3B: Tony Greer
Start: 12 p.m. Time: 1:35 Attendance: 63
Weather: 41 degrees, 5 mph wind