Northern Kentucky vs IUPUI (Apr 07, 2018)

 
Box Score
 

2018 IUPUI SOFTBALL
Northern Kentucky at IUPUI
Apr 07, 2018 at Indianapolis, Ind. (Softball Complex)

Northern Kentucky 0 (16-11,3-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
FRAZIER, Josie 2b  3  0  1  0  0  0  2  0  0 
ROSSITER, Kailey rf  3  0  0  0  0  0  0  0  0 
FERRANTE, Sydney 3b  3  0  1  0  0  0  3  3  0 
LAWSON, Ava cf  3  0  0  0  0  1  0  0  1 
WHITMER, Hailey 1b  2  0  0  0  1  0  6  0  0 
   ALEXANDER, Isabell pr  0  0  0  0  0  0  0  0  0 
   MCDANIEL, Alexis pr  0  0  0  0  0  0  0  0  0 
MCFARLAND, Zahrya lf  2  0  0  0  0  1  1  0  1 
BRUMMELL, Taylor dh  1  0  0  0  0  0  0  0  0 
   LIBECAP, Summer ph  1  0  0  0  0  1  0  0  0 
   MAHER, Alina ph  1  0  0  0  0  1  0  0  1 
MULDER, Madi c  2  0  0  0  0  0  3  1  1 
STALTER, Toree ss  2  0  0  0  0  0  2  1  0 
HOWARD, Faith p  0  0  0  0  0  0  0  2  0 
   ROBERTS, Ashlynn p  0  0  0  0  0  0  1  1  0 
Totals  23  0  2  0  1  4  18  8  4 
  

IUPUI 4 (10-20,6-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Megan Overton p  2  2  1  0  1  0  0  0  0 
Maddie Keeley lf  3  0  0  0  0  0  4  0  0 
Haley Ginger ss  3  1  2  1  0  0  2  0  0 
Mandy Dallas 2b  3  1  2  1  0  0  2  1  1 
Ashley Ousley dh  3  0  0  0  0  1  0  0  1 
Kristin London 3b  2  0  0  0  1  0  0  5  0 
Adison Lorsung rf  2  0  0  0  0  2  1  0  0 
   Maddy Griffin ph  1  0  0  0  0  0  0  0  0 
Delainey Turner 1b  2  0  1  1  0  0  5  0  0 
Delilah Wright cf  2  0  0  0  0  0  2  0  0 
Sabrina Trevino c  0  0  0  0  0  0  5  0  0 
Totals  23  4  6  3  2  3  21  6  3 

Score by Innings                  R  H  E
-----------------------------------------
Northern Kentucky... 000 000 0 -  0  2  1
IUPUI............... 012 010 X -  4  6  1
-----------------------------------------
E - STALTER; London. LOB - NKU 4; IUPUI 3. 2B - Ginger; Dallas 2. SH - MCFARLAND. CS - Turner.

Northern Kentucky   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HOWARD, Faith L,3-3  3.0  4  3  3  2  1  0  0  0  0  12  14  3  4 
ROBERTS, Ashlynn   3.0  2  1  1  0  2  0  0  0  0  11  11  4  3 
  
IUPUI   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Megan Overton W,9-9  7.0  2  0  0  1  4  1  0  0  0  23  25  10  7 

Win - Overton (9-9). Loss - HOWARD (3-3). Save - None. WP - Overton.

Umpires - HP: Kathleen Staton 1B: Dean Russell 3B: Daren Maierle
Start: 2:00 p.m Time: 1:23 Attendance: 93
Weather: 38 degrees, sunny