Box Score |
2018 IUPUI SOFTBALL
IUPUI at Oakland
Apr 20, 2018 at Rochester, Mich. (Oakland Softball Fld)
IUPUI 2 (13-25,9-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Megan Overton p | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Delilah Wright cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Haley Ginger ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Mandy Dallas 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kristin London 3b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Adison Lorsung lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Sabrina Trevino c | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | |
| Maddy Griffin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley Ousley rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Delainey Turner 1b | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Dani Cinquepalmi dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 2 | 5 | 2 | 1 | 3 | 21 | 5 | 6 | |
Oakland 0 (11-22) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SWANSON, K. cf | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | |
| CARR, S. lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| JONES, M. 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | |
| MILLER, B. 1b | 3 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | |
| HERRINGTON,N pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRUMMITT, C. c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| MUNSON, J. 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| SQUIRES, J. ss | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | |
| MARCINIAK, M dh | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| ZERONA, R. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ZEMMER, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| WIGGINS, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 4 | 0 | 4 | 10 | 21 | 12 | 8 | |
Score by Innings R H E ----------------------------------------- IUPUI............... 000 002 0 - 2 5 0 Oakland............. 000 000 0 - 0 4 1 ----------------------------------------- |
| E - ZEMMER, H.(1). LOB - IUPUI 6; Oakland 8. 2B - MILLER, B.(6). 3B - Ginger(2). HBP - London; Turner. SH - CARR, S.(1). SB - SQUIRES, J.(4). CS - Dallas(1). |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Megan Overton W,12-12 | 7.0 | 4 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 24 | 29 | 5 | 6 |
| Oakland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ZEMMER, H. L,8-6 | 5.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 22 | 4 | 11 |
| WIGGINS, C. | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 1 |
|
Win - Overton (12-12). Loss - ZEMMER, H. (8-6). Save - None.
HBP - by WIGGINS, C. (London); by WIGGINS, C. (Turner). PB - Trevino(4).
Umpires - HP: Joseph Malec 1B: Bernadette Aaron 2B: Daren Maierle
|