Box Score |
2018 IUPUI SOFTBALL
IUPUI at Oakland (Game 2)
Apr 21, 2018 at Rochester, Mich. (Oakland Softball Fld)
IUPUI 5 (13-27,9-11 HL) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Megan Overton dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Delilah Wright cf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Haley Ginger ss | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Mandy Dallas 2b | 4 | 2 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | |
| Kristin London p | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Adison Lorsung lf | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Sabrina Trevino c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Ashley Ousley rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Maddy Griffin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Delainey Turner 1b | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Dani Cinquepalmi 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 30 | 5 | 8 | 5 | 1 | 4 | 18 | 7 | 5 | |
Oakland 6 (13-22,7-6 HL) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SWANSON, K. cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| MUNSON, J. 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| JONES, M. 3b | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | |
| MILLER, B. 1b | 4 | 0 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | |
| BRUMMITT, C. lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| SQUIRES, J. ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| MARCINIAK, M dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| CARR, S. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PLETSCHER L. c | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | |
| ZERONA, R. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARBURGER, K rf | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| HERRINGTON,N rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WIGGINS, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ZEMMER, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 11 | 5 | 2 | 0 | 21 | 5 | 11 | |
Score by Innings R H E ----------------------------------------- IUPUI............... 000 140 0 - 5 8 3 Oakland............. 001 311 X - 6 11 2 ----------------------------------------- |
| E - Dallas; Ousley; Cinquepalmi; SQUIRES, J.; PLETSCHER L.. LOB - IUPUI 5; Oakland 11. 2B - Overton; MUNSON, J.; MILLER, B. 2; BRUMMITT, C.; MARBURGER, K. 3B - Lorsung. HR - Dallas 2. HBP - MARCINIAK, M; PLETSCHER L.. SH - MARBURGER, K. SB - Wright. |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kristin London | 4.0 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | 24 | 6 | 6 |
| Megan Overton L,12-14 | 2.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 11 | 3 | 3 |
| Oakland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| WIGGINS, C. | 4.1 | 7 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 9 | 1 |
| MARBURGER, K | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| ZEMMER, H. W,10-6 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 |
|
Win - ZEMMER, H. (10-6). Loss - Overton (12-14). Save - None.
WP - Overton. HBP - by London (MARCINIAK, M); by Overton (PLETSCHER L.).
Umpires - HP: Daren Maierle 1B: Joseph Malec 2B: Bernadette Aaron
|