Box Score |
2018 IUPUI SOFTBALL
IUPUI at Butler
Apr 25, 2018 at Indianapolis, Ind. (Butler Softball Fiel)
IUPUI 3 (13-28) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Haley Ginger ss | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | |
| Delilah Wright cf | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Mandy Dallas 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Kristin London p | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Dani Cinquepalmi 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Maddy Griffin rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Haley Pence ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ashley Ousley lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sabrina Trevino c | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Delainey Turner 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | |
| Totals | 25 | 3 | 7 | 2 | 2 | 4 | 18 | 8 | 7 | |
Butler 7 (20-22) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| FOREMAN, J. rf | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| GARCIA, A. lf | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | |
| THOMPSON, C. ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LACH, A. 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| DOUD, K. 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| DIXON, S. cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
| MORTON, E. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHRISTIANSEN 1b | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| POST, A. ph | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| TURPEN, A. 1b | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| LONGEST, P. dh | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| BABB, E. c | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| HOFFMAN, L. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANDERSEN, S. pr | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| GILLILAND, C ss | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | |
| GRAVES, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CANDOTTI, C. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| SCHNAITER, G p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 7 | 11 | 6 | 6 | 1 | 21 | 9 | 13 | |
Score by Innings R H E ----------------------------------------- IUPUI............... 101 001 0 - 3 7 3 Butler.............. 012 022 X - 7 11 1 ----------------------------------------- |
| E - Ginger(11); Cinquepalmi 2(6); SCHNAITER, G(2). DP - IUPUI 1; Butler 1. LOB - IUPUI 7; Butler 13. 2B - ANDERSEN, S.(2). 3B - London(3). HBP - Wright; Trevino. SF - Dallas(1); Pence(1). SB - FOREMAN, J.(32). |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kristin London L,0-2 | 6.0 | 11 | 7 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 32 | 38 | 7 | 9 |
| Butler | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GRAVES, A. | 2.1 | 1 | 2 | 2 | 1 | 4 | 2 | 0 | 2 | 0 | 7 | 11 | 1 | 2 |
| DOUD, K. W,10-6 | 2.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 6 |
| SCHNAITER, G S,3 | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 0 |
|
Win - DOUD, K. (10-6). Loss - London (0-2). Save - SCHNAITER, G (3).
WP - London 2(2); DOUD, K.(3); GRAVES, A. 2(11). HBP - by GRAVES, A. (Trevino);
by GRAVES, A. (Wright). PB - Trevino(5).
Umpires - HP: Mike Burwell 1B: Kevin Wallace 3B: Victor Canales
|