#14 Kristin London - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2018  vs  Fort Wayne   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .667 
   Feb 09, 2018  vs  DePaul University   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  6  0  0  .400 
   Feb 10, 2018  vs  Fort Wayne   *  1  1  0  0  0  0  0  0  0  0  0  2  0  0  0  0  9  2  0  .333 
   Feb 10, 2018  vs  Northern Colorado   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .250 
   Feb 11, 2018  vs  Loyola Chicago   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  2  .200 
   Feb 23, 2018  vs  Evansville   *  1  1  0  0  0  0  0  1  0  0  0  0  1  0  0  1  4  0  0  .182 
   Feb 24, 2018  vs  SE Missouri State   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .286 
   Feb 24, 2018  vs  Eastern Illnois   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  5  1  .235 
   Feb 25, 2018  vs  UT-Martin   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .211 
   Mar 02, 2018  vs  Maryland   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .200 
   Mar 02, 2018  vs  UAB   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  0  .217 
   Mar 03, 2018  vs  Maryland   *  0  0  0  0  0  0  0  1  0  1  0  2  0  0  0  0  1  1  0  .217 
   Mar 04, 2018  vs  Miami   *  1  1  0  1  0  0  0  1  0  1  0  2  0  0  0  0  0  0  0  .208 
   Mar 04, 2018  vs  Eastern Illinois   *  2  0  2  0  0  0  0  1  0  0  1  0  0  0  0  0  0  4  0  .269 
   Mar 17, 2018  vs  Bowling Green   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .276 
   Mar 17, 2018  at  Lipscomb-1   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .267 
   Mar 18, 2018  vs  Bowling Green   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  4  1  .250 
   Mar 18, 2018  at  Lipscomb   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .235 
   Mar 24, 2018  at  Youngstown State-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .250 
   Mar 24, 2018  at  Youngstown State-2   *  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .250 
   Mar 25, 2018  at  Youngstown State   *  2  1  1  0  0  1  0  0  0  0  0  0  1  0  0  0  2  1  0  .263 
   Mar 30, 2018  at  Wright State-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  5  2  0  .268 
   Mar 30, 2018  at  Wright State-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .250 
   Mar 31, 2018  at  Wright State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .255 
   Apr 05, 2018    GREEN BAY   *  4  0  1  3  0  1  0  0  0  0  0  0  0  0  0  0  3  2  0  .255 
   Apr 05, 2018    GREEN BAY   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  3  3  2  .241 
   Apr 06, 2018    NORTHERN KENTUCKY-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .232 
   Apr 06, 2018    NORTHERN KENTUCKY-2   *  3  0  1  2  0  0  0  0  0  1  0  1  0  0  0  2  0  6  1  .237 
   Apr 07, 2018    NORTHERN KENTUCKY   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  5  1  .230 
   Apr 10, 2018  at  UIC   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  2  0  .222 
   Apr 11, 2018  at  UIC-1   *  2  1  1  1  0  0  0  1  0  0  0  1  0  0  0  0  0  1  0  .231 
   Apr 11, 2018  at  UIC-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  1  .239 
   Apr 13, 2018    CLEVELAND STATE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .225 
   Apr 13, 2018    CLEVELAND STATE-2   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  5  2  0  .230 
   Apr 14, 2018    CLEVELAND STATE   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .237 
   Apr 18, 2018  at  Fort Wayne   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  3  0  .231 
   Apr 20, 2018  at  Oakland   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  1  0  .225 
   Apr 21, 2018  at  Oakland-1   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  1  0  .232 
   Apr 21, 2018  at  Oakland-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .226 
   Apr 25, 2018  at  Butler   *  4  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  0  .227 
   Apr 27, 2018    DETROIT MERCY-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .220 
   Apr 27, 2018    DETROIT MERCY-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .215 
   Apr 28, 2018    DETROIT MERCY   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  2  0  .208 
   May 01, 2018  at  Illinois   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .202 
   May 09, 2018  vs  Youngstown State   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  2  0  1  0  .198 
   May 10, 2018  vs  Oakland   *  3  1  1  2  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .202 
   May 11, 2018  at  UIC   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  3  0  .206 
   May 11, 2018  vs  Oakland   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  4  0  .202 
   Totals      48  109  15  22  10  1  3  0  16  0  4  2  18  2  0  0  28  94  86  11  .202 

#14 Kristin London - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 14, 2018    CLEVELAND STATE     4.0  4  3  3  3  3  2  0  0  0  0  0  0  4-7  0-1  0  5.25  68 
   Apr 18, 2018  at  Fort Wayne     1.0  4  8  8  5  0  2  0  2  0  0  0  0  2-16  0-1  0  15.40  51 
   Apr 21, 2018  at  Oakland-2   *  4.0  8  4  3  1  0  3  0  0  0  0  1  0  5-6  0-1  0  10.89  67 
   Apr 25, 2018  at  Butler   *  6.0  11  7  5  6  1  1  0  0  2  0  0  0  3-7  0-2  0  8.87  130 
   Apr 27, 2018    DETROIT MERCY-2   *  5.0  13  15  13  7  1  4  0  2  4  0  0  0  4-15  0-3  0  11.20  109 
   Totals      3  20.0  40  37  32  22  5  12  0  4  6  0  1  0  18-51  0-3  0  11.20  -