Box Score |
2018 IHSAA 3A FINALS
BUTLER vs IUPUI
Feb 08, 2019 at Rosemont, Ill. (Rosemont Dome)
BUTLER 8 (1-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
FOREMAN, Jenna cf | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
MOORE, Maddie ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
RICKETTS, Karli dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
DOUD, Kaitlin 1b | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | |
ANDERSEN, Sammy c | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 1 | 3 | |
GILLILAND, Claire 2b | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | |
CANDOTTI, Christina 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
AVERY, Bri pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GARCIA, Alyssa rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
FEY, Lauren lf | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
CHRISTIANSEN, Madi ph/lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
GRAVES, Alyssa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
SEIGWORTH, Madison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 10 | 6 | 1 | 1 | 18 | 7 | 6 | |
IUPUI 0 (0-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
BERRISFORD, Emily ss | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
GINGER, Haley 2b | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | |
DALLAS, Mandy dh | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
THOMPSON, Delaney lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
LONDON, Kristin c | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | |
KEELEY, Maddie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LOGE, McKenzie rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
PAGAN, Amber 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | |
TURNER, Delainey 1b | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
SPETH, Jaida cf/p | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
LEONARD, Dezirae p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
SCHANEY, Taytum cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 5 | 0 | 5 | 5 | 18 | 7 | 7 |
Score by Innings R H E --------------------------------------- BUTLER.............. 003 311 - 8 10 0 IUPUI............... 000 000 - 0 5 2 --------------------------------------- |
E - LOGE; PAGAN. DP - BUTLER 1; IUPUI 1. LOB - BUTLER 6; IUPUI 7. 2B - DOUD, K.; GILLILAND, C. HBP - MOORE, M.; GILLILAND, C; SPETH. SF - GARCIA, A.. SB - FOREMAN, J.. CS - PAGAN. |
BUTLER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
GRAVES, Alyssa W,1-0 | 5.1 | 5 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 17 | 23 | 5 | 3 |
SEIGWORTH, Madison | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
LEONARD, Dezirae L,0-1 | 3.0 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 17 | 20 | 3 | 4 |
SPETH, Jaida | 3.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 7 | 2 |
Win - GRAVES, A. (1-0). Loss - LEONARD (0-1). Save - None.
HBP - by LEONARD (GILLILAND, C); by LEONARD (MOORE, M.); by GRAVES, A. (SPETH).
Umpires -
|