Box Score |
2019 IUPUI Softball
IUPUI vs Drake
Feb 22, 2019 at Fayetteville, Ark. (Bogle Park)
IUPUI 0 (2-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
BERRISFORD, Emily ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
LOGE, McKenzie rf | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | |
GINGER, Haley dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
THOMPSON, Delaney lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
LONDON, Kristin 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
DALLAS, Mandy 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
TREVINO, Sabrina c | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | |
SCHANEY, Taytum pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SPETH, Jaida cf/p | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
TURNER, Delainey 1b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
LEONARD, Dezirae p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
KEELEY, Maddie cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 1 | 0 | 5 | 13 | 18 | 6 | 6 | |
Drake 5 (6-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Roemmich ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
Johnson cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Ryan,Libby rf/lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Newman 1b/dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Maddox pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lara,Alexia ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Pena,Taryn 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
Frank 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Jonas dh/1b | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | |
Anderson c | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | |
Buie,Abby lf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Schlotzhauer ph/rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Timmons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 22 | 5 | 6 | 4 | 8 | 1 | 21 | 3 | 8 |
Score by Innings R H E ----------------------------------------- IUPUI............... 000 000 0 - 0 1 2 Drake............... 200 021 0 - 5 6 0 ----------------------------------------- |
E - TREVINO; TURNER. DP - IUPUI 1. LOB - IUPUI 6; DU 8. 2B - Frank. HR - Pena,Taryn. SF - Newman. SB - Johnson; Ryan,Libby 2; Pena,Taryn. CS - Buie,Abby. |
IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
LEONARD, Dezirae L,0-3 | 5.0 | 6 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 20 | 27 | 10 | 3 |
SPETH, Jaida | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 |
Drake | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Timmons W,4-2 | 7.0 | 1 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 22 | 27 | 5 | 3 |
Win - Timmons (4-2). Loss - LEONARD (0-3). Save - None.
Umpires - HP: Joe Havenhill 1B: Anthony Williams 3B: Aaron Eller
|