Box Score |
2019 IUPUI Softball
Missouri vs IUPUI
Mar 02, 2019 at Louisville, Ky. (Ulmer Stadium)
Missouri 8 (10-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
George rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rollin ss | 3 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | |
Romaine 1b | 4 | 2 | 2 | 1 | 1 | 0 | 7 | 2 | 2 | |
Wert 3b | 5 | 1 | 1 | 3 | 0 | 1 | 4 | 3 | 0 | |
Torres dh | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Tomita pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wilmes pr/dh | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
G. Garrison lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Nash lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Moore c | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | |
Raabe ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bailey 2b | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | |
McDannold pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Garrison cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
Gasper p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Shockley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 8 | 13 | 8 | 2 | 3 | 25 | 14 | 11 | |
IUPUI 9 (5-13) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
KEELEY, Maddie rf | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
BERRISFORD, Emily ss | 5 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | |
GINGER, Haley dh | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
DALLAS, Mandy 2b | 5 | 1 | 1 | 2 | 0 | 1 | 3 | 4 | 2 | |
TREVINO, Sabrina c | 4 | 1 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | |
SCHANEY, Taytum pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LONDON, Kristin 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
LOGE, McKenzie 1b | 5 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | |
THOMPSON, Delaney lf | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
SPETH, Jaida cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
LUCAS, Lexi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MELZONI, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 36 | 9 | 14 | 9 | 6 | 4 | 27 | 10 | 12 |
Score by Innings R H E ------------------------------------------- Missouri............ 000 010 403 - 8 13 0 IUPUI............... 100 200 204 - 9 14 1 ------------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
E - BERRISFORD(13). LOB - 19MIZ 11; IUPUI 12. 2B - Romaine 2(7); Torres 2(3); Wilmes(5); Moore(3); DALLAS(3); TREVINO(3). HR - Rollin(2); Wert(6); GINGER(1). HBP - Rollin. SH - D. Garrison(1); LONDON(1); THOMPSON(1). SB - George(4); G. Garrison(5); Nash(4); Moore(2). |
Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Gasper | 4.0 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 6 |
Shockley | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 2 |
Daniel L,1-2 | 1.1 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 |
IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
LUCAS, Lexi | 6.1 | 11 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 31 | 33 | 11 | 5 |
MELZONI, Amanda W,1-0 | 2.2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 7 |
Win - MELZONI (1-0). Loss - Daniel (1-2). Save - None.
HBP - by LUCAS (Rollin).
Umpires - HP: Robbie Guest 1B: Scott Mair 3B: Chris Nabors
|