Box Score |
2019 IUPUI Softball
Louisville at IUPUI
Mar 02, 2019 at Louisville, Ky. (Ulmer Stadium)
Louisville 3 (11-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Melton 3b | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 1 | |
Funke cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
Hensley p | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
Wolfe pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ferguson ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
Chung dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
Snyder 1b | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | |
Cousineau c | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Greenwood ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Butler lf | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Hale ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Newman 2b | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
Ciaccio ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schindler, R rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 5 | 3 | 5 | 1 | 21 | 10 | 7 | |
IUPUI 0 (5-14) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
KEELEY, Maddie rf | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
BERRISFORD, Emily ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | |
GINGER, Haley dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
DALLAS, Mandy 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
TREVINO, Sabrina c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
LONDON, Kristin 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
PAGAN, Amber ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
LOGE, McKenzie 1b | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
THOMPSON, Delaney lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
SPETH, Jaida cf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
MELZONI, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 24 | 0 | 3 | 0 | 1 | 5 | 21 | 11 | 4 |
Score by Innings R H E ----------------------------------------- Louisville.......... 020 000 1 - 3 5 0 IUPUI............... 000 000 0 - 0 3 1 ----------------------------------------- |
E - BERRISFORD(14). DP - IUPUI 1. LOB - LOU 7; IUPUI 4. 2B - Funke(3). 3B - Ferguson(3). SF - Newman(1). SB - Melton(4); Butler(3). |
Louisville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Hensley W,3-1 | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 11 |
IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
MELZONI, Amanda L,0-1 | 7.0 | 5 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 25 | 31 | 8 | 11 |
Win - Hensley (3-1). Loss - MELZONI (0-1). Save - None.
WP - MELZONI(2).
Umpires - HP: Scott Mair 1B: Bobby DeMayo 3B: Robbie Guest
|